Burial List

 

All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.

We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.

We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.

Where is my relative buried?

Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).

The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.

Help required

If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.


Burials by Surname:
Monuments by Surname:
 
 
Monuments by Pattison Code:

List of Mrs. Pattison's memorial codes starting with "N"
Pattison Code Name Date of death
(from memorial if present)
N 3 Marion Annie WILKINS 08 February 1901
N 3 Fanny WILKINS 07 February 1918
N 4 Grace GIBSON 09 February 1901
N 4 Margaret Louise GIBSON
N 5 Bertha Victoria May NORTHWAY 28 February 1901
N 5 Arthur Charles  NORTHWAY 13 June 1911
N 6 Ernest Dundonald ROSE 28 March 1901
N 6 Emma HUSSEY
N 6 John HUSSEY
N 7 Sarah Ann HEAD 18 August 1901
N 8 William MARSHALL 06 December 1898
N 9 Sarah Ann MARRIOTT 07 April 1941
N1 Minnie Mary WESTBROOK 30 November 1899
N2 John  MILLER 20 October 1900
N24(A) Sarah COMYNS 02 November 1907
N24(A) Herbert COMYNS 06 October 1948
N24(A) Fanny THORN 15 April 1940
N24(A) Frank COMYNS 01 May 1947
NA 1 Jane Ellen LOVELOCK 30 June 1930
NA 1 Fanny House LOVELOCK 06 December 1936
NA 1 Emmeline House GRISTWOOD 02 November 1947
NA 10 William Thomas LAMDIN 22 July 1930
NA 10 Miriam LAMDIN 28 April 1938
NA 11 Charles J. GREEN 10 October 1930
NA 11 Alice Amelia GREEN 01 January 1934
NA 12 Kate Theresa SAMUELS 13 October 1930
NA 12 Henry SAMUELS 12 December 1949
NA 13 Winifred Beatrice HILL 13 November 1930
NA 14 Elizabeth Caroline DRAKE 06 October 1930
NA 16 William George YOUNG 13 March 1931
NA 16 Eva Mary HART 09 July 1954
NA 16 Ernest Victor HART 01 December 1967
NA 17 Charles Edward VEARS 19 March 1931
NA 18 Frederick George CLOKE 02 April 1931
NA 18 Clara Ann CLOKE 22 May 1939
NA 19 John William ROSLING 17 April 1940
NA 19 Emma ROSLING 10 April 1931
NA 2 Albert LIPSCOMB 04 November 1929
NA 2 Edith LIPSCOMB 04 September 1961
NA 20 Emma FIELD 03 October 1931
NA 21 Alfred BRAZIER 15 May 1931
NA 21 Eleanor BRAZIER 19 March 1939
NA 3 Amy CAMBRIDGE 05 December 1929
NA 3 Frances Percival Giles CAMBRIDGE 27 October 1960
NA 4 Mark FREEMAN 30 December 1929
NA 4 Martha FREEMAN 13 July 1948
NA 5 Albert Henry PARSONS 15 April 1930
NA 5 Florence Ann PARSONS 08 June 1969
NA 6 Sarah BARKER 19 April 1897
NA 7 Emily Mary RYDER 04 June 1930
NA 8 William Henry RYDER 18 December 1935
NA 8 Edith Nellie RYDER 26 October 1970
NA9 George MASON 16 June 1930
NA9 Julia Caroline MASON 17 November 1938
Nb 17 Ellen Maud PURDUE 25 April 1882
Nb 17 Reggie PURDUE 15 April 1893
NCH (A) 1 Martha VICKERS 20 May 1894
NCH (A) 1 Edith Maud VICKERS 25 February 1912
NCH (A) 2 Martha VINALL 25 March 1881
NCH (A) 4 William CORDEN 07 September 1900
NCH (A) 4 Elizabeth CORDEN 13 September 1897
NCH (A) 5 Anne EATON 21 May 1903
NCH (A) 5 Henry John EATON 31 July 1933
NCh (A) 6 Sarah HALL 20 August 1902
NCh (A) 6 Elijah HALL 23 May 1928
NCH (A)3 Phillis Mary  KNIGHT
NCH (A)3 Grace Winifred (Winnie) KNIGHT
NCH (C) 1 Emma WILSON 10 July 1907
NCH (C) 1 John WILSON 26 April 1905
NCH (C) 2 Henry MATTHEWS 26 March 1912
NCH (C) 2 Evelyn MATTHEWS 09 September 1909
NCH (C) 3 Emily CAMBRIDGE 23 March 1910
NCH (C) 3 Francis James CAMBRIDGE 07 December 1944
NCH (C) 4 Mary EVANS 02 January 1903
NCH (C) 5 Drusilla Jane BUTCHER 10 May 1903
NCH (C) 6 Charles ROBINSON 18 April 1903
NCH (C) 7  
NCH (C) 8 Matilda TAPLIN 26 January 1903
NCH (C) 8 Thomas TAPLIN 19 April 1907
NCH (C) 9 Arthur Ernest FIFIELD 16 March 1903
NCH (D)1 Gervase Arthur Wickham LEGG 11 October 1903
NCH (D)2 William LEGG 31 January 1923
NCH (E) 1 Jane Hatherton ROCHE 26 October 1904
NCH (E) 1 Annie Parkes ROCHE 27 May 1928
NCH (E) 2 William  PEERLESS 05 January 1904
NCH (E) 2 Jane PEERLESS 01 January 1928
NCH (E) 3 Amy KINGHAM 11 September 1903
NCH (E) 4 Herbert Gerald OSGOOD 10 June 1903
NCH (E) 4 Charles Henry OSGOOD 05 March 1929
NCH (E) 5 Amelia CHAPMAN 09 January 1912
NCH (E) 6 Rebe Ethel FABRY 23 October 1903
NCH (E) 6 Walter FABRY 13 December 1934
NCH (E) 6 Florence Lilian FABRY 09 November 1943
NCH (E) 7 Jane SPERRING 02 June 1903
NCH (E) 7 James Walter SPERRING 30 May 1911
NCH (F) 1 Annie Stone BOYS 02 February 1915
NCH (F) 2 Archibald Sheerman WATSON 12 March 1912
NCH (F) 2 Martha Day WATSON 04 January 1922
NCH (F) 3 Mary PRESTON 15 December 1903
NCH (F) 3 Annie PRESTON 27 February 1910
NCH (F) 4 James PEARCE 30 October 1901
NCH (F) 4 Eliza PEARCE 05 January 1944
NCH (F) 5 Tom CLARK 15 November 1902
NCH (F) 6 George HODGES 05 October 1902
NCH (F) 6 Sidney HODGES 20 February 1917
NCH (F) 6 Mary Jane HODGES 16 March 1922
NCH (F) 7 Harriett MILES 25 May 1902
NCH (F) 7 Alice MAY 13 April 1905
NCH (F) 7 Henry MILES 03 February 1930
NCH (F) 8 Eliza WEBB 01 November 1901
NCH (F) 8 Elizabeth HORTON 17 March 1903
NCh (J) 1 Ellen JORDAN 14 October 1940
NCh (J) 1 Thomas Samuel JORDAN 13 April 1949
NCH (K) 27 Alfred PEARSON 28 August 1937
NCH (K) 27 Clarissa Sarah PEARSON 27 January 1947
NCH (K) 28 Hugh Algernon BULLER 02 August 1937
NCH (K) 29 Annie Elizabeth CROCKER 09 July 1937
NCH (K) 29 Edward CROCKER 18 July 1942
NCH (K)25 Ethel Presnail  LUCKETT 26 February 1938
NCH (K)26 Lilley Jane CHANDLER 18 September 1937
NCH (K)26 Emily Annie CHANDLER 29 January 1943
NCH (K)30 Charles SIRED 22 June 1937
NCH (K)30 Gladys May SIRED 24 April 1964
NCH (K)31 Sidney HIEATT 02 June 1937
NCH (K)31 Elsie May HIEATT 06 January 1987
NCH (K)32 Emily BATT 28 May 1937
NCH (K)32 Francis BATT 12 March 1957
NCH (K)33 Vernon Cheeseman  KNIGHT 28 April 1937
NCH (K)33 Adele KNIGHT 01 June 1939
NCH (K)34 Patrick HEANEY 30 March 1937
NCH (K)34 Emily Elizabeth HEANEY 08 April 1947
NCH (K)35 Charlie STRADLING 08 March 1937
NCH (K)35 Frances STRADLING 17 September 1942
NCH (K)37 Julia BRODIE 30 January 1937
NCH (K)38 Mary FRENCH 04 April 1937
NCH 1 Arthur Alan BARRETT 01 March 1930
NCh 10 Ann HAMPSON 07 March 1878
NCh 11 Thomas COCKAYNE 13 October 1868
NCh 11 Hannah COCKAYNE 04 July 1874
NCh 11 Elizabeth COCKAYNE 18 September 1825
NCh 12 Thomas CHANDLER 29 May 1869
NCh 12 Mary CHANDLER 17 January 1871
NCh 13 Edward DRAPER 07 November 1869
NCh 13 Fred Herbert DRAPER 08 October 1869
NCh 13 Florence DRAPER 30 May 1870
NCh 13 Arthur DRAPER 25 March 1877
NCh 14 William John SUMPSTER 26 December 1870
NCH 15 Thomas WHITE 18 March 1880
NCH 15 Harriet WHITE 23 September 1893
NCH 16 Benjamin TOMKINS 06 March 1872
NCH 16 Mary TOMKINS
NCH 16 Mary TOMKINS
NCH 17 Henry Froom BECK 09 January 1872
NCH 17 Elizabeth BECK 14 February 1884
NCH 18 Arthur Beaton LIGERTWOOD 23 July 1869
NCH 18 Eliza LIGERTWOOD
NCH 19 John Henry WESTROPE 12 November 1869
NCH 19 Arthur WESTROPE 28 October 1874
NCH 19 Frederick WESTROPE 18 May 1875
NCH 19 Charles Edward WESTROPE 04 November 1876
NCH 19 Alice Margaret Gertrude WESTROPE 30 October 1877
NCH 2 Thomas WARD 29 November 1882
NCH 2 Mary Ann WARD 04 April 1920
NCH 20 Harriett E.  KNIGHT 12 May 1870
NCH 20 Jane KNIGHT 22 October 1871
NCH 20 Ellen KNIGHT 18 October 1875
NCH 20 Sarah BATT 25 August 1875
NCH 21 Jane ADAMS 01 November 1872
NCH 22 Eliza COOPER 03 January 1903
NCH 22 Alfred COOPER 02 June 1907
NCH 23 Elizabeth ROBESON 18 December 1874
NCH 23 William Henry ROBESON 16 March 1879
NCH 24 Robert ROLFE
NCH 24 Ann ROLFE
NCH 25 Richard GODDARD 29 October 1875
NCH 25 Ann Whistler GODDARD 28 October 1847
NCH 25 John GODDARD
NCH 26 John James AYRES 29 March 1881
NCH 26 Mary Jane AYRES 04 August 1888
NCH 26 James AYRES 26 July 1889
NCH 27 Frances Fanny AYRES 17 January 1892
NCH 27 John AYRES 03 March 1895
NCH 28 William BUCKERIDGE 30 December 1889
NCH 28 Elizabeth BUCKERIDGE 22 November 1908
NCH 29 Charles ALLEN 26 November 1884
NCH 29 Mary Ann ALLEN 30 April 1879
NCH 29 Elizabeth ALLEN 30 September 1914
NCH 2a Sidney John Stacey WARD 23 December 1871
NCH 2a Flora Lillie Stuart WARD 19 September 1875
NCH 2a Thomas WARD 21 August 1864
NCH 2a Ann WARD 01 February 1861
NCH 2a Ernest Austin Forster WARD 04 December 1868
NCH 3 Henry BROOKS 26 June 1863
NCH 30 Jane HARRIS 20 April 1877
NCH 31 Rinah RIDOUT 08 March 1873
NCH 32 Sarah MINALL 28 October 1874
NCH 4 John LIPSCOMB 10 June 1869
NCH 4 Eliza Elizabeth LIPSCOMB 07 March 1902
NCH 4 Eliza PAYNE 22 September 1866
NCH 5 Anne Elizabeth KNIGHT 13 August 1868
NCH 5 Fredrick William Ethelbert KNIGHT 03 May 1869
NCH 5 Ellen Maria KNIGHT 28 February 1876
NCH 5 Henry George Paradise KNIGHT 18 February 1878
NCH 5 Anne  KNIGHT 22 March 1901
NCH 5 Stephen KNIGHT 16 January 1908
NCh 6 Katherine (Kate)  LONG 12 October 1892
NCh 6 Alice Mary LONG 31 July 1878
NCh 7 Robert NEWTH 15 February 1873
NCh 7 Ann NEWTH 24 January 1893
NCh 7 Robert NEWTH 15 February 1873
NCh 8 Harriett COLLINS 23 October 1871
NCh 9 John MILSOM 09 December 1869
NCh 9 Maria MILSOM 11 November 1877
NCH(A) 10 Fanny Harvey EDMONDS 01 February 1899
NCH(A) 10 Charles EDMONDS 28 February 1909
NCH(A) 11 George KNIGHT 19 January 1877
NCH(A) 12 William Henry ROBESON 23 November 1899
NCH(A) 13 Alfred  BRIND 19 June 1891
NCH(A) 13 Elizabeth BRIND 02 February 1935
NCH(A) 14 Ellen (Nellie) ROLFE 20 June 1887
NCH(A) 15 William Turner SALMON 07 October 1909
NCH(A) 15 Eliza SALMON 22 August 1915
NCH(A) 15 William George SALMON 29 November 1943
NCH(A) 15 Edith Emma SALMON 08 May 1969
NCH(A) 16 Alfred Charles JESSETT 27 December 1940
NCH(A) 17 Ellen BRINDLEY 23 January 1936
NCH(A) 17 James BRINDLEY 17 December 1941
NCH(A) 17 William Harry (Harry) BRINDLEY 01 April 1891
NCH(A) 18 Elsie Frances ANDREWS
NCH(A) 18 Reginald Leslie ANDREWS
NCH(A) 19 Tom HAYES 11 February 1906
NCH(A) 19 George Tom HAYES
NCH(A) 19 Nora May HAYES 08 June 1912
NCH(A) 20 Thomas PLUMB 27 January 1923
NCH(A) 20 Ann PLUMB 08 January 1942
NCH(A) 20 Caroline Isabel PLUMB 28 March 1911
NCH(A) 20 Mary Ann PLUMB 29 February 1920
NCH(A) 20 Annie Maude MCMATH 12 January 1918
NCh(A) 21 Samuel John SMITH 04 October 1911
NCh(A) 21 Blanche Ethel SMITH 18 April 1911
NCh(A) 21 Blanch SMITH 06 February 1940
NCh(A) 21 Mabel Isabella WOODWARD 01 September 1954
NCh(A) 22 Alice CHALK 12 May 1911
NCh(A) 22 Mary Ann CHALK 24 March 1946
NCh(A) 22 Robert CHALK 27 September 1873
NCh(A) 22 Mary Ann CHALK 17 March 1879
NCh(A) 22 John William CHALK 29 November 1880
NCh(A) 23 Robert CHALK 16 February 1932
NCh(A) 23 Hannah CHALK 26 December 1955
NCh(A) 24 Martha TAYLOR 14 March 1912
NCh(A) 24 Edwin TAYLOR 19 February 1913
NCh(A) 25 Sarah Sophia SMITH 18 June 1912
NCH(A) 7 Jane MILES 20 December 1901
NCH(A) 7 Charles MILES 16 April 1915
NCH(A) 7 Emma WIGMORE 07 February 1911
NCH(A) 8 Hannah KIMBER 17 December 1900
NCH(A) 9 Ethel Beatrice KEMP 09 November 1901
NCH(A) 9 Theodosia Elizabeth KEMP 06 June 1948
NCh(B) 1 Mary Ann TERRELL 18 November 1903
NCh(B) 10 Joseph Stanmore RALPH 31 March 1902
NCh(B) 10 Leanora Anne Stanmore RALPH 25 February 1902
NCh(B) 10 Leonora RALPH 22 March 1906
NCh(B) 10 William Henry Stanmore RALPH 14 February 1913
NCh(B) 11 George Hudson ANDREWS 08 May 1900
NCh(B) 12 Millie Selina VINTON 24 September 1904
NCh(B) 13 Benjamin WELLER 08 January 1898
NCh(B) 14 Harry Herbert TAYLOR 11 March 1916
NCh(B) 14 Rosina TAYLOR 25 January 1949
NCh(B) 15 Richard Seaton JOHNSON 11 October 1912
NCh(B) 16 Anna Maria JACKSON 03 October 1921
NCh(B) 16 Alfred JACKSON 06 June 1923
NCh(B) 16 Elizabeth Ann (Betty) JACKSON 18 February 1931
NCh(B) 16 Maud Mary JACKSON 02 December 1960
NCh(B) 16 Elizabeth JACKSON 28 December 1912
NCh(B) 2 Emma WAKEFIELD 07 September 1908
NCh(B) 2 Edith Ellen WAKEFIELD 26 November 1903
NCh(B) 3 Rosa Emma CARLILE 09 July 1904
NCh(B) 4 Charlotte Jane LILEY 11 May 1926
NCh(B) 5 James William EMBLING 14 June 1900
NCh(B) 5 Emily EMBLING 17 January 1924
NCh(B) 6 Mary Ann WHEATLAND 20 March 1927
NCH(B) 7 Henry A. R. C.  BURDEN 14 November 1912
NCH(B) 7 Stanley C. BURDEN 27 June 1928
NCH(B) 8 James Jennison PEACHEY 29 November 1902
NCH(B) 8 Catherine PEACHEY 25 July 1903
NCh(B) 9 Nellie BONNETT 22 July 1902
NCh(C)7 Evelyn Mary MILDENHALL 17 February 1898
NCH(G) 1 Thomas Augustine THORN 25 May 1945
NCH(G) 1 Florence Mary THORN 29 December 1957
NCH(G) 1 Thomas Augustine THORN 25 May 1945
NCH(G) 1 Florence Mary THORN 29 December 1957
NCH(G) 2 Henry CHAMBERLAIN 17 January 1912
NCH(G) 2 Henry CHAMBERLAIN 17 January 1912
NCH(G) 3 John Edward DOWN 21 December 1896
NCH(G) 3 John Edward DOWN 19 April 1898
NCH(G) 3 John DOWN 21 December 1896
NCH(G) 3 John DOWN 19 April 1898
NCH(G) 4 Jack BURTON 28 March 1925
NCH(G) 4 Mary Vera BURTON 14 April 1897
NCH(G) 4 Rosa BURTON 11 January 1947
NCH(G) 4 Samuel Perry BURTON 13 February 1956
NCH(G) 4 Jack BURTON 28 March 1925
NCH(G) 4 Mary Vera BURTON 14 April 1897
NCH(G) 4 Rosa BURTON 11 January 1947
NCH(G) 4 Samuel Perry BURTON 13 February 1956
NCH(G) 5 Jane DEANE 16 February 1898
NCH(G) 5 Ann DEANE 19 February 1898
NCH(G) 5 Jane DEANE 16 February 1898
NCH(G) 5 Ann DEANE 19 February 1898
NCH(G) 6 Louisa ALLEN 04 August 1898
NCH(G) 6 Louisa ALLEN 04 August 1898
NCH(G) 7 Sarah CAVE 29 December 1879
NCH(G) 7 William CAVE 01 November 1898
NCH(G) 7 Sarah CAVE 29 December 1879
NCH(G) 7 William CAVE 29 December 1879
NCH(G) 8 Joseph TARRANT 10 April 1899
NCH(G) 8 Lucy TARRANT 12 January 1900
NCH(G) 8 Joseph TARRANT 10 April 1899
NCH(G) 8 Lucy TARRANT 12 January 1900
NCH(G) 9 Henry MILES 12 January 1900
NCH(G) 9 Anne MILES 18 June 1912
NCH(G) 9 William MILES 25 April 1921
NCH(G) 9 Henry MILES 12 January 1900
NCH(G) 9 Anne MILES 18 June 1912
NCH(G) 9 William MILES 25 April 1921
NCH(G)10 Eliza GRIFFITHS 03 November 1898
NCH(G)10 Caleb GRIFFITHS 21 February 1922
NCH(G)11 Frances THORN 18 February 1926
NCH(G)11 Alfred THORN 19 August 1898
NCH(G)12 Sophia BANNISTER 17 January 1917
NCH(G)12 James William BANNISTER 09 September 1898
NCH(G)12 Annie MCLAREN 19 May 1916
NCH(G)13 Samuel LAWRENCE 04 October 1899
NCH(G)13 Harriet LAWRENCE 21 August 1928
NCH(G)14 Owen DAVIES 04 November 1899
NCH(G)14 Mary DAVIES 22 December 1899
NCH(G)15 Edith Mary JONES 27 August 1902
NCH(G)15 Kate Jane JONES 10 June 1940
NCH(G)15 John JONES 28 February 1944
NCH(G)16 Dorothy Winifred WHITE 01 November 1902
NCH(G)16 James WHITE 14 January 1917
NCH(G)16 Kathleen May  WHITE 22 February 1924
NCH(H) 1 Kate GODDARD 08 October 1876
NCH(H) 1 Kate GODDARD 08 October 1876
NCH(H) 1  
NCH(H) 2 Ann BLUNDEN 17 March 1859
NCH(H) 2  
NCH(H) 2 Ann BLUNDEN 17 March 1859
NCH(H) 3 Eliza Mary BEALE 03 September 1861
NCH(H) 3 Eliza BEALE 19 April 1875
NCH(H) 3  
NCH(H) 3 Eliza BEALE 03 September 1861
NCH(H) 3 Eliza  BEALE 19 April 1875
NCH(H) 4 Harriet BRYANT 09 August 1893
NCH(H) 4 Harriet BRYANT 09 August 1893
NCH(H) 4 Harriet BRYANT 09 August 1893
NCH(H) 5  
NCH(H) 5  
NCH(H) 5 Edith BRAVANT 01 November 1891
NCH(H) 5 Edith BRAVANT 01 November 1891
NCH(H) 5 Edith BRAVANT 01 November 1891
NCH(H) 6 Henrietta Jane LEAVER 27 October 1923
NCH(H) 6 Henrietta Jane LEAVER 27 October 1923
NCH(H) 7 Georgina HASSELL 07 October 1938
NCH(H) 8  
NCH(H) 8 Ellen WESTON 11 November 1923
NCH(H) 8 Ellen WESTON 11 November 1923
NCH(H) 8 Thomas WESTON 07 December 1897
NCH(H) 8 Thomas WESTON 07 December 1897
NCH(H) 8 Ellen WESTON 11 November 1923
NCH(H) 9 Sarah Anne EASTALL 09 June 1897
NCH(H) 9 Sarah Anne EASTALL 09 June 1897
NCH(H)10 Mary ADAMS 14 October 1897
NCH(H)10 William ADAMS 13 February 1902
NCH(H)10  
NCH(H)11 George BANWELL 25 November 1897
NCH(H)12 Annie  WALKER 23 May 1899
NCH(H)12 Lucy MEADOWS 14 May 1933
NCH(H)12 Edgar Percy WALKER
NCH(H)12 Hannah Elizabeth WALKER
NCH(H)12 Ernest WALKER
NCH(H)12 Tom Harry WALKER 14 October 1900
NCh(J) 10 also NCh(J) 16 Jane OSGOOD
NCh(J) 10 also NCh(J) 16 Jane Long OSGOOD
NCh(J) 10 also NCh(J) 16 John OSGOOD
NCh(J) 10 also NCh(J) 16 Walter OSGOOD 10 February 1867
NCh(J) 11 Ethel Maude HERBERT 09 April 1900
NCh(J) 12 Albert Percy Talbot NOTCUTT 07 January 1916
NCh(J) 12 Letitia FOSTER 21 June 1901
NCh(J) 13 Dorothy CARRUTHERS 07 May 1902
NCh(J) 13 Sidney Edward CARRUTHERS 29 April 1915
NCh(J) 14 George Kennerick NORTH 12 August 1918
NCh(J) 15 Stella NORTH 20 June 1902
NCh(J) 15 George Kennerick Charles NORTH
NCh(J) 15 Frances Alice NORTH 25 April 1943
NCh(J) 16 John OSGOOD 24 June 1903
NCh(J) 17 John Howard WEBBER 20 June 1917
NCh(J) 17 Cecily Mary WEBBER 01 October 1924
NCh(J) 18 Mary NEWMAN
NCh(J) 19 Edmund BANWELL 20 March 1910
NCh(J) 19 Emma BANWELL 15 May 1915
NCh(J) 2 Henry HEATH 12 May 1914
NCh(J) 20 Richard Watson POLLARD 06 November 1910
NCh(J) 20 Emma POLLARD 09 April 1911
NCh(J) 21 Elizabeth PORTER 28 September 1911
NCh(J) 21 William PORTER 04 April 1882
NCh(J) 22 Sarah Ann LANGFORD 07 October 1911
NCh(J) 22 Henry LANGFORD 07 June 1935
NCh(J) 23 Charlotte LEGG 25 December 1912
NCh(J) 23 James LEGG 20 April 1917
NCh(J) 24 John Wilson WESTACOTT 22 March 1913
NCh(J) 24 Charlotte WESTACOTT 27 May 1921
NCh(J) 24 Henry Wilson WESTACOTT 16 July 1918
NCh(J) 25 Pasho Haswell POLLARD 20 April 1913
Nch(J) 26 Alfred WELLINGTON 30 December 1929
Nch(J) 26 Mary Ann WELLINGTON 26 November 1913
NCh(J) 27 William GIBBS 13 April 1914
NCh(J) 27 Mary GIBBS 16 May 1922
NCh(J) 28 Harriet BUTLER 09 December 1913
NCh(J) 28 William BUTLER 31 May 1924
NCh(J) 29 Mary Ann BUXEY 19 January 1914
NCh(J) 29 William BUXEY 28 July 1938
NCh(J) 3 Ada JORDAN 04 October 1955
NCh(J) 30 Clara FERRIS 24 April 1914
NCh(J) 30 Simon FERRIS 24 October 1915
NCh(J) 30 Joseph Ernest FERRIS 31 August 1945
NCh(J) 31 Rose Annie TUTTLE 22 July 1944
NCh(J) 31 Frederick William TUTTLE 11 July 1966
NCh(J) 31 Emily Elizabeth WEAVER 14 February 1950
NCh(J) 31 Albert George WEAVER 14 August 1958
NCh(J) 31 Alfred ABRAHAM 28 April 1913
NCh(J) 31 Elizabeth Arnould ABRAHAM 12 November 1928
NCh(J) 4 Constance Mary Sibbald  SCOTT 29 March 1893
NCh(J) 5 Timothy SANDFORD 22 March 1914
NCh(J) 5 Elizabeth SANDFORD 07 October 1938
NCh(J) 7 Edward HARRISON 27 January 1869
NCh(J) 7 Anna Maria HARRISON 21 November 1911
NCh(J) 7 Sarah Maria HARRISON 22 March 1943
NCh(J) 7 Emily HARRISON 04 May 1931
NCH(J) 8 Mary HARRISON 15 May 1865
NCH(J) 8 Joseph HARRISON 13 April 1896
NCH(J) 8 Eliza HARRISON 11 July 1899
NCH(J) 8 Charles Edward HARRISON 12 May 1891
NCh(J) 9 Anna Maria EDWARDS 16 May 1885
NCh(J) 9 John William EDWARDS 25 February 1887
NCh(J) 9 Emily Jane ISAAC 27 September 1904
NCh(J)32 Annie Amelia BAILEY 31 March 1939
NCh(J)32 George BAILEY 11 March 1940
NCh(J)33 Sophia BAILEY 21 February 1910
NCh(J)33 Charles BAILEY 06 April 1918
NCh(J)6 Thomas WILTON 15 November 1871
NCh(J)6 Hannah WILTON 23 October 1888
NCh(K) 1 Henry James HUMPHRIES 24 July 1940
NCh(K) 10 Ellen MAY 03 March 1940
NCh(K) 10 Jesse MAY 09 March 1941
NCh(K) 10 Annie MILES 30 August 1949
NCh(K) 11 Alfred RAWLINGS 26 July 1939
NCh(K) 12 William INNES 16 June 1939
NCh(K) 12 Rebecca INNES 10 January 1959
NCh(K) 13 Amelia Harriet PENNEY 11 April 1939
NCh(K) 13 Elizabeth PRESTON 04 December 1941
NCh(K) 14 Frederick Bernard BONNEY 11 November 1938
NCh(K) 14 Walter BONNEY 24 October 1957
NCh(K) 15 William John RICHARDSON 20 September 1938
NCh(K) 16 Mary Beatrice BEST 18 September 1938
NCH(K) 18 Alice Annie PARKER 02 August 1938
NCH(K) 18 Henry Biddis PARKER 02 December 1940
NCh(K) 19 John DAVEY 01 May 1938
NCh(K) 19 Janet Maud DAVEY 13 May 1950
NCh(K) 2 Kate Louisa KNAPP 18 June 1940
NCh(K) 2 James William KNAPP 24 February 1943
NCh(K) 20 William Henry DOBSON 21 April 1938
NCh(K) 20 Eleanor Sarah DOBSON 17 January 1944
NCh(K) 21 William Nelson GRIFFIN 01 April 1938
NCh(K) 21 Bessie GRIFFIN 07 July 1949
NCh(K) 22 George Thomas DORRINGTON 25 March 1938
NCh(K) 23 George Edwin SMITH 11 March 1938
NCh(K) 23 Louisa SMITH 06 February 1950
NCh(K) 24 Harry Walter SAMUELS 05 March 1938
NCh(K) 3 Alice Amelia COLVERD 04 June 1940
NCh(K) 4 Cecil William MORTON 26 March 1940
NCh(K) 4 Jessie MORTON 07 June 1965
NCh(K) 5 Edward Brice VICKERS 07 March 1940
NCh(K) 5 Emily Ethel SMITH 09 April 1964
NCh(K) 6 Alec PHILLIPS 01 March 1940
NCh(K) 6 Mitchell Alexander PHILLIPS 19 January 1959
NCh(K) 6 Louisa Isabella PHILLIPS 13 February 1966
NCh(K) 7 Trevor Adrian TITCOMBE 03 January 1940
NCh(K) 8 Mary Emma HOOPER 02 November 1939
NCh(K) 9 William Benjamin HEYWOOD 13 January 1943
NCh(K) 9 Josephine Frances Audrey HEYWOOD 19 November 1950
NCh(K)17 Edward MARTIN 05 September 1938
NCh(K)17 Sarah BELL 15 March 1942
NCh(K)36 Fanny  TILLETT 13 February 1937
NCh(K)36 Frederick Joseph Cyril TILLETT 24 May 1944
NE 1 William John BELCHER 15 September 1930
NE 1 Lydia Ann BELCHER 17 December 1911
NE 1 John BELCHER 21 September 1914
NE 1 William BELCHER 05 April 1915
NE 1(A) George John SPICER 31 December 1936
NE 10 Joseph GREEN 16 February 1909
NE 10 Tabitha Ann GREEN 09 November 1914
NE 11 Arthur Turner WATSON 19 February 1945
NE 11 Henry WATSON 02 December 1908
NE 16 Edwin WEEKS 27 March 1909
NE 17 Edith Marion SNOOK 09 January 1909
NE 18 George BELLINGER
NE 19 Ellen Jane BELLINGER 14 March 1910
NE 19 William BELLINGER 19 January 1917
NE 2 Elizabeth WILMOT 16 September 1910
NE 2(A) Edith Annie FERRY 18 January 1937
NE 20 Sarah HILL 11 March 1921
NE 20 Emma KILMINSTER 10 November 1924
NE 21 Elizabeth COOK 26 April 1909
NE 21 William Thomas COOK 12 October 1938
NE 22 Sarah Ann BEASLEY 10 April 1911
NE 22 Alfred BEASLEY 19 January 1932
NE 23 Elizabeth DEACON 16 October 1909
NE 23 Emily DEACON 27 February 1932
NE 24 Susan SMITH 12 July 1911
NE 24 George Henry SMITH 24 August 1918
NE 24 Lional Gay RANSFORD
NE 24 Victoria Adelaide RANSFORD
NE 24 Herbert SMITH 21 September 1917
NE 25 Mary Ann TURNER 08 October 1911
NE 25 Joseph TURNER 14 February 1915
NE 26 Sarah CHURCH 09 October 1915
NE 26 Henry HILL 21 July 1909
NE 28 James  VALIANT 04 September 1911
NE 29 Fanny FRAMPTON 05 December 1911
NE 29 Fanny HOUSE 31 May 1955
NE 3 Mary Ann LAWSON 02 September 1910
NE 3 Sarah Ann LAWSON 23 March 1918
NE 3 Joseph LAWSON 12 September 1921
NE 3(A) Emma FISHER 30 October 1911
NE 30 Anne Maria SMITH 17 January 1889
NE 30 Ann ING 03 July 1897
NE 30 Joseph SMITH 17 July 1908
NE 31 Harriet MILLER 25 September 1920
NE 32 Robert Atkinson RYOTT 10 May 1871
NE 32 Sarah RYOTT 26 March 1887
