All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Thomas EDMONDS | 08 December 1899 | Memorial only | ||
Mary JOPLEN | 06 January 1899 | |||
Unnamed HERBERT | 06 January 1899 | |||
Henriete BRYANT | 06 January 1899 | |||
Thomas CULLUM | 09 January 1899 | |||
John SANDERS | 14 January 1899 | |||
William KIGHT | 20 January 1899 | |||
Harriett HIBBERT | 23 January 1899 | |||
Jane COLES | 30 January 1899 | |||
Charles THATCHER | 03 February 1899 | |||
Rachel BOSLEY | 06 February 1899 | |||
Fanny Harvey EDMONDS | 06 February 1899 | |||
Ellen SMITH | 07 February 1899 | |||
Ann DOPSON | 08 February 1899 | |||
Charles APPLETON | 14 February 1899 | |||
Mary SLADE | 15 February 1899 | |||
James WATKINS | 22 February 1899 | |||
Edith Mary MOSS | 25 February 1899 | |||
Unnamed FREEMAN | 25 February 1899 | |||
George LEWINGTON | 27 February 1899 | |||
William LOW | 27 February 1899 | |||
Jabez INGHAM | 01 March 1899 | |||
George (Rev.) HOWE | 04 March 1899 | |||
John Sidery HISCOCK | 06 March 1899 | |||
Eliza HAITTER | 13 March 1899 | |||
John Edward PULLIN | 14 March 1899 | |||
George Albert TIDBURY | 14 March 1899 | |||
Catherine ACE | 13 March 1899 | 16 March 1899 | ||
Noah JENNINGS | 17 March 1899 | |||
unknown infant CHILD | 18 March 1899 | |||
Mary Ann JOYCE | 18 March 1899 | |||
Beatrice Alice WINTER | 13 March 1899 | 18 March 1899 | ||
Lucy Sarah STANIFORD | 20 March 1899 | |||
John LAING | 22 March 1899 | |||
Edith Mary MOTH | 22 March 1899 | |||
William Henry KNOWLES | 24 March 1899 | |||
Jane OSGOOD | 25 March 1899 | |||
Sophia PARSONS | 29 March 1899 | |||
George PORTER | 29 March 1899 | |||
Annie DREW | 29 March 1899 | |||
Joseph CHURCH | 01 April 1899 | |||
Charles SEYMOUR | 05 April 1899 | |||
Charles COLLINS | 05 April 1899 | |||
Robert Arthur TAYLOR | 01 April 1899 | 05 April 1899 | ||
Lucy CULLIMORE | 14 April 1899 | |||
Joseph TARRANT | 14 April 1899 | |||
Stanley Lestor ROGERS | 15 April 1899 | |||
Martha PINNINGER | 20 April 1899 | |||
Clara Annie J FROME | 23 April 1899 | |||
Elizabeth Amelia R LOVELOCK | 24 April 1899 | |||
Hannah ANDREWS | 26 April 1899 | |||
Alice HARDING | 30 April 1899 | 04 May 1899 | ||
Daniel Charles LEE | 06 May 1899 | |||
Harriet DAY | 06 May 1899 | |||
William W Wallace DUCK | 10 May 1899 | |||
Andrew Albert CLARK | 11 May 1899 | |||
George Peover PERCY | 13 May 1899 | |||
Charles Alexander PYKE | 15 May 1899 | |||
William KING | 16 May 1899 | |||
Arthur Montague OLIVER | 17 May 1899 | |||
Maria Ann PETHERS | 19 May 1899 | |||
John GOULD | 20 May 1899 | |||
Sarah BOTSFORD | 26 May 1899 | |||
Annie Amelia WALKER | 27 May 1899 | |||
Unnamed REEVES | 27 May 1899 | |||
Unnamed COLLINS | 27 May 1899 | |||
Charlotte SHARP | 02 June 1899 | |||
Ann MATHEWS | 07 June 1899 | |||
John GILES | 12 June 1899 | |||
Eliza Jane DIXON | 13 June 1899 | |||
Henry John SWAITE | 14 June 1899 | |||
John WICKENS | 17 June 1899 | |||
Frederick Stephen SMART | 22 June 1899 | |||
Unnamed COOK | 24 June 1899 | |||
Elizabeth Ann STUFFINS | 27 June 1899 | |||
Mary BRIND | 27 June 1899 | |||
Frederick Gordon NOAKES | 08 July 1899 | |||
Henry FINCH | 12 July 1899 | |||
Eliza WHITE | 14 July 1899 | |||
Albert Arthur HILL | 22 July 1899 | |||
Margaret Annie BOLTON | 24 July 1899 | |||
James Henry LUCAS | 24 July 1899 | |||
Michael STRATTON | 26 July 1899 | |||
Mary Ann HOLMES | 31 July 1899 | |||
Letitia ABRAHAM | 31 July 1899 | |||
William DENNIS | 02 August 1899 | |||
Ann Elizabeth PEARS | 07 August 1899 | |||
Harold Montague C HARRIS | 12 August 1899 | |||
Frederick HANCOCK | 16 August 1899 | |||
Ann BAKER | 21 August 1899 | |||
Annie A WALKER | 23 August 1899 | |||
Cecil G. GOUGH | 24 August 1899 | |||
Sophia SARGANT | 24 August 1899 | |||
Richard WILLIS | 26 August 1899 | |||
Sarah MARSHALL | 26 August 1899 | |||
Anne KING | 30 August 1899 | 30 August 1899 | ||
Ellen STURGESS | 01 September 1899 | |||
Frederick SKINNER | 02 September 1899 | |||
Fred WICKENS | 05 September 1899 | |||
Alice Emily MASON | 05 September 1899 | |||
Mary Ann TAYLOR | 06 September 1899 | |||
William KEEP | 08 September 1899 | |||
Mary Jane HANCOCK | 09 September 1899 | |||
Dinah SMITH | 11 September 1899 | |||
George YOUNG | 14 September 1899 | |||
W. COX | 15 September 1899 | |||
George CALLIS | 16 September 1899 | |||
David Josiah ROWLES | 13 September 1899 | 16 September 1899 | ||
Thomas HEAD | 19 September 1899 | |||
Bert Henry HEAD | 19 September 1899 | |||
John RALPH | 20 September 1899 | |||
Charles BELCHER | 21 September 1899 | |||
Edward DAVIS | 23 September 1899 | |||
Gertrude M. ILSLEY | 26 September 1899 | |||
W. DIGWEED | 27 September 1899 | |||
Harriet LANE | 28 September 1899 | |||
Christiana SUTTON | 30 September 1899 | |||
William HEMNS | 30 September 1899 | |||
Percy Bezant WEST | 04 October 1899 | |||
Walter WIGMORE | 04 October 1899 | |||
Charles WINTER | 05 October 1899 | |||
Elijah CARTER | 07 October 1899 | |||
Samuel LAWRENCE | 07 October 1899 | |||
Queenie HODGKINSON | 09 October 1899 | |||
Thomas MATTHEWS | 16 October 1899 | |||
Unnamed WILLIAMS | 16 October 1899 | |||
Arthur Bernard ATKINS | 03 November 1880 | 11 October 1899 | 16 October 1899 | |
Frederick Charles MAYO | 17 October 1899 | |||
Esther MOSS | 18 October 1899 | |||
William DUCK | 18 October 1899 | |||
Clement TAYLOR | 18 October 1899 | |||
Frederick Pedley LEA | 18 October 1899 | |||
Charlotte COOK | 23 October 1899 | |||
Lucy WINTER | 25 October 1899 | |||
Maria HAZELL | 28 October 1899 | |||
Florence Marion CLEEVES | 06 November 1899 | |||
Henry DOLTON | 08 November 1899 | |||
Charles Owen DAVIES | 08 November 1899 | |||
Unnamed WHEELER | 09 November 1899 | |||
Elizabeth PRESTON | 14 November 1899 | |||
Thomas WHITING | 20 November 1899 | |||
Unnamed PEARCE | 22 November 1899 | |||
Charles GEATER | 22 November 1899 | |||
George LANGTON | 22 November 1899 | |||
Thomas LACEY | 23 November 1899 | |||
Sarah LONG | 25 November 1899 | |||
Henry TOWNSEND | 25 November 1899 | |||
Unnamed PITT | 27 November 1899 | |||
William Henry ROBESON | 27 November 1899 | |||
Edward CHEESEMAN | 30 November 1899 | |||
Minnie Mary WESTBROOK | 04 December 1899 | |||
Sarah WESTCOMBE | 05 December 1889 | 08 December 1899 | ||
Sarah SETTERFIELD | 16 December 1899 | |||
John WHITING | 18 December 1899 | |||
Mary Ann EATWELL | 18 December 1899 | |||
Philip POVEY | 22 December 1899 | |||
Edward TERRY | 22 December 1899 | |||
William LYNCH | 23 December 1899 | |||
Henry BRIGHT | 23 December 1899 | |||
Flossie CLAYTON | 26 December 1899 | |||
Mary DAVIES | 26 December 1899 | |||
Hester Elizabeth DIBLEY | 23 December 1879 | 27 December 1899 | ||
Alexander HAYES | 28 December 1899 | |||
Jane BAILEY | 28 December 1899 | |||
John BOWLES | 30 December 1899 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.