All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Charles Hood FREEMAN | 21 April 1901 | Memorial only | ||
Charles JAMES | 08 July 1901 | Memorial only | ||
Mary NEW | 01 January 1901 | |||
Elija COUSINS | 05 January 1901 | |||
W or Mrs THATCHER | 05 January 1901 | |||
unnamed DAVIS | 10 January 1901 | |||
Henry RYDER | 14 January 1901 | |||
Henry BANNING | 19 January 1901 | |||
Watts Henry PEARCE | 21 January 1901 | |||
Arthur CHALK | 29 January 1901 | |||
William WICKENS | 30 January 1901 | |||
George Richard PARTRIDGE | 30 January 1901 | |||
Henry DAY | 04 February 1901 | |||
Sydny Albert HAMMOND | 04 February 1901 | |||
Sarah Maud LAMBDEN | 06 February 1901 | |||
Marion Annie WILKINS | 12 February 1901 | |||
James EYRES | 12 February 1901 | |||
Mary Ann COX | 13 February 1901 | |||
Grace Isobel Nora GIBSON | 13 February 1901 | |||
Amy Matilda TAYLOR | 14 February 1901 | |||
Thomas ROOKLEY | 15 February 1901 | |||
Henry GRIGG | 16 February 1901 | |||
Cornelious James MORRIS | 18 February 1901 | |||
Winifred Kathleen SMITH | 18 February 1901 | |||
Victoria Mary GODDARD | 19 February 1901 | |||
Martha WIGMORE | 22 February 1901 | |||
Alexander James DIXON | 25 February 1901 | |||
Ellen HAZELL | 27 February 1901 | |||
Unnamed PERCY | 27 February 1901 | |||
Tom ALLDER | 27 February 1901 | |||
Jane Body SAVAGE | 01 March 1901 | |||
Lilian HANCOCK | 01 March 1901 | |||
Ann Jane CLAYTON | 01 March 1901 | |||
Elizabeth Frances NORTH | 02 March 1901 | |||
Bertha Victoria May NORTHWAY | 05 March 1901 | |||
Reginald Leslie ANDREWS | 06 March 1901 | |||
Ann ANDREWS | 06 March 1901 | |||
Richard DAY | 08 March 1901 | |||
Charlotte Ann MITCHELL | 12 March 1901 | |||
George PHILLIPS | 12 March 1901 | |||
Harriet GUNTER | 09 March 1901 | 13 March 1901 | ||
Sarah BAILEY | 19 March 1901 | |||
unnamed MITCHEL | 19 March 1901 | |||
Allan PARTRIDGE | 19 March 1901 | |||
Amy STOCKER | 26 March 1901 | |||
Percival Norman PLAYER | 26 March 1901 | |||
Emily HOLMES | 26 March 1901 | |||
Albert TAYLOR | 26 March 1901 | |||
Elvira HOLLAND | 27 March 1901 | |||
Francis Albert SWAIN | 01 April 1901 | |||
Richard REEVES | 01 April 1901 | |||
Margaret Maria FINN | 28 March 1901 | 01 April 1901 | ||
Jesse EGGLETON | 02 April 1901 | |||
Ernest Dundonald ROSE | 02 April 1901 | |||
Jane PAYNE | 02 April 1901 | |||
unnamed GOULDING | 06 April 1901 | |||
Lilian Rosina NEW | 06 April 1901 | |||
unnamed HUGH | 12 April 1901 | |||
Henry BARCLAY | 12 April 1901 | |||
Anne (Annie) TAYLOR | 10 April 1901 | 13 April 1901 | ||
Charles PIPER | 15 April 1901 | |||
Ellen Elizabeth PIPER | 15 April 1901 | |||
Charles TULL | 18 April 1901 | |||
John LANGTON | 19 April 1901 | |||
Frederick PIPER | 19 April 1901 | |||
Robert Colenso CARTER | 20 April 1901 | |||
Miriam PIPER | 23 April 1901 | |||
Arthur Henry BOSLEY | 26 April 1901 | |||
Sarah BRADFIELD | 27 April 1901 | |||
Alfred Mark SWAIN | 27 April 1901 | |||
Elizabeth DEW | 01 May 1901 | |||
James ADAMS | 01 May 1901 | |||
William PIPER | 02 May 1901 | |||
Mabel Elinor MORRIS | 04 May 1901 | |||
Frederick William BARTON | 04 May 1901 | |||
William Amos BARTHOLOMEW | 04 May 1901 | |||
Albert Edmund Thomas MILDENHALL | 08 May 1901 | |||
Stanley Cecil BOSLEY | 10 May 1901 | |||
Albert Thomas DYER | 10 May 1901 | |||
Joseph Edward PARKER | 10 May 1901 | |||
John Edward WHEELER | 13 May 1901 | |||
Maria GREEN | 16 May 1901 | |||
Evelyn Maud BELLINGER | 20 May 1901 | |||
Thomas BROOKS | 22 May 1901 | |||
Ernest James Victor ANNETTS | 25 May 1901 | |||
William BUCKLAND | 29 May 1901 | |||
Elizabeth HARFIELD | 29 May 1901 | |||
James MAY | 30 May 1901 | |||
Charles SAMUELS | 05 June 1901 | |||
Alfred DALMON | 06 June 1901 | |||
Robert LYNCH | 07 June 1901 | |||
Ethel Emily WARD | 07 June 1901 | |||
Alfred TEAL | 08 June 1901 | |||
Violet Ann Kathleen TUCKER | 08 June 1901 | |||
Sarah HAMBLIN | 11 June 1901 | |||
James Jeremiah DAVIES | 12 June 1901 | |||
Harriett FREEMAN | 14 June 1901 | |||
William Henry ROBESON | 18 June 1901 | |||
Annie Louisa BECKETT | 20 June 1901 | |||
Letitia FOSTER | 25 June 1901 | |||
Stephen TAYLOR | 25 June 1901 | |||
William Henry RADDINGTON | 29 June 1901 | |||
Alfred Mark DIBLEY | 29 June 1901 | |||
Ellen MERRITT | 01 July 1901 | |||
Sarah SAWYER HUSSEY | 03 July 1901 | |||
Emma DOLTON | 05 July 1901 | |||
Elizabeth Mary ASHDOWN | 10 July 1901 | |||
Hannah LAMBOURNE | 11 July 1901 | |||
Ellen SWEETINBURGH | 18 July 1901 | |||
Wilfred BARRETT | 20 July 1901 | |||
Margaret BELCHER | 07 August 1901 | |||
Henry PURDUE | 13 August 1901 | |||
Albert James ELLIOTT | 14 August 1901 | |||
George DOBSON | 20 August 1901 | |||
James STILLMAN | 20 August 1901 | |||
Annie HEAD | 22 August 1901 | |||
William Frederick COLLINS | 27 August 1901 | |||
unnamed ANDERSON | 29 August 1901 | |||
John SEENEY | 31 August 1901 | |||
Doris Kathleen SEDUNARY | 04 September 1901 | |||
Eliza GRIFFITHS | 04 September 1901 | |||
Betsy REEVES | 07 September 1901 | |||
Elizabeth WESTALL | 04 September 1901 | 07 September 1901 | ||
Arthur STOCKWELL | 10 September 1901 | |||
Rose Ethel DEACON | 12 September 1901 | |||
Harman Skinner HANINGTON | 13 September 1901 | |||
John BURROUGH | 23 September 1901 | |||
Elizabeth TERRY | 25 September 1901 | |||
Annie Elizabeth NEWELL | 28 September 1901 | |||
Francis Patterson HAYES | 02 October 1901 | |||
Rosanna Maud READ | 03 October 1901 | |||
William SIMMONDS | 07 October 1901 | |||
Peter NEW | 09 October 1901 | |||
unnamed HESTER | 19 October 1901 | |||
Harriet TAYLOR | 26 October 1901 | |||
Florence May ELLIOTT | 26 October 1901 | |||
Elizabeth ELLIOTT | 30 October 1901 | |||
Mary WRIGHT | 02 November 1901 | |||
James PEARCE | 02 November 1901 | |||
unnamed BOXFORD | 06 November 1901 | |||
Eliza WEBB | 06 November 1901 | |||
Edwin THATCHER | 06 November 1901 | |||
George TRAYHORNE | 07 November 1901 | |||
Henry BROWN | 11 November 1901 | |||
Sarah PALETHORPE | 13 November 1901 | |||
Albert Stanfield PARSONS | 26 November 1901 | |||
Edward FIDLER | 04 December 1901 | |||
Thomas ROWLES | 04 December 1901 | |||
Frederick James CURRELL | 11 December 1901 | |||
Ernest George HILL | 11 December 1901 | |||
Sarah SMITH | 14 December 1901 | |||
Benjamin JESSETT | 17 December 1901 | |||
Ethel Mary ARCHER | 18 December 1901 | |||
Ivy Hyathinth LUNNON | 18 December 1901 | |||
Harriett MARSHALL | 18 December 1901 | |||
John Richard BALL | 20 December 1901 | |||
Harriett Ann PINNIGER | 23 December 1901 | |||
Jane MILES | 24 December 1901 | |||
William CHIVERS | 27 December 1901 | |||
Harry CHIVERS | 27 December 1901 | |||
Louisa Kate LEGG | 28 December 1901 | |||
Hugh Silvester LEWIS | 31 December 1901 | |||
Thomas KEEN | 29 December 1901 | 01 January 1902 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.