All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Pattison Code | Name | Date of death (from memorial if present) |
---|---|---|
3 | Lawrence Charles PRATT | 29 October 1921 |
3 | James Edward PRATT | 25 January 1948 |
3 | Katherine Fitzgerald PRATT | 29 December 1962 |
3 | Kartherine F. SPARROW | 20 August 1900 |
30 | ||
30A | Martha ALLEN | 25 August 1898 |
30A | Alfred ALLEN | 19 April 1929 |
31 | Ethel Emma Nora HERRIDGE | 24 October 1919 |
31 | ||
31A | Sarah LANGFORD | 05 July 1897 |
31A | Alice LANGFORD | 19 October 1917 |
31A | Thomas LANGFORD | 29 October 1905 |
31A | Naomi Ann LANGFORD | 06 January 1947 |
31A | Elizabeth Ann KEEP | 12 November 1951 |
32 | ||
32A | Norman GODDARD | 20 April 1895 |
33 | ||
33A | James UNDERWOOD | 03 December 1893 |
34 | Sara WALKER | 26 March 1871 |
34 | Henry WALKER | 16 May 1874 |
34A | ||
35 | ||
35A | Mary GODFREY | 28 October 1888 |
35A | Ellen M. GODFREY | 22 June 1932 |
35A | James GODFREY | 08 April 1904 |
35A | James GODFREY | 23 December 1891 |
35A | Mary Ann HARPER | 14 September 1903 |
35A | William GODFREY | 31 January 1929 |
36 | ||
36A | Sarah ALLEN | 14 May 1893 |
36A | Sarah ALLEN | 28 March 1917 |
37 | ||
37A | Sophia Mary MIDWINTER | 16 June 1891 |
37A | Charles MIDWINTER | 14 February 1916 |
37A | Ellen SMITH | 07 April 1940 |
38 | Kate Mary DURRANT | 26 August 1928 |
38 | Emma DURRANT | 18 September 1930 |
38 | Martha DURRANT | 25 November 1910 |
38A | Charles ATTEWELL | 28 April 1894 |
38A | Alfred Charles ATTEWELL | 02 June 1916 |
38A | Mary ATTEWELL | 17 June 1933 |
38A | Maria ATTEWELL | 16 February 1895 |
38A | Walter ATTEWELL | 24 August 1870 |
39 | Mary Ann WELLS | 25 October 1921 |
39 | Willam Alfred WELLS | 16 July 1936 |
39A | Charles HALL | 04 April 1874 |
39A | Mary Jane HALL | 22 June 1905 |
3A | Harriet Jane WASEY | 24 October 1940 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.