All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Frederick Owen CLARKE | 29 March 1910 | Memorial only | ||
Unnamed HART | 01 January 1910 | |||
Joseph William JONES | 03 January 1910 | |||
John FERGUSSON | 04 January 1910 | |||
James DAVIS | 10 January 1910 | |||
Emma HUSSEY | 12 January 1910 | |||
Rose Ellen RUDD | 12 January 1910 | |||
Sarah CANNING | 15 January 1910 | |||
Sidney Edgar NIXON | 18 January 1910 | |||
Jane DUCKETT | 22 January 1910 | |||
Sarah POPE | 22 January 1910 | |||
Betsy LAWRENCE | 24 January 1910 | |||
Alfred TURNER | 02 February 1910 | |||
Eleanor BATTEN | 02 February 1910 | |||
Cecil William PINCHIN | 03 February 1910 | |||
Stanley Albert Ferdinand CALISE | 04 February 1910 | |||
Rebecca Ann SKINNER | 04 February 1910 | |||
Sarah Ann STEPHEN | 05 February 1910 | |||
Rose EMPSON | 07 February 1910 | |||
Ellen HAWKINS | 07 February 1910 | |||
William SHEPHERD | 08 February 1910 | |||
Mark POVEY | 08 February 1910 | |||
William BLACKFORD | 09 February 1910 | |||
Edward Charles WILLOUGHBY | 12 February 1910 | |||
Victoria Harriet KEEL | 15 February 1910 | |||
Agnes FOSTER | 15 February 1910 | |||
Joseph STEPHENS | 16 February 1910 | |||
Charles HARMON | 17 February 1910 | |||
Andrew POWERS | 19 February 1910 | |||
Frances Barnard KIMBER | 16 February 1910 | 21 February 1910 | ||
Mary NEWMAN | 22 February 1910 | |||
Edith CHERRILL | 22 February 1910 | |||
Sophia BAILEY | 24 February 1910 | |||
Albert Edward UNDERWOOD | 25 February 1910 | |||
Albert Edward UNDERWOOD | 25 February 1910 | |||
Ada Elizabeth HYDE | 26 February 1910 | |||
Elizabeth FISHER | 27 February 1910 | |||
Sarah STONE | 24 February 1910 | 28 February 1910 | ||
Elizabeth JEFFRIES | 01 March 1910 | |||
David BOSLEY | 02 March 1910 | |||
Douglas Swaite ROSIER | 04 March 1910 | |||
John CHAPMAN | 04 March 1910 | |||
Ann PRESTON | 04 March 1910 | |||
Edward Thomas KNIGHT | 04 March 1910 | |||
Annie JONES | 05 March 1910 | |||
Sarah TAYLOR | 05 March 1910 | |||
Elizabeth BAILEY | 05 March 1910 | |||
George WATTS | 10 March 1910 | |||
John JERRAM | 12 March 1910 | |||
Ellen Jane BELLINGER | 16 March 1910 | |||
Charles LIDDIARD | 17 March 1910 | |||
Mary Ann HAMBLIN | 19 March 1910 | |||
Edmund BANWELL | 23 March 1910 | |||
Martha Elizabeth GRAY | 23 March 1910 | |||
Emily CAMBRIDGE | 26 March 1910 | |||
Charles WEBB | 29 March 1910 | |||
Elizabeth CHIVERS | 29 March 1910 | |||
Esther KNIGHT | 30 March 1910 | |||
Edith Annie CROCKER | 02 April 1910 | |||
John William HOGGE | 04 April 1910 | |||
Emily PLUNKETT | 04 April 1910 | |||
Mathew Keith ANDREWS | 06 April 1910 | |||
Maria ABSOLOM | 07 April 1910 | |||
Agnes Ellen CROSSMAN | 08 April 1910 | |||
Joseph James PARTRIDGE | 08 April 1910 | |||
John William PARTRIDGE | 08 April 1910 | |||
Elizabeth KEEP | 13 April 1910 | |||
Esther NEILSON | 14 April 1910 | |||
Jane BENTLEY | 15 April 1910 | |||
John Thomas DEACON | 15 April 1910 | |||
Martha Sumee GOSLING | 16 April 1910 | |||
Elizabeth Sophia NEWPORT | 18 April 1910 | |||
Charles Joseph TALLYN | 20 April 1910 | |||
Alexander William MCLENNAN | 20 April 1910 | |||
Amelia BANNING | 22 April 1910 | |||
Susan CARPENTER | 22 April 1910 | |||
Ellen Agnes Hope SANDFORD | 23 April 1910 | |||
Joseph FIDGETT | 25 April 1910 | |||
Frank Reuben WHEELER | 28 April 1910 | |||
Adelaide Mary (Ada) CLIFTON | 28 April 1910 | 29 April 1910 | ||
George LAWRENCE | 30 April 1910 | |||
Leonard HANDS | 30 April 1910 | |||
George DUCKETT | 02 May 1910 | |||
Winifred Nellie CROOK | 02 May 1910 | |||
Madge Vivian COX | 05 May 1910 | |||
William Charles SWATTON | 14 May 1910 | |||
Frederick William STRATTON | 18 May 1910 | |||
Mary DORE | 18 May 1910 | |||
Henry HAYSON | 21 May 1910 | |||
Annie COOKE | 22 May 1910 | |||
Harriet Jane WAKEFIELD | 25 May 1910 | |||
Hilda GRIMES | 28 May 1910 | |||
Frederick SNOOK | 09 June 1910 | |||
John HUNT | 07 June 1910 | 10 June 1910 | ||
unnamed TUCKER | 13 June 1910 | |||
unnamed FURNICE ? | 13 June 1910 | |||
William LANGTON | 14 June 1910 | |||
John WILLOUGHBY | 22 June 1910 | |||
Laura Nellie TULL | 27 June 1910 | |||
Gladys Dora Lucy LOVELOCK | 29 June 1910 | |||
Ann LEMM | 04 July 1910 | |||
Joseph BARSON | 04 July 1910 | |||
Ferdinand Samuel COSBURN | 08 July 1910 | |||
Edith Violet RICHMOND | 14 July 1910 | |||
Robin Walter BIRKS | 22 July 1910 | |||
Arthur Leonard COLLINS | 22 July 1910 | |||
Richard James MARSHALL | 26 July 1910 | |||
James HISCOCK | 29 July 1910 | |||
Arthur George VOCKINS | 30 July 1910 | |||
Annie BAKER | 30 July 1910 | |||
William Edgar Gross BARNES | 01 August 1910 | |||
Arthur CARPENTER | 11 August 1910 | |||
George Thomas CROMWELL | 17 August 1910 | |||
William HEMMINGS | 20 August 1910 | |||
Stanley Ernest STEELE | 26 August 1910 | 29 August 1910 | ||
Mary Ann LAWSON | 06 September 1910 | |||
Nellie RUNHAM | 14 September 1910 | |||
James NUTLEY | 15 September 1910 | |||
Agnes HARDY | 15 September 1910 | |||
Elizabeth WILMOT | 19 September 1910 | |||
Mary Jane TAYLOR | 21 September 1910 | |||
James PHILLIPS | 24 September 1910 | |||
Thomas WESTALL | 28 September 1910 | |||
Maria Ann PALFREMAN | 01 October 1910 | |||
unnamed POWERS | 04 October 1910 | |||
Mary BURROUGH | 12 October 1910 | |||
unnamed FRANKLIN | 19 October 1910 | |||
unnamed WHEELER | 19 October 1910 | |||
Clara Eliza WOODHAMS | 21 October 1910 | |||
Charles Henry JONES | 24 October 1910 | |||
Amy Eliza HOSKINGS | 25 October 1910 | |||
John TITCHENER | 28 October 1910 | |||
Richard MASON | 28 October 1910 | |||
Caroline HOLLEY | 31 October 1910 | |||
Tryfshena Alice SELLWOOD | 01 November 1910 | |||
Florence Dorothy WILLIS | 02 November 1910 | |||
Annie Esther SNELL | 07 November 1910 | |||
Joseph BOLTON | 07 November 1910 | |||
Richard Watson POLLARD | 09 November 1910 | |||
Alvin Funch HOLLINGWORTH | 10 November 1910 | |||
Frederick Alfred (Alfred) ARNOLD | 12 November 1910 | |||
Mary Elizabeth Freeman LUCAS | 14 November 1910 | |||
unnamed ROWLES | 15 November 1910 | |||
Robert Victor KIRBY | 15 November 1910 | |||
Charles Edgar RICHARDS | 21 November 1910 | |||
Maria DENNIS | 21 November 1910 | |||
Elsie Maud KNIGHT | 28 November 1910 | |||
Martha DURRANT | 25 November 1910 | 29 November 1910 | ||
Joseph Francis ROGERS | 01 December 1910 | |||
William COLBOURNE | 02 December 1910 | |||
Mary Jane TAYLOR | 02 December 1910 | |||
Hector James SLOROME | 09 December 1910 | |||
Peter BRINDLEY | 14 December 1910 | |||
Ada RICHMOND | 22 December 1910 | |||
Jane Ann HANCOCK | 22 December 1910 | |||
Charles COX | 23 December 1910 | |||
Eliza HOOD | 28 December 1910 | |||
Esther HAYWOOD | 29 December 1910 | |||
Mary COUTTS | 29 December 1910 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.