All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Ellen WINGROVE | 02 January 1909 | |||
Joseph LEGG | 04 January 1909 | |||
George Thomas COX | 05 January 1909 | |||
Phoebe NEW | 11 June 1857 | 04 January 1959 | 08 January 1909 | |
Francis Albert COLLINS | 11 January 1909 | |||
Edith Marion SNOOK | 13 January 1909 | |||
Amelia DAVIS | 14 January 1909 | |||
Francis CHIPPETT | 16 January 1909 | |||
Martha CHURCH | 16 January 1909 | |||
Elizabeth Ann EDMONDS | 19 January 1909 | |||
Arthur ELLIOTT | 20 January 1909 | |||
Alfred Joseph KEENS | 26 January 1909 | |||
Emma Elizabeth Falla HISCOCK | 26 January 1909 | |||
James ROSIER | 01 February 1909 | |||
Sarah Ann LOVELL | 04 February 1909 | |||
Ivy Maud BROOKS | 04 February 1909 | |||
Grace Winifred KNIGHT | 06 February 1909 | |||
Robert G POLINSON | 10 February 1909 | |||
Ruby Mary FISHER | 11 February 1909 | |||
Albert John POUND | 13 February 1909 | |||
Richard BANCE | 16 February 1909 | |||
Phyllis Mary KNIGHT | 17 February 1909 | |||
John Frederick BELLINGER | 17 February 1909 | |||
Joseph GREEN | 20 February 1909 | |||
Unnamed ROGERS | 26 February 1909 | |||
Unnamed SELLWOOD | 26 February 1909 | |||
Eliza ARNOLD | 26 February 1909 | |||
Albert William PRESTOE | 03 March 1909 | |||
Charles EDMONDS | 04 March 1909 | |||
William Albert LAWES | 06 March 1909 | |||
Jane PORTLOCK | 09 March 1909 | |||
Gladys Esther COX | 10 March 1909 | |||
Edward COX | 12 March 1909 | |||
Richard HARRISON | 12 March 1909 | |||
Percy Evan BROOKS | 16 March 1909 | |||
Mary Ann STEEL | 16 March 1909 | |||
Elizabeth TANNER | 20 March 1909 | |||
Jane OBEE | 20 March 1909 | |||
Susannah HILL | 24 March 1909 | |||
Reginald James WALLS | 27 March 1909 | |||
Edwin WEEKS | 02 April 1909 | |||
Thomas PRESTON | 06 April 1909 | |||
Albertina FISHER | 07 April 1909 | |||
Irene Gwendoline YEATES | 10 April 1909 | |||
Frederick BOSLEY | 10 April 1909 | |||
Jemima JENKINS | 13 April 1909 | |||
Thomas Clarke JOHNS | 08 April 1909 | 13 April 1909 | ||
Henry VIRTUE | 14 April 1909 | |||
Ralph Charles HEATH | 10 April 1909 | 14 April 1909 | ||
Clara CALLIS | 15 April 1909 | |||
James WILLIAMS | 22 April 1909 | |||
Mary DENNIS | 26 April 1909 | |||
Unnamed TAYLOR | 27 April 1909 | |||
Unnamed SAWYER | 27 April 1909 | |||
Harry DANCE | 30 April 1909 | |||
Elizabeth COOK | 30 April 1909 | |||
Walter Moses MORTIMER | 07 May 1909 | |||
William Henry BEAMS | 11 May 1909 | |||
John HILLMAN | 12 May 1909 | |||
Arthur Whistler NEATE | 15 May 1909 | |||
Susanna Mary HARRIS | 18 May 1909 | |||
John LAWRENCE | 19 May 1909 | |||
Lucy PADDICK | 21 May 1909 | |||
Keturah YOUNG | 25 May 1909 | |||
Charles PORTSMOUTH | 26 May 1909 | |||
Rose Elizabeth CHAPMAN | 26 May 1909 | |||
Jisey NIGHTINGALE | 26 May 1909 | |||
Mary Emily HALL | 27 May 1909 | |||
Frederick William MILLARD | 05 June 1909 | |||
Edith WARD | 08 June 1909 | |||
Eliza MACKRELL | 10 June 1909 | |||
Sarah Ann BLACKFORD | 10 June 1909 | |||
Keith Stradling HOPSON | 11 June 1909 | |||
Elizabeth BELLINGER | 12 June 1909 | |||
John SHAW | 15 June 1909 | |||
Edith Mary HAYTER | 26 June 1909 | |||
Unnamed LEGG | 28 June 1909 | |||
George ROGERS | 01 July 1909 | |||
Frederick CANNING | 01 July 1909 | |||
Amelia TUCKER | 07 July 1909 | |||
George Stanley MASON | 09 July 1909 | |||
William PEARCE | 10 July 1909 | |||
Walter PEARCE | 10 July 1909 | |||
Edwin Jack NEW | 10 July 1909 | |||
Sarah LYNCH | 20 July 1909 | |||
Mary HALL | 20 July 1909 | |||
Richard KEWLY | 22 July 1909 | |||
Henry HILL | 23 July 1909 | |||
Charles BOYCE | 24 July 1909 | |||
George REID | 24 July 1909 | |||
James Henry HARRISON | 26 July 1909 | |||
Caroline COTTRELL | 22 July 1909 | 26 July 1909 | ||
Joseph LARCOW | 30 July 1909 | |||
James MASON | 03 August 1909 | |||
John HOARE | 04 August 1909 | |||
John BAILEY | 04 August 1909 | |||
Jeremiah BARRETT | 05 August 1909 | |||
Unnamed LANGTON | 07 August 1909 | |||
Reginald Horace ROBERTS | 07 August 1909 | |||
Kezia DAVIS | 10 August 1909 | |||
Eliza Fanny NEWMAN | 11 August 1909 | |||
Charles PALMER | 11 August 1909 | |||
James PIKE | 23 September 1838 | 13 August 1909 | 17 August 1909 | |
Catherine (Katie) GOULD | 14 August 1909 | 17 August 1909 | ||
Frederick DOGGETT | 19 August 1909 | |||
Emily FIDLER | 21 August 1909 | |||
Mary Ann BROOKS | 21 August 1909 | |||
Ketuzah HAMBLIN | 23 August 1909 | |||
John Edward PAGE | 24 August 1909 | |||
William WEST | 25 August 1909 | |||
Thomas GREEN | 27 August 1909 | |||
Edwin John HARDY | 04 September 1909 | |||
Unnamed HARLOP | 11 September 1909 | |||
Evelyn MATTHEWS | 09 September 1909 | 13 September 1909 | ||
William Stanley KNIGHT | 14 September 1909 | |||
Rose Adelaide WHERRELL | 14 September 1909 | |||
William George RAYMOND | 15 September 1909 | |||
Elizabeth WITHERALL | 17 September 1909 | |||
William Frank POCOCK | 21 September 1909 | |||
John Henry GOSLING | 21 September 1909 | |||
Frederick John HUMPHRIES | 22 September 1909 | |||
Jane STANDBRIDGE | 25 September 1909 | |||
Dorothy May WATLING | 27 September 1909 | |||
Fanny PEARCE | 28 September 1909 | |||
Alfred Sydney SHORT | 05 October 1909 | |||
William Turner SALMON | 11 October 1909 | |||
John TARGETT | 13 October 1909 | |||
William George PIKE | 16 October 1909 | |||
Charlotte WICKENS | 16 October 1909 | |||
Mary Ann FORREST | 21 October 1909 | |||
Elizabeth DEACON | 22 October 1909 | |||
Leslie John HUNT | 23 October 1909 | |||
Frederick Albert RICHARDSON | 25 October 1909 | |||
Eliza HOLDER | 28 October 1909 | |||
Eliza Elan WALTER | 01 November 1909 | |||
David FRASER | 04 November 1909 | |||
Henry FLINT | 08 November 1909 | |||
Hannah COOK | 11 November 1909 | |||
Ernest Albert WHEELER | 15 November 1909 | |||
Joseph ELLIOTT | 15 November 1909 | |||
Charles RAMPTON | 17 November 1909 | |||
John Albert HARDING | 18 November 1909 | |||
Rebe Violet POCOCK | 22 November 1909 | |||
John BAVERSTOCK | 23 November 1909 | |||
Jane COOLEY | 24 November 1909 | |||
Mary Ann TEALE | 25 November 1909 | |||
Unnamed BRINDLEY | 25 November 1909 | |||
Unnamed TEALE | 25 November 1909 | |||
Eliza BROWN | 25 November 1909 | 29 November 1909 | ||
Henry ELLIOTT | 30 November 1909 | |||
Daisy Annie Bessie NEW | 01 December 1909 | |||
James (Rev.) RICHARDS | 29 June 1842 | 27 November 1909 | 01 December 1909 | |
Roland HUTCHINS | 02 December 1909 | |||
Harry WILDER | 02 December 1909 | |||
Frank BALDWIN | 02 December 1909 | |||
William SHILTON | 03 December 1909 | |||
Sarah NAILOR | 06 December 1909 | |||
George PETTER | 08 December 1909 | |||
Miriam CROCKER | 09 December 1909 | |||
Priscilla HARRIS | 10 December 1909 | |||
Eliza POUND | 13 December 1909 | |||
Unnamed HUNT | 15 December 1909 | |||
Maria GREEN | 15 December 1909 | |||
Joseph Harvey GODDARD | 16 December 1909 | |||
Edward HEMMINGS | 18 December 1909 | |||
Alfred GARLAND | 23 December 1909 | |||
Mary WRIGHT | 21 December 1909 | 24 December 1909 | ||
Jane GREGORY | 28 December 1909 | |||
Francis John BRINDLEY | 28 December 1909 | |||
Hannah CARTER | 30 December 1909 | |||
Francis JONES | 26 December 1909 | 31 December 1909 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.