All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Fanny Caroline RICHARDSON | 11 May 1902 | Memorial only | ||
Thomas KEEN | 29 December 1901 | 01 January 1902 | ||
Agnes Julia CROSSMAN | 02 January 1902 | |||
Henry Balding BOYER | 03 January 1902 | |||
Edwin Charles GEATER | 04 January 1902 | |||
Elizabeth MILDENHALL | 02 January 1902 | 04 January 1902 | ||
Louisa ASLETT | 05 January 1902 | |||
Ernest Henry GREEN | 08 January 1902 | |||
unnamed BURTON | 09 January 1902 | |||
unnamed ROSIER | 13 January 1902 | |||
Harriett Ann BARRETT | 17 January 1902 | |||
Ann Maria FISHER | 24 January 1902 | |||
Joseph ATTEWELL | 29 January 1902 | |||
unnamed COVENTRY | 01 February 1902 | |||
Lucy ALLEN | 01 February 1902 | |||
Richard Newberry COLES | 31 January 1902 | 04 February 1902 | ||
Joseph RUMBLE | 05 February 1902 | 10 February 1902 | ||
James SAVAGE | 12 February 1902 | |||
Arthur BENHAM | 14 February 1902 | |||
unnamed ASHTON | 15 February 1902 | |||
James HALL | 15 February 1902 | |||
William ADAMS | 18 February 1902 | |||
unnamed WILLIAMS | 19 February 1902 | |||
William READ | 19 February 1902 | |||
James COOK | 20 February 1902 | |||
John LEEK | 17 February 1902 | 21 February 1902 | ||
unnamed VEITCH | 24 February 1902 | |||
John Henry WILLIAMS | 26 February 1902 | |||
Eliza WILLIAMS | 26 February 1902 | |||
Louisa WOOTTEN | 22 February 1902 | 26 February 1902 | ||
Leonora Anne Stanmore RALPH | 03 March 1902 | |||
Henry DAY | 27 February 1902 | 03 March 1902 | ||
Charlotte BROWN | 05 March 1902 | |||
William PRINCE | 07 March 1902 | |||
William HOLMES | 11 March 1902 | |||
Eliza Elizabeth LIPSCOMB | 11 March 1902 | |||
Sarah ALLDER | 12 March 1902 | |||
Norman HART | 12 March 1902 | |||
George POFFLEY | 17 March 1902 | |||
Thomas Edward COOPER | 20 March 1902 | |||
Samuel Ernest GREEN | 21 March 1902 | |||
Thomas KNIGHT | 22 March 1902 | |||
Jane MIDDLETON | 22 March 1902 | |||
Mary Ann ILSLEY | 24 March 1902 | |||
Mary MARSHALL | 29 March 1902 | |||
Thomas COLE | 29 March 1902 | |||
unnamed WHEELER | 04 April 1902 | |||
Joseph Stanmore RALPH | 04 April 1902 | |||
Charlotte HATT | 05 April 1902 | |||
Charles BOLSFORD | 09 April 1902 | |||
Charlotte SALTER | 05 April 1902 | 09 April 1902 | ||
Joseph Henry WEBB | 11 April 1902 | |||
Sarah Jane LOVERIDGE | 14 April 1902 | |||
unnamed BROOME | 15 April 1902 | |||
Thomas BALLARD | 15 April 1902 | |||
Emily GOUGH | 15 April 1902 | |||
Richard ARCHER | 19 April 1902 | |||
Amelia Maud OCCOMORE | 24 April 1902 | |||
Kate DRINKWATER | 26 April 1902 | |||
Sarah Keziah SAVAGE | 03 May 1902 | |||
Anna Webb SAUNDERS | 03 May 1902 | |||
John HUMPHRYES | 07 May 1902 | |||
Bessie PLAYER | 10 May 1902 | |||
Edward BLUNDY | 10 May 1902 | |||
Dorothy Frances CARRUTHERS | 10 May 1902 | |||
Herbert BUNCE | 15 May 1902 | |||
unnamed 1 ALLEN | 21 May 1902 | |||
unnamed 2 ALLEN | 21 May 1902 | |||
unnamed MUNDAY | 21 May 1902 | |||
Emma STONE | 29 May 1902 | |||
Harriett MILES | 29 May 1902 | |||
Unnamed LOVELOCK | 07 June 1902 | |||
Harriett LAILEY | 07 June 1902 | |||
Stanley Walter MACCABEE | 08 June 1902 | |||
Samuel POVEY | 12 June 1902 | |||
unnamed SMITH | 13 June 1902 | |||
Eliza GORE | 13 June 1902 | |||
Maud Mary M M SPRAGG | 14 June 1902 | |||
Edwin ROWLAND | 18 June 1902 | |||
Charles DIBLEY | 21 June 1902 | |||
Annie MATHEWS | 24 June 1902 | |||
Stella NORTH | 24 June 1902 | |||
unnamed FABRY | 30 June 1902 | |||
unnamed GOUGH | 30 June 1902 | |||
unnamed PILE | 03 July 1902 | |||
Emma MUSSELLWHITE | 05 July 1902 | |||
unnamed GILBERT | 07 July 1902 | |||
Alice Gertrude May HERBERT | 08 July 1902 | |||
Joseph WOOFF | 18 July 1902 | 21 July 1902 | ||
Horace Edward RAWLINGS | 23 July 1902 | |||
Eliza WATTS | 23 July 1902 | |||
Nellie BONNETT | 25 July 1902 | |||
Martha ERBY | 31 July 1902 | |||
Mary MARSHALL | 31 July 1902 | |||
Priscilla PRATT | 02 August 1902 | |||
Charlotte Ann HARDING | 06 August 1902 | |||
Elizabeth WITHERS | 07 August 1902 | |||
Unnamed HAYDON | 09 August 1902 | |||
Frances Fanny HARRISON | 23 August 1902 | |||
Sarah HALL | 23 August 1902 | |||
Jane FLORENCE | 28 August 1902 | |||
Edith May JONES | 29 August 1902 | |||
Reginald Percy HICKS | 01 September 1902 | |||
Sophia MENETT | 06 September 1902 | |||
George RAWLINGS | 10 September 1902 | |||
unnamed HILL | 11 September 1902 | |||
Esther WHEELER | 13 September 1902 | |||
Hannah SMITH | 17 September 1902 | |||
Albert Edward PEARCE | 24 September 1902 | |||
Beautrice Bessie PEARCE | 30 September 1902 | |||
George WOODWARD | 01 October 1902 | |||
unnamed HART | 03 October 1902 | |||
Alfred DENNIS | 03 October 1902 | |||
Frank Enisclogg WALKER | 06 October 1902 | |||
Elizabeth NEW | 06 October 1902 | |||
Emily GIBBS | 08 October 1902 | |||
George HODGES | 09 October 1902 | |||
unbaptised infant WICKENS | 07 October 1902 | 08 October 1902 | 10 October 1902 | |
Mary BOWLEY | 11 October 1902 | |||
Mary Sweetzer DEANE | 13 October 1902 | |||
Gertrude Elsie YOUNG | 15 October 1902 | |||
unnamed CURTIS | 18 October 1902 | |||
Eliza WATKINS | 22 October 1902 | |||
Alice WILLIS | 24 October 1902 | |||
unnamed LEONARD | 27 October 1902 | |||
unnamed EAST | 27 October 1902 | |||
Joseph PALETHORPE | 28 October 1902 | |||
Selina FEWTRELL | 29 October 1902 | |||
Mary Jane COLLINS | 30 October 1902 | |||
Sarah STURGESS | 01 November 1902 | |||
Hannah COOPER | 01 November 1902 | |||
Elsie May JONES | 03 November 1902 | |||
Andrew MACGREGOR | 03 November 1902 | |||
Dorothy Winifred WHITE | 05 November 1902 | |||
John Reginald ATKINS | 15 November 1874 | 05 November 1902 | 10 November 1902 | |
Alexander James MACGREGOR | 17 November 1902 | |||
James RAZEY | 13 November 1902 | 17 November 1902 | ||
Ann ALLEN | 19 November 1902 | |||
Tom CLARK | 19 November 1902 | |||
John PUNTER | 22 November 1902 | |||
Dorothy Grace MACGREGOR | 26 November 1902 | |||
unnamed COLLIER | 27 November 1902 | |||
Joseph MINALL | 27 November 1902 | |||
William COPAS | 28 November 1902 | |||
William John HILLIER | 28 November 1902 | |||
Henry MILES | 29 November 1902 | |||
Ann ANNETTS | 29 November 1902 | |||
Arthur Dudley PERCY | 01 December 1902 | |||
James SAUNDERS | 02 December 1902 | |||
Caroline PULLEN | 02 December 1902 | |||
James Jannison PEACHEY | 03 December 1902 | |||
Peter WICKENS | 05 December 1902 | |||
John NEWPORT | 10 December 1902 | |||
Frances Maria KNIGHT | 10 December 1902 | |||
Catherine BARCLAY | 12 December 1902 | |||
Thomas SYMES | 15 December 1902 | |||
John SKINNER | 17 December 1902 | |||
Henry MORTON | 19 December 1902 | |||
Victor Cecil THORN | 19 December 1902 | |||
Frederick ELLIOTT | 22 December 1902 | |||
Emma WHITINGTON | 22 December 1902 | |||
John HIGGS | 23 December 1902 | |||
Thomas HANDCOCK | 24 December 1902 | |||
Harriett SARJENT | 24 December 1902 | |||
Jane SMITH | 27 December 1902 | |||
Caroline TOWNSEND | 28 December 1902 | 02 January 1903 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.