Burial List

 

All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.

We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.

We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.

Where is my relative buried?

Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).

The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.

Help required

If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.


Burials by Surname:
Monuments by Surname:
 
 
Monuments by Pattison Code:

List of Mrs. Pattison's memorial codes starting with "P"
Pattison Code Name Date of death
(from memorial if present)
P (F) 5 Sarah EATWELL 21 March 1900
P (F) 5 Edward EATWELL 08 October 1880
P (G)13 Kezia BAVERSTOCK 22 August 1886
P (G)13 Joseph Moss BAVERSTOCK 02 March 1904
P(A)1 Eliza Ann BUTCHER 25 July 1925
P(A)1 Frederick George BUTCHER 21 December 1937
P(A)10 Elizabeth Frances NORTH 27 February 1901
P(A)10 Thomas NORTH 12 June 1904
P(A)11 Stephen NORTH 15 April 1929
P(A)11 Catherine Sarah NORTH 11 February 1885
P(A)11 Ethel Marian NORTH 21 August 1889
P(A)11 Catherine NORTH 18 February 1907
P(A)12 Thomas HIGGS 23 June 1887
P(A)12 Mary HIGGS 07 December 1887
P(A)12 John HIGGS 22 December 1902
P(A)12 Frederick HIGGS 07 January 1893
P(A)12 Annie Georgina HIGGS 10 December 1944
P(A)13 Re. William Titcombe PULLEN 11 September 1930
P(A)13 Sarah HIGGS 26 December 1922
P(A)14 Philip STREAT 16 April 1887
P(A)14 Matilda STREAT 22 April 1887
P(A)14 Caroline STREAT 29 January 1906
P(A)14 Wesley Spencer STREAT 10 March 1894
P(A)14 Thomas Woodley STREAT
P(A)14 Martha Sophia STREAT
P(A)15 Elizabeth Ellen ALLEM 01 October 1923
P(A)2 Jane FINCH 03 January 1906
P(A)2 Henry FINCH 08 July 1899
P(A)2 Joseph FINCH 25 June 1911
P(A)2 Alice FINCH 01 April 1940
P(A)3 Bosley ARTHUR 08 April 1891
P(A)3 David John BOSLEY 15 October 1892
P(A)3 Rachel BOSLEY 01 February 1899
P(A)4 Harriet TAYLOR 08 March 1883
P(A)4 Charles Gee TAYLOR 29 April 1890
P(A)5 William James WINDSOR 06 February 1908
P(A)5 Emily WINDSOR 05 May 1890
P(A)6  
P(A)7 Thomas GRIFFITH 13 May 1888
P(A)7 Susan  GRIFFITH 02 March 1891
P(A)7 Alfred GRIFFITH 19 September 1917
P(A)8 Richard William HEWETT 01 December 1939
P(A)8 May Flower HEWETT 01 December 1939
P(A)8 Eleanor Lucy Tryphena WALLIS 03 July 1881
P(A)8 Frances Flower WALLIS 06 November 1882
P(A)9 Lydia Eldridge HIGGS 07 October 1884
P(A)9 Walter Montague Collis HIGGS 22 June 1883
P(A)9 Walter HIGGS 25 November 1904
P(A)9 Lilian HIGGS 08 June 1913
P(A)9 Ivy HIGGS 04 November 1956
P(A)9 Margaret HIGGS 24 August 1963
P(B) 21 Violet Sybil Honora HEATH 11 March 1915
P(B)1 Harriett SARGENT 10 January 1893
P(B)1 Sophia SARGENT 21 August 1899
P(B)1 Edward SARGENT 29 July 1903
P(B)1 Harriett SARGENT 14 July 1926
P(B)10 Annie DAVIS 22 November 1885
P(B)10 Jemima DAVIS 13 July 1896
P(B)10 George DAVIS 06 July 1905
P(B)10 Mary Jane nee Davis WILKINS 05 October 1921
P(B)10 Charles (Rev.) DAVIS 28 November 1943
P(B)11 Josiah Henry COLLINS 04 November 1904
P(B)11 Martha COLLINS 18 February 1946
P(B)12 Albert GRIFFIN 27 December 1900
P(B)13 Harriett BARRETT 16 January 1902
P(B)13 Tom HUGHES 16 April 1919
P(B)13 Sarah Harriett Ann PALMER 03 December 1956
P(B)14 James WELCH 29 May 1891
P(B)14 Mary WELCH 06 February 1900
P(B)14 Rachel WELCH 23 July 1905
P(B)15 Richard WALKER 16 December 1911
P(B)15 Ann WALKER 14 May 1940
P(B)16 Annie Amelia WALKER 18 August 1899
P(B)16 Mary Elizabeth CULLINAN 18 September 1930
P(B)17 Thomas COWLEY 07 February 1856
P(B)18 Emily GODDARD 28 December 1938
P(B)19 Richard MATTHEWS 20 May 1890
P(B)19 Eliza Maud Mary MATTHEWS 01 December 1865
P(B)2 Frederick George TWITCHEN 31 October 1891
P(B)20 Brig-Gen William Kyle HARDY 09 December 1936
P(B)20 Jessie HARDY 28 February 1951
P(B)3  
P(B)3 Edwin John SWAITE 20 June 1892
P(B)4 Henry John (Harry) SWAITE 10 June 1899
P(B)5 Susan M. GALLOP 29 September 1950
P(B)5 William James GALLOP 17 October 1933
P(B)6 Mary Titcombe HIGGS 07 June 1898
P(B)6 Thomas Farr HIGGS 07 July 1919
P(B)6 Mary Titcombe HIGGS 07 June 1898
P(B)7 Catherine ACE 13 March 1899
P(B)7 Frances Ann ACE 15 October 1900
P(B)8 Elizabeth ASHDOWN 08 July 1901
P(B)9 James SAVAGE 08 February 1902
P(B)9 Jane Body SAVAGE 27 February 1901
P(C)1 Albert William PRESTOE 27 February 1909
P(C)1 Pollie Elizabeth PRESTOE 23 October 1895
P(C)1 Mary Jane PRESTOE 12 July 1939
P(C)1 Annie Charlotte PRESTOE 04 October 1949
P(C)10 Arthur George VOCKINS 28 July 1910
P(C)11 Jacquetta Mary NORTHCOTE 03 December 1908
P(C)11 Unknown UNKNOWN 01 January 2020
P(C)2 Wifred Eric WINSTANLEY 26 December 1918
P(C)3 Caroline PULLEN 27 November 1902
P(C)3 John PULLEN 14 May 1908
P(C)4 William James SWAITE 23 October 1905
P(C)4 Douglas Swaite ROSIER 02 March 1910
P(C)5 Edward George CHIVERS 27 January 1917
P(C)5 Harry CHIVERS 22 December 1901
P(C)6 Edward Samuel CHIVERS 21 November 1933
P(C)6 Ann Maria CHIVERS 19 November 1936
P(C)6 Sarah Jane (Janet) CHIVERS 28 May 1962
P(C)7 Joseph William RICHMOND 23 August 1895
P(C)7 Ann RICHMOND 18 January 1934
P(C)8 William Charles EDWARDS 15 November 1895
P(C)8 Albert Henry EDWARDS 10 March 1898
P(C)9  
P(C)9 Basil Upton EDDIS 04 April 1936
P(D)1 JAMES HATTATT 04 April 1895
P(D)1 HANNAH HATTATT 03 November 1905
P(D)10 PERCY BEZANT WEST 01 October 1899
P(D)10 STANLEY WEST 10 July 1908
P(D)10 WILLIAM WEST 21 August 1909
P(D)10 ELLEN WEST 30 December 1933
P(D)11 HANNAH ROSA SMITH 17 January 1900
P(D)12 ELIZABETH WESTALL 04 September 1901
P(D)13 HARRIET TAYLOR 23 October 1901
P(D)13 JESSE TAYLOR 22 May 1891
P(D)13 ELIZA LANDCASTLE 27 December 1913
P(D)13 JAMES EDWARD LANDCASTLE 03 February 1924
P(D)2 William STILLMAN 05 January 1905
P(D)2 SARAH ANN STILLMAN 24 October 1903
P(D)2 Elizabeth  STILLMAN 18 February 1914
P(D)2 Purver William STILLMAN 30 April 1892
P(D)3 Sarah HAMBLIN 17 March 1915
P(D)3 ANN HAMBLIN 04 March 1897
P(D)4 LOUISA TURNER 28 February 1915
P(D)4 THOMAS TURNER 04 December 1916
P(D)4 WILLIAM PANCHAUD 01 February 1928
P(D)4 Sarah NAYLOR 12 March 1894
P(D)5 ELIZA ANN PRESTOE 12 November 1893
P(D)5 RICHARD ALLEN PRESTOE 19 December 1906
P(D)6 ALFRED WATTS 15 September 1893
P(D)6 Eliza WATTS
P(D)7 WILLIAM BELL 22 June 1862
P(D)7 ELIZABETH BARBARA BELL 31 March 1869
P(D)7 ROBERT JOHNSTONE BELL 27 April 1887
P(D)7 ALFRED BELL 18 January 1890
P(D)7 JAMES BELL 23 May 1891
P(D)7 MARY BELL 03 March 1906
P(D)8 ELSIE JEFFERY BELL 22 June 1913
P(D)8 WILFRED LESLIE BELL 09 July 1897
P(D)9 CHRISTIANA SUTTON 28 September 1899
P(D)9 HENRY SUTTON 22 March 1923
P(E) 4 Flora Francis HARRIS 03 February 1897
P(E) 4 Emma HARRIS 06 April 1922
P(E)1b Annie GILLETT 03 April 1889
P(E)1b John GILLETT 12 May 1915
P(E)1b Hannah GILLETT 22 October 1922
P(E)2 Elizabeth ANDERSON 05 June 1894
P(E)3  
P(E)3 Sarah ROLFE 20 October 1895
P(E)3 Charles ROLFE 21 June 1904
P(E)5 William COOPER 20 September 1897
P(E)5 Hannah COOPER 29 October 1902
P(E)6 Annie ATTEWELL 02 December 1900
P(E)6 Michael Thomas ATTEWELL 25 May 1905
P(E)7 Eliza GODBOLT 28 April 1898
P(E)7 George GODBOLT 16 November 1906
P(F) 6 Hannah WILTSHIRE 04 December 1891
P(F) 6 Syndonia WILTSHIRE 04 March 1897
P(F) 6 Jacob WILTSHIRE 17 June 1925
P(F)1 George TURNER 26 May 1884
P(F)1 Catherine Louisa TURNER 02 February 1885
P(F)10 William HALL 14 October 1892
P(F)10 Susan HALL 13 May 1912
P(F)2 Henry CHAMPION 28 August 1887
P(F)2 Hannah CHAMPION 11 October 1889
P(F)3 John FINCH 07 November 1887
P(F)3 Elizabeth FINCH 30 May 1892
P(F)3 Ann Lawrence WILEY 10 June 1879
P(F)4 Fanny Florence DIGWEED 29 July 1888
P(F)7 Jeremiah COX 19 March 1892
P(F)7 Elizabeth COX 21 March 1895
P(F)8 Henry ARNOLD 22 March 1892
P(F)8 Jane ARNOLD 31 May 1907
P(F)9 Hannah ROLFE 12 January 1890
P(F)9 Joseph ROLFE 31 July 1892
P(G) 8 Charlotte Elizabeth TARDIFF 25 October 1880
P(G)1 Ellen Jane HART 20 June 1884
P(G)1 Mary Jane HART 18 February 1929
P(G)1 George HART 22 January 1934
P(G)1 Ellen Jane HART 20 June 1884
P(G)1 Mary Jane HART 18 February 1929
P(G)1 George HART 22 January 1934
P(G)10  
P(G)11 Thomas SMITH 06 February 1885
P(G)11 John SMITH 21 March 1886
P(G)11 Mary SMITH 05 January 1893
P(G)11  
P(G)12 Daisy BAVERSTOCK 19 March 1894
P(G)12 Lily BAVERSTOCK 18 October 1892
P(G)12 BAVERSTOCK LILY
P(G)12 BAVERSTOCK DAISY 19 March 1894
P(G)13 Keziah BAVERSTOCK 22 August 1886
P(G)13 Joseph Moss BAVERSTOCK 02 March 1904
P(G)14 Mary Ann  STEPHENS 14 April 1943
P(G)14 Joseph William (James) STEPHENS 08 December 1953
P(G)14 Dorothy Ellen STEPHENS 25 April 1904
P(G)15 Thomas Charles MEACHER 14 November 1936
P(G)15 Elizabeth Mary CALLOW 25 June 1950
P(G)15 Alice Elizabeth BRINDLEY 14 March 1974
P(G)15 Thomas Charles MEACHER 14 November 1936
P(G)15 Alice Elizabeth BRINDLEY 14 March 1974
P(G)15 Elizabeth Mary CALLOW 25 June 1950
P(G)2 Mary Ann  HAMBLIN 03 March 1884
P(G)2 George HAMBLIN 01 January 1929
P(G)3 Jeremiah ALDRIDGE 19 March 1880
P(G)3 Mary ALDRIDGE 30 August 1880
P(G)3 Jeremiah ALDRIDGE 19 March 1880
P(G)3 Mary ALDRIDGE
P(G)4 Elizabeth, SHAIL 08 December 1878
P(G)4  
P(G)4  
P(G)5 Mary AYRES 19 December 1886
P(G)5 Thomas AYRES 02 April 1888
P(G)5 Ann AYRES 06 June 1920
P(G)6 John PARKER 23 August 1896
P(G)6 Martha PARKER 18 July 1915
P(G)6 Maria TUCK 02 May 1879
P(G)7 Caleb TURNER 16 July 1879
P(G)7 Percy William TURNER 19 December 1878
P(G)7 Fanny TURNER 29 October 1916
P(G)8  
P(G)9 William TURNER 24 August 1881
P(G)9 Anna Maria TURNER 02 February 1885
P(H) 10 Mary Ann CARTER 25 August 1872
P(H) 11 William GARLICK 05 January 1875
P(H) 12 George RAWLINGS
P(H) 12 Sarah RAWLINGS 02 November 1887
P(H) 13 William KEATS 12 April 1879
P(H) 14 Jane KEATS 20 December 1880
P(H) 14 Henry KEATS 06 March 1882
P(H) 17 Ann WOODWARD 01 November 1912
P(H) 17 Francis WOODWARD 10 January 1924
P(H) 18 Irene Marion FRANKS 21 September 1911
P(H) 8 Sarah SALT 05 January 1898
P(H) 9 Mary SALT 10 December 1872
P(H) 9 David SALT 03 May 1892
P(H)1 John  DELL 28 May 1877
P(H)1 Mary Ann DELL 07 January 1879
P(H)15 Alfred HUMPHRIES 11 November 1936
P(H)16 mary WALMESLEY
P(H)16 Child (possibly Mary) WALMESLEY 19 November 1913
P(H)16 Veronica WALMESLEY
P(H)3 James  MILLER 18 June 1880
P(H)3 Elizabeth MILLER 13 January 1892
P(H)3 Charles MILLER 20 May 1876
P(H)3 Elizabeth MILLER 05 June 1856
P(I) 1 Sarah Annie PENFORD 04 December 1873
P(I) 1 Harriett PENFORD 29 July 1893
P(I) 1 Harriette JACKSON 29 January 1897
P(I) 1 William PENFORD 22 January 1906
P(I) 10 Ebenezer CANNING 23 May 1867
P(I) 10 Ann CANNING 19 November 1886
P(I) 12 Mary Ashley SYMONS 09 February 1853
P(I) 13 William Jeremiah HILL 05 December 1883
P(I) 15 Harriet LAILY 04 June 1902
P(I) 2 Catherine CLARK 08 January 1875
p(I) 3 George OSGOOD 31 October 1874
p(I) 3 Hannah OSGOOD 23 February 1900
P(I) 4 Charlotte Lucy TURNER 07 February 1888
P(I) 5 Jane SAVAGE 13 March 1893
P(I) 6 Elijah PETTIFER 20 March 1869
P(I) 6 Mary PETTIFER 04 December 1889
P(I) 7 Sarah HARMSWORTH 04 December 1877
P(I) 8 Charles APPLEFORD 17 June 1867
P(I) 8 Appleford JOSEPH 21 September 1871
P(I) 9  
P(I) 9 Edward GELLEFF 09 December 1866
P(I) 9 Hannah GELLEFF 18 November 1873
P(I)11 Arthur John KINGSTONE 28 October 1936
P(I)11 Mary KINGSTONE 14 February 1949
P(I)14 Ethel Emily WARD 04 June 1901
P(I)14 Edith Louisa WARD 03 June 1909
P(J) 1 James FABRY 05 January 1936
P(J) 1 Drusilla Jane FABRY 27 August 1941
P(J) 10a William THOMPSON 19 May 1865
P(J) 10a William WAINWRIGHT 21 June 1871
P(J) 10b Mary Ann WAINWRIGHT 10 March 1885
P(J) 12 NASH 04 March 1883
P(J) 12 Ellen NASH 27 August 1866
P(J) 13 Thomas  SIMMONS 30 November 1862
P(J) 13 Harriett SIMMONS 18 May 1886
P(J) 14 Mary  PEARCE 15 January 1864
P(J) 15 Ann TAYLOR 14 February 1888
P(J) 15 John TAYLOR 13 January 1893
P(J) 16 George GORE 05 May 1864
P(J) 16 Eliza GORE 05 May 1864
P(J) 17 William CHUBB 10 February 1872
P(J) 17 William CHUBB 08 March 1889
P(J) 19 William CLINCH 20 March 1895
P(J) 19 Mary CLINCH 06 August 1905
P(J) 19 Frederick George CLINCH 13 February 1904
P(J) 2 Elizabeth Jane JENNINGS 02 May 1876
P(J) 20 Pamela FREEMAN 21 July 1892
P(J) 20 Harold Sidney FREEMAN 06 September 1916
P(J) 21 Samuel CARTER 18 March 1853
P(J) 22 Ashley CARTER 19 October 1852
P(J) 23 Thomas CARTER 13 November 1854
P(J) 23 Ann CARTER 06 June 1888
P(J) 23 Thomas CARTER 29 December 1858
P(J) 23 Joseph CARTER 25 December 1868
P(J) 25 Fredrick J. CURRELL 07 December 1901
P(J) 26 Edward Charles MACCABEE 27 March 1913
P(J) 26 Stanley Walter MACCABEE 03 May 1902
P(J) 3 Hannah DREDGE 04 September 1867
P(J) 3 Richard DREDGE 10 July 1872
P(J) 4 Ellen POCOCK 15 July 1890
P(J) 4 Fredrick POCOCK 21 August 1950
P(J) 5 Richard PERCY 20 May 1863
P(J) 5 Ann PERCY 19 February 1877
P(J) 7 Elizabeth POCOCK 19 May 1884
P(J) 8 William SAVAGE 19 January 1865
P(J) 8 Lucy SAVAGE 09 October 1881
P(J) 9 Daniel TAYLOR 15 September 1892
P(J) 9 Mary TAYLOR 22 October 1898
P(J)24 Fredrick FLOWER 28 May 1892
P(J)24 Ellen FLOWER 23 August 1919
P(J)24 Fredrick W. WALLIS 08 December 1903
P(K) 1 Emma WIGMORE 28 June 1930
P(K) 1 James WIGMORE 12 January 1933
P(K) 10 Arthur Joseph PITMAN 01 February 1945
P(K) 11 Andrew MACKERELL 31 August 1883
P(K) 11 Margaret MACKERELL 29 November 1884
P(K) 11 Florence Harriet MACKERELL 25 March 1944
P(K) 11 Eliza MACKERELL 05 June 1909
P(K) 11 Walter MACKERELL 02 January 1947
P(K) 18 Francis SALTER 23 September 1886
P(K) 18 Charlotte SALTER 05 April 1902
P(K) 19 Edith FREEMAN 15 July 1887
P(K) 2 William DUCK 02 February 1878
P(K) 2 Alfred DUCK 07 July 1877
P(K) 2 Mary Ann DUCK 07 June 1879
P(K) 20 Elizabeth Maude BANNING 18 April 1889
P(K) 20 Edith Annie BANNING 28 May 1892
P(K) 21 Willie BARTON 30 April 1901
P(K) 22 Albert James ELLIOTT 10 August 1901
P(K) 22 Florence May ELLOTT 23 October 1901
P(K) 23  
P(K) 24 Elizabeth Ruth HALL 19 October 1898
P(K) 24 Walter Wesley HALL 30 August 1911
P(K) 26 Alfred George LEWIS 07 October 1895
P(K) 3 Ann DUCK 06 July 1876
P(K) 3 William DUCK 26 May 1893
P(K) 3 Wallace DUCK 06 May 1899
P(K) 4 Elizabeth HARFIELD 25 May 1901
P(K) 4 Lucy HARFIELD 08 April 1913
P(K) 4 Matilda GOMME 10 March 1929
P(K) 5 Matilda HARFIELD 04 January 1860
P(K) 5 Lucy Priscilla HARFIELD 25 January 1859
P(K) 6 Thomas DAVIS 18 August 1890
P(K) 6 Evangeline DAVIS 16 April 1943
P(K) 8a Joseph WILLOUGHBY 08 April 1859
P(K) 8a Ruth WILLOUGHBY 08 October 1951
P(K) 8b Samuel Harry SMITH 30 December 1933
P(K) 8b Martha Ann SMITH 02 August 1944
p(k) 9  
P(K)) 9 Arthur IVEY 06 February 1869
P(K)) 9 Susan IVEY 07 July 1877
P(K)12 Mary ASHLEY
P(K)12 William ASHLEY 10 January 1861
P(K)13 Fanny HALLUM 28 January 1874
P(K)14 Herbert Edward HUMPHRIES 16 October 1936
P(K)15 Benjamin BALDWIN 25 October 1936
P(K)15 Alice BALDWIN 14 June 1940
P(K)16 Richard KNIGHT 09 April 1885
P(K)16 David KNIGHT 27 February 1888
P(K)17 Miriam MILLER 19 December 1885
P(K)17 Joseph MILLER 05 November 1927
p(K)1a John Lester WARD
p(K)1a Mary Evelyn WARD
P(K)24 Alfred Mark DIBLEY 25 June 1901
P(K)24 Arthur George FERRIS 01 April 1907
P(L) 1 Victoria (Vic) Mary PALMER 15 December 1935
P(L) 2 Mary HALLIDAY 28 July 1886
P(L) 2 John VIZARD 07 March 1906
P(L) 2 Caroline VIZARD 15 July 1925
P(L) 3  
P(L) 3 Esther DUCK 04 July 1881
P(L) 4 Caleb HANSON 28 May 1851
P(L) 5 Sophia EDWELL 11 November 1855
P(L) 5 Thomas EDWELL 10 February 1874
P(L) 7 William WRIGHT 27 September 1856
P(L) 7 Jane WRIGHT 18 January 1863
P(L)6 Ann GREEN 08 August 1854
P(M) 18 Maria Wells JACKSON
P(M)24 / P(K)18 Francis SALTER 23 September 1886
P(M)24 / P(K)18 Charlotte SALTER 05 April 1902
P(N) 4 Mary FRY 27 November 1875
P(N) 6 Maria SMITH 15 May 1873
P(N) 6 William SMITH 17 August 1890
P1 Ann WHILEY 21 February 1922
P1 Nathaniel WHILEY 10 June 1925
P10 Francis ROSIER 23 March 1915
P10 Sarah ROSIER 24 September 1930
P11 Bett 
P12 Ann Lucretia ELEY 09 August 1929
P13 Richard TOWNSIN 07 April 1916
P13 Lucy Jane TOWNSIN 31 January 1916
P14 Caroline SHEPPARD 12 September 1915
P15 Robert H B MITCHELL 26 December 1925
P16 Elizabeth TENNANT 07 July 1915
P16 James TENNANT 29 October 1932
P17 Sarah PIPER 04 March 1927
P17 Edward PIPER 20 August 1914
P18 William N. GOODALL 10 May 1918
P18 Harriet  GOODALL 28 March 1923
P19 Alfred George(Fred) GODDARD 29 January 1935
P19 Alice Elizabeth GODDARD 02 May 1945
P2 Eliza Fanny WHILEY 21 April 1918
P2 William Nathaniel WHILEY 02 December 1946
P2 William Francis WHILEY 21 March 1918
P20 Charles Lyne BROOKS 18 July 1927
P20 Emma BROOKS 23 March 1918
P21 Lillian NOYES 23 May 1917
P21 William Thomas NOYES 25 December 1937
P22 Charles BALL 13 June 1931
P22 Sarah BALL 22 February 1938
P23 James BERRY 25 September 1918
P23 James BERRY 09 November 1918
P23 Mary Esther BERRY 04 May 1932
P24 Robert DOUGLAS 24 April 1918
P24 Georgiana Leona DOUGLAS 26 March 1926
P25 Harriott SMITH-MORGAN 22 March 1886
P26 Harriet  BOOZ 10 June 1872
P26 Benjamin BOOZ 05 April 1898
P26 Emily SELMAN 26 June 1906
P27 Jane WILLIS 17 June 1918
P27 Fred WILLIS 06 January 1926
P28 William JACKSON 16 November 1916
P29 Elvira HOLLANDS 25 March 1901
P29 Henry HOLLANDS 03 January 1908
P29 Ellen HOLLANDS 19 November 1940
P3 George AUSTIN 22 December 1916
P3 Mary AUSTIN 21 December 1917
P30 Dorothy HOLLANDS 07 April 1926
P30 Alfred HOLLANDS 22 January 1949
P30 Ellen WINGROVE 29 December 1908
P31 John EGGLETON 22 March 1912
P31 Mary Jane EGGLETON 28 November 1919
P31 Elizabeth Martha HOUSTON 20 December 1905
P31 Walter James BALL 05 October 1942
P32 George MORRIS 21 February 1900
P32 Mary Elizabeth MORRIS 20 October 1903
P32 Eleanor SOUTHERTON 11 July 1922
P32 George M MORRIS 30 August 1916
P33 Hannah MATTHEWS 05 March 1882
P33 Charles MATTHEWS 11 June 1884
P33 Sarah Ann MATTHEWS 08 July 1893
P33 Henry Peter MATTHEWS 26 March 1897
P33 Naomi MATTHEWS 23 November 1854
P33 John Beach MATTHEWS 12 April 1856
P33 Thomas MATTHEWS 12 October 1899
P33 Eliza Jane MATTHEWS 22 October 1903
P33 Charles Henry MATTHEWS 05 March 1855
P33 Thomas Beach MATTHEWS
P34 Jane SHARP 16 October 1918
P35 Ellen SHARP 06 February 1920
P36 Mark DOWLING 17 November 1919
P36 Alice Maria DOWLING 18 October 1926
P37 Willie LEGGETT 12 June 1912
P38 Mary WALMSLEY 03 September 1918
P38 Walmesley VERONICA MARY 03 September 1917
P39 Frederick BRIDGER 15 December 1936
P4 William N EDWARDS 25 July 1915
P4 Elizabeth EDWARDS 05 April 1926
P40 veronica Mary WALMSLEY 03 September 1927
P40 Mary WALMESLEY
P40 Child (possibly Mary_) WALMESLEY 19 November 1913
P5 Maria SKURRAY 17 October 1915
P5 Thomas Clement SKURRAY 27 August 1915
P6 Lawrence READ 07 January 1916
P7 Walter FABRY 16 December 1916
P7 Ellen FABRY 28 March 1931
P8 Charles Lyne NICHOLSON 15 November 1933
P8 Florence Maud NICHOLSON 01 March 1963
P9 Lillian Grace FLANDERS 29 July 1963
P9 Edmund Robert FLANDERS 07 March 1972
P9 Ellen BEASLEY 28 March 1951
Pe 1a Amy GILLETT 19 February 1886
PK) 7 Benjamin FREEMAN
PK) 7 Fanny FREEMAN
PK) 7 James FREEMAN
PK) 7 Harriet FREEMAN
PK) 7 William FREEMAN
PK) 7 Francis (Frank) FREEMAN
PM(1) Arthur Charles COCKELL 17 October 1935
PM(1) Joseph COCKELL 26 April 1940
PM(10) Ada RAWLINGS 21 March 1936
PM(11) Ellen BARRETT 06 May 1935
PM(12) Fred COLLINS 04 July 1936
PM(12) Charlotte COLLINS 02 January 1945
PM(12) Samuel RAWLINSON 12 May 1936
PM(14) Grace E. BRIDGEMAN 18 January 1874
PM(14) Leonard Stokely BRIDGEMAN 26 November 1881
PM(15) Millie Ellen MILLER 12 August 1882
PM(15) Retty Elizabeth MILLER 15 April 1878
PM(16) Ernest Graham GREEN 27 April 1876
PM(17) Florence CLINCH 23 January 1871
PM(17) Harry CLINCH 17 December 1881
PM(17) William CLINCH 07 August 1877
PM(17) Annie Matilda CLINCH 07 September 1869
PM(17) Mary Jane CLINCH 09 September 1869
PM(17) Henrietta CLINCH 02 February 1887
PM(18) K.W. J. 11 February 1905
PM(19) Ellen Louisa BROWN 03 March 1870
PM(2) Hannah HOWSON 10 December 1850
PM(2) Sarah MITCHELL 07 May 1853
PM(20) Walter SINEY 31 May 1870
PM(21) Emily Ethel STROUD 03 October 1888
PM(21) Caroline Emily STROUD 10 June 1872
PM(22) Cecil BROWN 20 July 1895
PM(23) Miriam MILLER 19 December 1885
PM(23) Joseph MILLER 05 November 1927
PM(3) Alfred MILSOM 22 May 1852
PM(4) Joseph MILLER 11 October 1852
PM(4) Mary MILLER 23 November 1854
PM(5) Mary Ann SALWAY 02 February 1855
PM(5) Edward Baldwin SALWAY 02 January 1862
PM(6) Mary MARSHALL 10 February 1855
PM(6) Thomas MARSHALL 01 March 1868
PM(7) John WALTERS 21 July 1855
PM(7) Mary WALTERS 19 August 1859
PM(8) John (Johnnie) MAIDEN 08 March 1936
PM(8) Ellen MAIDEN 09 July 1945
PM(9) Phebe SAUNDERS 04 July 1857

© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.

Web site designed by Paul Thompson

The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.


Site map