All the burials, memorials, transcriptions and images are available for any individual buried in the cemetery are listed here.
We have transcribed the available burial registers. Three books are held by the Berkshire Records office on behalf of Newbury Town Council, but the whereabouts of the remaining two are unknown and presumed lost.
We recently uncovered the Newbury Cemetery Company accounts, also held at the Berkshire Records Office, and are currently in the process of transcribing these with emphasis on the 'Missing years' from the burial registers.
Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.
If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.
Name | Date of Birth | Date of Death | Date of Burial | |
---|---|---|---|---|
Isobel Wilson LEONARD | 29 March 1900 | Memorial only | ||
Albert ROGERS | 19 May 1900 | Memorial only | ||
Tom Harry WALKER | 14 October 1900 | Memorial only | ||
Thomas Beach MATTHEWS | 26 October 1900 | Memorial only | ||
James FRENCH | 01 January 1900 | |||
Elizabeth CLINCH | 01 January 1900 | |||
John Otway CUFFE | 03 January 1900 | |||
Sidney George STEPHENS | 05 January 1900 | |||
Henry HORNE | 05 January 1900 | |||
Catherine SHAW | 05 January 1900 | |||
Alfred Ernest TILLEY | 05 January 1900 | |||
Sarah TEGG | 06 January 1900 | |||
Elizabeth Adelaide SILBURN | 06 January 1900 | |||
Alfred HART | 08 January 1900 | |||
William ROSE | 09 January 1900 | |||
Ellen NEW | 09 January 1900 | |||
Edward Collins SKINNER | 10 January 1900 | |||
Louisa KITCHELL | 11 January 1900 | |||
James EDMONDS | 13 January 1900 | |||
Reuben Arthur PHILLIPS | 14 January 1900 | |||
Eleanor Allen COPAS | 15 January 1900 | |||
Lucy TARRANT | 16 January 1900 | |||
Emma HILL | 16 January 1900 | |||
William John ARNOLD | 17 January 1900 | |||
Henry MILES | 17 January 1900 | |||
William FLOYD | 17 January 1900 | |||
William KNIGHT | 16 January 1900 | 19 January 1900 | ||
Joseph ATKINS | 20 January 1900 | |||
Mary Stephana NEATE | 20 January 1900 | |||
Thomas (Tom) WATTS | 17 January 1900 | 20 January 1900 | ||
Harriet Rosa SMITH | 22 January 1900 | |||
William DAVISON | 23 January 1900 | |||
Jacob WHEATLAND | 24 January 1900 | |||
Mary Elizabeth HIGGS | 01 February 1900 | |||
William HERBERT | 03 February 1900 | |||
Sarah STILL | 05 February 1900 | |||
Eliza ARKELL | 07 February 1900 | |||
Eliza HENSMAN | 12 February 1900 | |||
Mary WELCH | 12 February 1900 | |||
Maud Lily Daisy BARRETT | 13 February 1900 | |||
Lucy RHODES | 14 February 1900 | |||
Sarah FRAZER | 17 February 1900 | |||
unnamed FULLER | 20 February 1900 | |||
George MORRIS | 24 February 1900 | |||
Hannah OSGOOD | 28 February 1900 | |||
Edith Annie DIBLEY | 28 February 1900 | |||
Alexander Eugen James KEITH | 28 February 1900 | |||
Martha GEATER | 28 February 1900 | |||
George FIDLER | 01 March 1900 | |||
Anna GOULD | 02 March 1900 | |||
Unnamed EREL | 07 March 1900 | |||
unnamed WHITE | 07 March 1900 | |||
unnamed TOWNSEND | 07 March 1900 | |||
Unnamed BRINDLEY | 07 March 1900 | |||
Elizabeth CLAYTON | 07 March 1900 | |||
Sarah MACHIN | 07 March 1900 | |||
Michael SEYMOUR | 08 March 1900 | |||
Jane SWINDON | 09 March 1900 | |||
James PONTING | 10 March 1900 | |||
William EVERETT | 10 March 1900 | |||
Elizabeth BROWN | 13 March 1900 | |||
John STEVENS | 15 March 1900 | |||
Isaac FLITTER | 15 March 1900 | |||
Stephen ROLFE | 15 March 1900 | |||
Mary Ellen (Nellie) GRIFFIN | 16 March 1900 | 20 March 1900 | ||
David BELLINGER | 21 March 1900 | |||
Sarah EATWELL | 21 March 1900 | |||
Albert Charles BALL | 22 March 1900 | |||
Elsie Elizabeth KEITH | 26 March 1900 | |||
George KNIGHT | 26 March 1900 | |||
Sarah Maria SEWARD | 26 March 1900 | |||
Elizabeth AYRES | 27 March 1900 | |||
Elsie TUCKER | 28 March 1900 | |||
Emily Maria ROSE | 28 March 1900 | |||
George HOLDER | 31 March 1900 | |||
Gertrude Caroline GODDARD | 02 April 1900 | |||
John DAVIS | 02 April 1900 | |||
John ROSE | 02 April 1900 | |||
Margaret COLLIER | 02 April 1900 | |||
Caroline GUYATT | 02 April 1900 | |||
Winifred May HILL | 02 April 1900 | |||
Daniel CHALLIS | 03 April 1900 | |||
Alexander Alfred HAMMOND | 07 April 1900 | |||
Daniel CONNELL | 07 April 1900 | |||
Ethel Maud HERBERT | 11 April 1900 | |||
Elizabeth EDWELL | 11 April 1900 | |||
Arthur DRY | 17 April 1900 | |||
unnamed HEAD | 21 April 1900 | |||
Charles William CHALK | 21 April 1900 | |||
Henry BELCHER | 26 April 1900 | |||
James COOK | 02 May 1900 | |||
John STAPLES | 02 May 1900 | |||
Helen Matilda GILES | 04 May 1900 | |||
Alfred LIPSCOMBE | 10 May 1900 | |||
George Hudson ANDREWS | 12 May 1900 | |||
Henry VINER | 14 May 1900 | |||
Mary EWING | 19 May 1900 | |||
Thomas BALLARD | 23 May 1900 | |||
Henry BISHOP | 28 May 1900 | |||
James BURNINGHAM | 02 June 1900 | |||
Frances LEWIS | 04 June 1900 | |||
Herbert Edward POCOCK | 05 June 1900 | |||
Elizabeth COOPER | 11 June 1900 | |||
William George SMEETON | 12 June 1900 | |||
James William EMBLING | 18 June 1900 | |||
Eva Annie STEVENS | 19 June 1900 | |||
Mary Ann CARR | 26 June 1900 | |||
John WESTACOTT | 05 July 1900 | |||
Betsy KIMBER | 12 July 1900 | |||
unnamed BURTON | 14 July 1900 | |||
Theodore Thomas SEDUNARY | 14 July 1900 | |||
William GORDON | 16 July 1900 | |||
Ellen Matilda BREACH | 18 July 1900 | |||
Charles PIKE | 21 July 1900 | |||
Kate Maria CLEVERLEY | 26 July 1900 | |||
unnamede TEAL | 31 July 1900 | |||
George Henry HANSON | 02 August 1900 | |||
Elizabeth DALTON | 04 August 1900 | |||
Charlotte ADAY | 06 August 1900 | |||
Caroline Maud WALTERS | 08 August 1900 | |||
James CORDEREY | 11 August 1900 | |||
Lewis HAYDON | 23 August 1900 | |||
Gladys Ethel SPANSWICK | 08 September 1900 | |||
William CORDEN | 07 September 1900 | 10 September 1900 | ||
unnamed HUNT | 12 September 1900 | |||
William John BAILEY | 12 September 1900 | |||
Lilly NALDER | 13 September 1900 | |||
Broome PINNIGER | 19 September 1900 | |||
Arthur HOSIER | 29 September 1900 | |||
James WHEELER | 29 September 1900 | |||
George SMITH | 03 October 1900 | |||
Tabitha WATTS | 03 October 1900 | |||
Alfred HOSIER | 09 October 1900 | |||
Frances ACE | 18 October 1900 | |||
William DIBLEY | 20 October 1900 | |||
Ann PARSONS | 22 October 1900 | |||
John MILLER | 22 October 1900 | |||
Lucy AUSTIN | 27 October 1900 | |||
Elizabeth CANNING | 30 October 1900 | |||
Edmond PURDUE | 01 November 1900 | |||
Charlotte WHEELER | 01 November 1900 | |||
unnamed SMITH | 07 November 1900 | |||
Henry Josiah COLLINS | 07 November 1900 | |||
Ethel Beatrice KEMP | 12 November 1900 | |||
unnamed COLLINS | 17 November 1900 | |||
Sarah HARRIS | 17 November 1900 | |||
Eliza HOCKLEY | 19 November 1900 | |||
unnamed PAINE | 21 November 1900 | |||
James BRINDLEY | 21 November 1900 | |||
Georgina Ruth McBain WYLLIE | 23 November 1900 | |||
Ann Bedford STRADLING | 23 November 1900 | |||
Ann PALMER | 29 November 1900 | |||
Annie ATTEWELL | 03 December 1900 | |||
Josephine Maud BALL | 06 December 1900 | |||
John HARGREAVES | 07 December 1900 | |||
Elizabeth HOLDER | 08 December 1900 | |||
Marianne REDMAN | 11 December 1900 | |||
Frederick CHIVERS | 18 December 1900 | |||
William GEORGE | 19 December 1900 | |||
Hannah KIMBER | 21 December 1900 | |||
Frederick George SHAVE | 22 December 1900 | |||
Stanley Evan BROOKS | 22 December 1900 | |||
Jane COLLINS | 24 December 1900 | |||
Beatrice Mary HACKER | 28 December 1900 | |||
Albert GRIFFIN | 31 December 1900 |
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.