The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |


Burial Surnames for the Letter “B”

Name Date of Burial Age at death Abode
Edwin Frank Backwith 29 June 1873 26 , Newbury 3092
Gwendoline Eva Baggs 30 January 1915 1 Month Old Newtown Road,,  9335
Winifred Etta Baggs 30 October 1907 16 Months Hampton Road,  8346
Alda Mabel Bailey 09 August 1938 72 81 Queens Road, Newbury 11298
Alda May Bailey 04 February 1920 21 Avondale, Queens Road, Newbury 9897
Alfred Bailey 15 October 1907 81 13 Church Almshouses, Newbury 8339
Annie Amelia Bailey 05 April 1939 85 32 Stanley Road, Newbury 11338
Cecil Henry Bailey 13 May 1923 31 2 Falkland Terrace, Andover Road, Newbury 10232
Charles Bailey 11 April 1918 92 The Laurels', Stanley Road, Newbury 9722
Charles Thomas Bailey 30 June 1904 83 Craven Road, Newbury 7887
Edith Mary Bailey 24 September 1979 80 9, Hanover Mead, Glendale Ave., Wash Common, Newbury 12107
Edward Ralph Bailey 29 December 1924 15 Newbury District Hospital, Newbury 10361
Elizabeth Bailey 05 March 1910 69 Old Newtown Road, Newbury 8693
Elizabeth Bailey 11 January 1962 96 Sandleford Part 3 Hospital, Newbury,  11990
Emma Maria Bailey 01 March 1875 66 , Newbury 3329
George Bailey 13 March 1940 79 32 Stanley Road, Newbury 11386
Harriet Bailey 05 February 1904 84 Union Workhouse, Newbury 7828
Harriet Maria Bailey 28 January 1942 92 85 Highgrove Street, Reading 11487
Henry John Bailey 23 August 1946 81 81 Queens Road, Newbury 11707
Henry Thomas Bailey 08 March 1878 2 , Newbury 3782
James Bailey 19 October 1903 3 The Warfe, Newbury 7774
Jane  Bailey 28 December 1899 57 , Newbury 7226
John Bailey 04 August 1909 62 Andover Road, Newbury 8580
Mabel Ethel Bailey 13 December 1952 55 Basingstoke Hospital,  11865
Mary Ann Bailey 24 November 1913 86 Queens Road,, Newbury. 9208
Maud Rhoda Bailey 23 November 1927 63 93 Andover Road, Newbury 10555
Percy Edward Bailey 10 March 1950 58 Briesley Newtown Common, Burghclere 11809
Reginald Bailey 29 July 1963 67 15, Kingsbridge Road, Newbury 12009
Sarah ann Bailey 21 July 1942 86 81 Queens Road, Newbury 11513
Sophia Bailey 24 February 1910 84 2 Highman Villas, Stanley Road,, Newbury 8681
Thomas Bailey 08 June 1915 75 4 Brixton Rise,,  9392
Walter Bailey 05 March 1937 71 72 West Street, Newbury 11213
William Bailey 27 January 1927 62 93 Andover Road, Newbury 10496
William John Bailey 12 September 1900 51 , Newbury 7340
Ann  Baker 15 March 1905 86 Union Workhouse, Newbury 7975
Annie Baker 30 July 1910 54 District Hospital, Newbury 8754
Eliza Ann  Baker 03 January 1877 59 , Newbury 3585
Elizabeth Baker 26 March 1912 86 6 Church Almshouses, Newbury. 8996
Henry  Baker 10 March 1884 55 , Newbury 4728
John Baker 20 April 1875 77 , Newbury 3359
John Baker 17 April 1919 82 Newbury Infirmary, Newbury 9841
Mary Baker 14 February 1898 28 , Newbury 6950
Ruth Baker 04 March 1936 84 214 Newtown Road, Newbury 11146
William  Baker 26 October 1881 72 , Newbury 4328
William Baker 08 October 1906 83 Stanley Road, Newbury 8200
Elizabeth Balding 31 December 1881 34 , Greenham 4357
Elizabeth Mary Balding 09 March 1881 71 , Newbury 4239
George Balding 16 December 1874 63 , Newbury 3280
Sarah Elizabeth Balding 25 May 1878 64 , Hungerford 3802
Sarah Jane Balding 02 October 1922 79 59 Craven Road, Newbury 10172
Alice Baldwin 18 June 1940 81 13 Porchester Road, Newbury 11408
Benjamin Baldwin 29 October 1936 76 Link Road, Newbury 11179
Frank  Baldwin 02 December 1909 5 District Hospital, Newbury 8634
Mary Bales 03 July 1875 58 , Newbury 3383
Nathan Bales 29 May 1875 62 , Newbury 3374
Agnes Mary Ball 29 November 1877 12 , Newbury 3722
Albert Ball 25 July 1904 2 months 4 West Field Cottages, Newbury 7892
Albert Charles Ball 22 March 1900 4 months , Newbury 7286
Alice Ball 12 January 1878 4 months , Newbury 3747
Charles Ball 18 June 1931 86 11 Argyle Road, Newbury 10842
Daniel Ball 03 April 1882 44 , Newbury 4396
Eliza Ball 11 June 1870 4 months , Newbury 2662
George Ball 17 February 1906 71 Union Workhouse, Newbury 8122
George Ball 02 December 1918 79 St. Mary's Almhouses, Newbury 9782
Henry Ball 27 June 1904 67 Union Workhouse, Newbury 7885
Jane Kate Ball 25 January 1950 74 St Mary's Hospital, Wallingford 11802
John Ball 07 August 1903 56 Old Newtown Road, Newbury 7751
Josephine Maud Ball 06 December 1900 21 , Newbury 7365
Samuel James Ball 12 March 1934 56 R.V. Hospital, Boscombe, Bournemouth 11018
Sarah Ball 17 February 1930 89 214 Newtown Road, Newbury 10740
Sarah Ball 25 February 1938 91 214 Newtown Road, Newbury 11264
Susan Ball 26 March 1908 52 9 Speen View Terrace, Newbury 8406
Thomas Edward Ball 19 February 1904 2 Old Newtown Road,  7838
Walter James Ball 10 October 1942 34 Berks Mental Hospital, Cholsey 11523
William  Ball 17 December 1873 1 Day , Newbury 3148
William Charles Ball 07 March 1916 42 22 Glosty Road,, Newbury. 9484
David Ballard 27 March 1875 40 , Newbury 3347
Hannah Ballard 07 February 1898 84 , Newbury 6946
Henry Ballard 01 February 1907 25 Union Workhouses, Newbury 8253
Joseph Ballard 21 November 1872 34 , Newbury 2998
Ruth Ballard 26 December 1905 49 1 Sau.....Buildings, Newbury 8083
Thomas Ballard 23 May 1900 45 , Newbury 7315
Thomas Ballard 15 April 1902 84 The Workhouse, Newbury 7569
Catherine Bance 04 February 1913 71 43, Craven Road,, Newbury. 9104
Harriett Bance 27 February 1930 86 21 Clifton Road, Newbury 10743
John Bance 22 March 1918 81 19 Berkeley Road, Newbury 9715
Linda Mary  Bance 06 December 1873 30 , Newbury 3143
Richard Bance 16 February 1909 69 London Road, Speenhamland 8509
William Bance 22 May 1876 73 , Huddersfield 3491
Emily Elizabeth Banes 04 May 1904 50 Berkley Road, Newbury 7867
Amelia Banning 22 April 1910 82 Stroud Green, Newbury 8720
Ann Banning 05 May 1905 74 Hampton Road, Newbury 8001
Frederick Banning 19 August 1931 68 32 Stroud Green, Newbury 10847
George Banning 23 August 1904 72 Union Workhouse, Newbury 7897
Harriet Mary Banning 19 April 1913 49 Stroud Green,  9138
Henry Banning 19 January 1901 40 , Newbury 7378
Jane Amelia Banning 30 August 1962 79 Hungerford Hospital, Hungerford 11996
Tom Banning 15 April 1882 1 , Newbury 4404
Margaret Ruth Bannister 04 June 1947 94 8 Montague Terrace , Newbury 11732
Sophia Bannister 22 January 1917 90 13 King John's Almshouses,, Newbury. 9575
William Charles Bannister 15 June 1932 74 Royal South Hants. Hospitla, Southhampton 10898
Ernest Edward Banstead 09 October 1906 13 Days Union Workhouse, Newbury 8202
Edmund Banwell 23 March 1910 78 1 Rupert Place, Cheap Street,, Newbury 8700
Emma Banwell 18 May 1915 80 1 Rupert Place, Cheap Street,, Newbury. 9389
Albert Stanley Barber 01 November 1906 1 Month 2 Bartholomew Place, Newbury 8211
Dorothy Louisa Barber 19 October 1906 18 Days 2 Bartholomew Place,, Newbury 8208
Catherine Barclay 12 December 1902 51 Gloster Road, Newbury 7653
Henry Barclay 12 April 1901 56 , Newbury 7423
James Barker 05 September 1908 50 132 Bartholomew Street, Newbury 8454
Rose Elsie Barker 19 March 1938 45 Harlington Cottage Hospital, Harlington 11270
William Barley 26 October 1868 62 , Newbury 2411
Alice Barlow 20 January 1925 67 214 Newtown Road, Newbury 10368
Benjamin Barlow 15 February 1904 65 Pembroke Road, Newbury 7835
Reginald Frederick James Barlow 28 October 1905 1 Month 3 St. John's View,, Newbury 8061
Walter Edmund Barlow 17 March 1913 34 8 Belvedere Terrace, Queens Road,,  9123
Winifred Louisa Barlow 29 July 1913 3 Months 8 Belvedere Terrace, Queens Road,,  9180
Winifred Mary Barlow 05 November 1906 8 3 St. John's View, Newbury 8213
Edith Alice Louise Barnard 27 January 1942 73 District Hospital, Newbury 11486
Ada Elizabeth Barnes 07 August 1880 2 , Speen 4141
Adela Corryn Barnes 03 July 1942 94 Colden Common, Winchester 11508
Elizabeth Jane Barnes 08 March 1870 16 , Newbury 2606
Frances Louise Barnes 18 April 1908 13 Months Mayors Lane, Newbury 8413
George Barnes 12 May 1883 79 , Newbury 4585
Thomas William Barnes 25 October 1907 8 Months 6 Friends Cottages, Mayor's Lane,, Newbury 8341
William Edgar Gross Barnes 01 August 1910 73 District Hospital, Newbury 8756
William John Barnes 09 January 1985 59 Newbury District Hospital, Newbury 12114
Nellie Sylvester Barnsley 23 February 1931 50 Ingleside, St. John's Road, Newbury 10814
Alfred James Barrett 27 June 1913 1 Month 2 Malthouse Cottages, Kings Road,,  9165
Arthur Alan Barrett 04 March 1930 36 Chesterfield Road, Newbury 10746
Augustus Barrett 09 October 1868 29 , Newbury 2403
Charlotte Barrett 07 February 1934 83 11 Priory Road, Newbury 11008
Ernest Barrett 16 October 1958 85 2 Park View, Hambridge Road, Newbury,  11952
Harriett Ann Barrett 17 January 1902 91 Marsh Road, Newbury 7531
Henry Barrett 15 April 1925 73 214 Newtown Road, Newbury 10385
Isaac Barrett 18 November 1876 78 , Newbury 3560
James Barrett 09 August 1871 64 , Newbury 2821
Jeremiah Barrett 05 August 1909 69 3 Ham Villas, Gowen Road,, Newbury 8581
John William Barrett 17 March 1898 31 , Newbury 6970
Mary Ann Barrett 21 March 1908 71 3 Coombe View, Newbury 8403
Mary Ann Barrett 27 July 1933 60 3 Ham Villas, Gordon Road, Newbury 10973
Maud Lily Daisy Barrett 13 February 1900 13 months , Newbury 7263
Richard Barrett 23 April 1872 61 , Newbury 2927
Sarah Jane Barrett 12 July 1906 47 5 Roseberry Place, Newbury 8172
Wilfred Barrett 20 July 1901 19 days Union Workhouse, Newbury 7474
Cecil Stanley Barrington 07 July 1943 45 36 St George's avenue, Newbury 11571
Frances Jennings Barrington 09 March 1912 78 108 Addison Road,, Reading 8985
Winifred May Barrington 10 May 1994 94 Willows Edge Hutton Close, Newbury 12125
Joseph Barson 04 July 1910 69 4 Montague Place,, Newbury 8746
Leonora Barson 02 December 1927 90 60 Newtown Road, Newbury 10558
Amos Bartholomew 03 July 1929 78 10 York Road, Newbury 10696
Annie Maud Bartholomew 12 June 1871 1 day , Newbury 2808
Kate Victoria Bartholomew 20 April 1922 53 99 Newtown Road, Newbury 10130
Mary Bartholomew 24 February 1958 70 21 West Mills, Newbury,  11942
Mary Ann Bartholomew 07 October 1942 84 10 York Road, Newbury 11522
Richard Bartholomew 09 November 1959 78 21 West Mills, Newbury,  11967
William Amos Bartholomew 04 May 1901 6 Months York Road, Newbury 7441
John Bartlett 14 January 1903 65 Union Workhouse, Newbury 7667
Frederick William Barton 04 May 1901 23 months , Newbury 7440
John Edward Basing 24 June 1881 46 , Newbury 4283
Francis Parr Bass 14 March 1931 76 5 Stanley Road, Newbury 10817
Gilpin Morrell Bass 15 December 1938 72 62 Addison Road, Reading 11319
George Bassett 22 October 1923 68 13 Trafalgar Place, Newbury 10265
Mary Ann Bassett 12 October 1940 81 13 Trafalgar Place, Newbury 11424
Sarah Ann Batchelor 27 November 1935 90 79 Greenham Road, Newbury 11128
John Bater 10 December 1880 45 , Newbury 4198
Hilda Agnes Bath 25 February 1926 35 41 Chandos Road, E. Finchley N.2. 10443
John Thomas Bathe 05 March 1884 2 , Newbury 4725
Mary Ann Batson 21 April 1873 43 , London 3064
Alfred Batt 14 October 1954 72 22 West Mills, Newbury,  11890
Alice Batt 30 December 1967 84 22, West Mills, Newbury 12053
Ann Batt 31 July 1926 78 22 West Mills, Newbury 10469
Charles Batt 06 December 1870 61 , Newbury 2738
Edward Batt 21 August 1929 83 West Mills, Newbury 10704
Edward Batt 15 August 1974 81 22, West Mills, Newbury 12093
Eliza Ann Batt 22 December 1917 76 5 Madeira Place, Newbury 9682
Emily Batt 01 June 1937 59 Boat House West Mills, Newbury 11229
Francis Batt 17 January 1930 83 Church Almshouses, Newtown Road, Newbury 10732
Francis Batt 15 March 1957 85 Boathouse, West Mills, Newbury,  11930
Sarah Batt 30 August 1875 41 , Newbury 3397
Ann Batten 12 March 1906 86 1 Raymond's Almshouses, Newbury 8130
Charles Batten 29 July 1880 68 , Newbury 4138
Eleanor Batten 02 February 1910 79 Kennet Road, Newbury 8661
Eleazer James Batten 19 September 1940 81 68 Greenham Road, Newbury 11422
Elizer Batten 01 October 1880 73 , Newbury 4166
Florence Priscilla Batten 15 October 1878 1 3/4 Years , Newbury 3865
Kate Louisa Batten 11 February 1948 80 33 Bath Road, Reading 11754
Louisa Batten 15 April 1876 76 , Newbury 3479
Nellie Batten 04 July 1883 15 , Newbury 4619
Elizabeth Batty 10 February 1944 63 2 Connaught Road, Newbury 11601
Henry Baverstock 25 June 1872 5 , Newbury 2949
James Baverstock 22 January 1944 74 93 Old Newtown Road, Newbury 11599
John Baverstock 23 November 1909 82 11 Church Almshouses, Newbury 8625
John Baverstock 06 June 1913 84 Workhouse, Newbury. 9159
Joseph Baverstock 07 March 1904 72 , Newbury 7844
Mary Jane Baverstock 28 November 1917 82 2 Church Almshouses, Newbury 9671
Sarah Jane Baverstock 15 April 1950 79 93 Old Newtown Road, Newbury 11812
Charles Baylis 31 January 1905 72 Siddib Cottages, Marsh Road,, Newbury 7960
Ellen Baylis 06 July 1877 41 , Newbury 3655
Emma Baylis 20 October 1868 4 days , Newbury 2408
William Noel Baylis 24 January 1912 3 Princes Place, Newbury. 8957
Eliza Beale 23 April 1875 71 , Thatcham 3360
John Beale 26 December 1878 77 , Thatcham 3900
Sarah Ann Beale 31 July 1911 78 Bartholomew Street, Newbury 8884
William Henry Beams 11 May 1909 73 Craven House, West Mills,, Newbury 8543
Henry Beard 21 April 1917 32 Newbury Infirmary, Newbury 9613
Alfred Beasley 22 January 1932 75 Andover Road, Newbury 10863
Ellen Beasley 28 March 1951 88 124 Newtown Road, Newbury,  11843
Mary Ann Beasley 05 January 1918 64 Newbury Infirmary, Newbury 9689
Sarah Ann Beasley 13 April 1911 50 3 Elm Villas, Wash Common,, Newbury 8844
Maud Beauchamp 21 December 1880 6 months , Newbury 4203
Esther Ann Beavan 05 May 1931 67 29 York Road, Newbury 10832
Hannah Sophia Beaven 03 June 1933 77 29 York Road, Newbury 10964
Lucy Beaven 21 October 1881 83 , Newbury 4326
Maria Beaven 26 July 1870 42 , Newbury 2680
Elizabeth Bebbington 06 September 1918 65 Brockmeir, Thatcham 9754
William Harper Bebbington 17 October 1904 58 Cold Ash, Newbury 7911
Elizabeth Beck 19 February 1884 84 , Newbury 4714
Henry Froom Beck 13 January 1872 70 , Newbury 2887
Annie Louisa Beckett 20 June 1901 28 3 Netherton Terrace, Newbury 7463
Charlie Beckett 06 February 1907 35 Leckhampstead, Newbury 8255
Martha Beckett 24 December 1881 21 months , Newbury 4349
George Henry Beckhuson 29 July 1881 71 , Newbury 4296
Sarah Beckhuson 17 September 1870 93 , Newbury 2705
Philip Beckwith 18 October 1915 42 14 Craven Street,, Newbury. 9437
Charlotte Beechey 29 May 1935 91 Pound Street, Newbury 11093
Muriel Katherine Anne Beechey 05 February 1940 87 31 Pound Street, Newbury 11373
Harry Chalis Beer 23 March 1912 51 61 Northbrook Street,, Newbury. 8995
Susan Ferrom Beer 02 October 1946 87 117 Craven Road, Newbury 11711
Frederick Thomas Beisley 20 July 1925 60 14 Gloucester Road, Newbury 10406
Ellen Beisly 18 July 1947 81 18 The Grove, Worcester 11734
Albert Belcher 25 September 1920 74 Andover Road, Newbury 9956
Anne Belcher 22 August 1873 60 , Newbury 3106
Esther Belcher 02 March 1869 28 , Bagnor 2464
Henry  Belcher 26 April 1900 74 , Newbury 7307
John Belcher 10 December 1880 79 , Newbury 4197
Lydia Ann Belcher 20 December 1911 51 Salcombe Road,, Newbury. 8947
Margaret Belcher 07 August 1901 80 , Newbury 7475
Marry Ann Belcher 30 April 1917 74 Newbury Infirmary, Newbury 9615
Mary Belcher 05 September 1916 63 7 Wellington Terrace,, Newbury. 9529
Richard Jones Belcher 28 April 1877 72 , Newbury 3626
Sarah Ann Belcher 29 August 1906 73 Union Workhouse, Newbury 8183
William John Belcher 20 September 1930 70 25 Salcombe Road, Newbury 10778
Alice Bell 28 May 1883 20 , Newbury 4597
Ann Bell 04 April 1873 70 , Newbury 3056
Ann Bell 24 November 1933 81 Cheap Street, Newbury 10993
Barbara Elizabeth Bell 05 April 1869 4 , Newbury 2477
Elsie Jeffery Bell 25 June 1913 23 Market Place, Newbury. 9168
John McNay Bell 22 October 1934 81 Cheap Street, Newbury 11055
Mary Bell 07 March 1906 83 Cheap Street , Newbury 8129
Robert Bell 03 February 1915 88 Craven Road,,  9337
Rosa Bell 05 December 1914 48 Market Place,, Newbury. 9312
Sarah Bell 18 March 1942 91 15 The Folly, Newbury 11489
Walter Henry Bell 09 March 1932 71 25 Donnington Square, Newbury 10879
Annie Lavinia Bellinger 15 February 1934 72 1 Arthur Road, Newbury 11011
David Bellinger 21 March 1900 88 , Newbury 7284
Elizabeth Bellinger 12 June 1909 50 16 Adey's Buildings, Newbury 8559
Ellen Jane Bellinger 16 March 1910 59 4 Ward's Buildings,, Greenham 8696
Evelyn Maud Bellinger 20 May 1901 15 months Adeys Buildings, Newbury 7447
Florence Annie Bellinger 20 March 1913 27 District Hospital,, Newbury 9127
George Bellinger 12 August 1932 72 1 Arthur Road, Newbury 10909
Henry Bellinger 24 March 1880 37 , Newbury 4092
Henry Bellinger 26 March 1898 77 , Newbury 6976
John Bellinger 03 January 1883 83 The Union, Newbury 4513
John Frederick Bellinger 17 February 1909 17 Months 2 Kennet Road, Newbury 8511
John William  Bellinger 26 December 1881 2 , Newbury 4352
William Bellinger 23 January 1917 67 3 East View Cottages, Livingstone Road,,  9576
Arthur Benham 14 February 1902 34 Union Workhouse, Newbury 7538
Edith Kate Benham 03 October 1908 3 Months Wharfe Road, Newbury 8462
Frederick James Edgar Benham 26 April 1905 6 Months 2 Albert Place, Newbury 7994
George Benham 31 May 1869 59 , Greenham 2489
Hannah Benham 06 April 1881 44 , Speenhamland 4257
Frances maud Bennett 13 June 1959 75 20 Gloucester Road, Newbury,  11964
Frank Ganderton Bennett 09 February 1965 75 20, Gloucester Road, Newbury 12026
Thomas Bennett 16 December 1878 84 , Newbury 3895
Thomas Patrick Bennett 24 February 1928 64 36 Donnington Square, Newbury 10577
William  Bennett 19 February 1870 79 , Newbury 2595
Elizabeth Benson 14 November 1941 75 7 Rockingham Road, Newbury 11476
Ann Bentall 04 February 1880 70 , Speen 4063
Henry Bentall 22 September 1871 21 Donnington, Square, Speen 2838
Kathleen Bentall 12 December 1917 99 20 Donnington Square, Newbury 9677
Jane Bentley 15 April 1910 69 Charles Street, Newbury 8715
Thomas Benwell 28 January 1907 55 Union Workhouse, Newbury 8250
Charles Berk 21 October 1911 39 9 Heathfield Terrace, Mill Lane,, Newbury. 8928
James Berry 30 September 1918 71 Cheap Street, Newbury 9761
James Berry 13 November 1918 30 Cheap Street, Newbury 9771
Mary Esther Berry 07 May 1932 74 58 Greenham Road, Newbury 10889
Mary Beatrice Best 21 September 1938 78 1 Highfield Avenue, Newbury 11301
Emma Betts 25 April 1879 50 , Newbury 3957
George Betts 25 February 1878 74 , Newbury 3774
Eliza Bevan 06 November 1920 74 Bartholomew Cottage, Newbury 9970
Emma Elizabeth Bevan 25 May 1929 88 1 Old Newtown Road, Newbury 10688
William Charles Bevan 06 July 1922 69 99 Newtown Road, Newbury 10157
Louisa Bew 08 June 1870 39 , Thatcham 2658
Mary Bew 23 January 1903 92 London Road, Newbury 7672
Ann Harriett Biddis 17 November 1948 88 58 Devon Drive, Nottingham 11775
Henry Herbert Biddis 04 March 1941 85 18 West Street, Newbury 11449
Marion Biddis 11 January 1911 53 West Street,, Newbury. 8802
Samuel Biddis 26 May 1877 55 , Newbury 3641
Andrew Bif?? 31 January 1870 13 months , Newbury 2582
Magdelene Bigg-Wither 15 May 1931 88 74 Andover Road, Newbury 10835
Caroline Kate Bird 29 April 1903 20 Rose Cottages, Cheap Street,, Newbury 7723
Elizabeth Bird 14 November 1868 76 , Newbury 2418
Elizabeth Bird 12 August 1876 76 Newbury Union, Newbury 3525
John Bird 15 December 1871 58 , Newbury 2867
Joseph Bird 13 January 1913 76 Stroud Green,, Newbury. 9097
Agnes Birks 07 April 1959 75 21 Priory Road, Newbury,  11960
Arthur Edgar Birks 05 February 1945 65 21, Priory Road, Newbury 11651
Robin Walter Birks 22 July 1910 28 Priory Road, Newbury 8749
Sarah Ann Birks 29 August 1933 77 21 Priory Road, Newbury 10978
Valerie Birks 25 February 1939 83 Queens Road, Newbury 11331
William Birks 31 August 1925 74 Priory Road, Newbury 10410
Alfred Bishop 24 August 1921 71 2 Coombe View, Buckingham Road, Newbury 10052
Alfred Ernest Bishop 30 December 1876 6 months , Newbury 3581
Ellen Bishop 20 January 1877 39 , Newbury 3594
Emily  Bishop 01 May 1908 54 The Berkshire Asylum, Cholsey 8418
Florince Bishop 19 March 1883 17 months , Greenham 4560
Hannah Bishop 26 July 1879 83 , Newbury 3987
Henry Bishop 28 May 1900 60 , Newbury 7316
L Anne Bishop 22 September 1877 6 weeks , Newbury 3689
Marion Smith Bishop 09 February 1949 74 The Cottage Froxfield, Marlborough 11781
Sanuel Bishop 25 April 1882 69 , Newbury 4406
William Henry Smith Bishop 20 December 1922 45 Salcombe Road, Newbury 10194
James Bitmead 15 April 1880 23 , Newbury 4105
George Albert Black 01 January 1908 12 Months Kennet Road, Newbury 8372
Rebecca Blackall 31 March 1883 70 Speenhamland, Newbury 4570
Louisa Blacket 14 April 1925 82 68 Craven Road, Newbury 10384
Walter James Blacket 08 July 1916 74 6 Porchester Road,, Newbury. 9521
Alfred Blackford 20 December 1905 57 Craven Street, Newbury 8080
Beatrice Bessie Blackford 20 October 1903 15 Croft Cottages, Northcroft Lane, Newbury 7775
Ernest John Blackford 30 March 1907 33 1 New Square, Newbury 8281
Ethel Blackford 19 December 1906 6 1 New Square, Newbury 8222
May Blackford 19 December 1903 2 months Herborough Place, Newbury 7806
Samuel Blackford 04 July 1906 55 North View, Greenham 8169
Sarah Ann Blackford 10 June 1909 42 Brixton Rise, Newbury 8557
William Blackford 09 February 1910 78 Brixton Rise, Newbury 8670
Elizabeth Sarah Blackmore 03 April 1880 4 months , Newbury 4100
James Blackmore 30 June 1917 75 Newbury Infirmary, Newbury 9636
Sarah  Blackmore 27 December 1906 62 Union Workhouse, Newbury 8227
Beatrice Fanny Blackwell 03 April 1882 3 , Newbury 4399
Edith Blackwell 30 April 1873 5 months , Newbury 3071
George Blackwell 31 December 1878 7 weeks , Newbury 3903
Kate  Blackwell 06 September 1883 14 months , Newbury 4642
Sarah Blackwell 06 November 1873 82 , Newbury 3135
Thomas  Blackwell 04 February 1870 2 months , Newbury 2587
Thomas Blackwell 01 October 1884 61 , Newbury 4798
Nellie Florence Blake 06 October 1906 19 1 Albert Terrace, Jubilee Road,,  8198
Frederick Blanchard 27 July 1908 38 Union Workhouse, Newbury 8440
Mary Blanchard 10 February 1882 90 , Newbury 4370
Olive Claud Blissett 08 September 1882 1 , Speenhamland 4450
Wiliam Blundell 18 June 1879 85 , Newbury 3973
Edward Blundy 10 May 1902 39 3 Carlisle Terrace, Newbury 7579
Emily Blundy 01 April 1935 80 214 Newtown Road, Newbury 11082
Henry Blundy 23 September 1919 78 Newbury Union, Newbury 9861
Charles Bolsford 09 April 1902 64 10 Speen View Terrace, Newbury 7566
Annie Elizabeth Bolton 01 February 1977 89 10, Pound St, Newbury 12102
Caroline Bolton 08 January 1919 73 Old Rectory Cottage, Northbrook Street, Newbury 9800
Edith Sarah Bolton 07 April 1941 55 Station Road, Newbury 11455
Edward Bolton 16 April 1940 91 9 Enborne Road, Newbury 11395
Elen Bolton 09 April 1918 81 3 Castle View, Newbury 9720
Emily Louisa Bolton 12 June 1943 85 2 Fairview, Andover Road, Newbury 11569
Emma Bolton 15 February 1878 3 , Newbury 3768
Emma Bolton 11 May 1925 90 73 Andover Road, Newbury 10392
George Bolton 01 November 1956 73 10 Pound Street, Newbury,  11923
Gertrude Bolton 28 January 1918 22 Andover Road, Newbury 9702
Hugh Bolton 18 February 1878 5 , Newbury 3771
John Edward Bolton 17 September 1943 80 20 Andover Road, Newbury 11576
Joseph Bolton 07 November 1910 75 Andover Road, Newbury 8780
Lucy Johanna Bolton 24 April 1942 83 20 Andover Road, Newbury 11498
Martha Ann Bolton 13 April 1882 3 weeks , Newbury 4401
Percy John Bolton 23 September 1903 15 Andover Road, Newbury 7765
Sarah Ann Bolton 26 March 1923 62 2 Sheephouse, Fir Grove Hill, Farnham 10224
Stephen Frank Bolton 13 November 1877 60 , Speen 3713
Winifred Boncey 26 March 1974 89 St Mary's Hospital, Wallingford 12089
Diana Ruth Bond 27 January 1993 84 Freeland House Nursing Home, Freeland, Witney 12123
Kate Bond 28 January 1911 43 54 Bartholomew Street, Newbury 8812
Thomas Bond 01 April 1944 80 Melksham Hospital, Melksham 11612
Emma  Bonner 29 July 1908 66 Union Workhouse, Newbury 8442
Nellie Bonnett 25 July 1902 13 Harborough House, Newbury 7597
Frederick Bernard Bonney 15 November 1938 21 The Sanatorium, Abingdon 11314
Martha Margaret Bonney 22 April 1944 62 91 Craven Road, Newbury 11616
Walter Bonney 25 October 1957 73 91 Craven Road, Newbury,  11936
Henry Booker 04 September 1917 83 Newbury Infirmary, Newbury 9647
Daniel  Booth 02 June 1873 40 , Newbury 3086
Hannah Mary Booth 31 January 1870 23 , Newbury 2584
Harriet Booth 15 June 1872 49 , Newbury 2945
Harriet Gertrude Booth 14 May 1954 81 Springfield, Headley,  11880
Henry John Booth 04 September 1929 60 35 St. John's Road, Newbury 10707
William Henry Booth 30 May 1932 94 116 Newtown Road, Newbury 10893
Benjamin Booz 09 April 1898 85 , Newbury 6979
George Boseley 22 August 1872 9 , Newbury 2969
Sarah Bosford 16 August 1927 88 12 Oxford Road, Newbury 10538
Arthur Henry Bosley 26 April 1901 6 months Greenham Road, Newbury 7433
Charlot Bosley 10 October 1877 74 , Speen 3696
David Bosley 02 March 1910 57 London Road, Speenhamland 8686
Elizabeth Bosley 24 July 1874 70 , Newbury 3231
Elizabeth Bosley 26 September 1938 74 19 Jubilee Road, Newbury 11303
Frederick  Bosley 10 April 1909 64 Union Workhouse, Newbury 8531
George Bosley 20 September 1870 66 , Newbury 2706
Joseph Bosley 22 November 1918 61 8 Prince's Place, Newbury 9776
Stanley Cecil Bosley 10 May 1901 21 months , Newbury 7443
Thomas Bosley 27 June 1874 71 , Speenhamland 3219
Joseph Botley 23 November 1914 69 1 Clifton Cottages, Jubilee Road,, Newbury. 9307
Leah Botley 26 February 1913 64 Jubilee Road,, Newbury. 9115
Edith Botsford 05 October 1878 15 months , Speenhamland 3861
Ellen Lucy Boucher 29 April 1915 90 Eversley, Downshire Square,, Reading. 9381
William Boucher 19 January 1904 56 , Newbury 7823
Fanny Elizabeth Boughton 16 January 1922 83 Craven Road, Newbury 10095
Ellen Boulter 21 February 1955 93 23 Richmond Road, New Barnet,  11894
George Boulter 20 August 1932 75 23 Gloucester Road, Newbury 10912
James Bourne 12 January 1872 71 , Newbury 2883
James Anthony Bourne 12 January 1883 91 , New Sarum 4519
