The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |


Burial Surnames for the Letter “G”

Name Date of Burial Age at death Abode
Kate Gaeter 05 November 1873 4 , Newbury 3133
Dorcas Gale 18 April 1906 71 Pembroke Road, Newbury 8143
Elizabeth Gale 29 October 1907 54 Union Workhouse, Newbury 8344
Elizabeth Gale 26 April 1934 80 25 Priory Road, Newbury 11031
Frank Gale 11 September 1914 74 Infirmary,, Newbury. 9296
Robert Gale 07 April 1873 70 , Newbury 3057
William Clare Gale 02 September 1935 75 82 Queen's Road, Newbury 11110
Archibald James Gallantry 01 January 1906 1 Hour 3 Rose Cottages, York Road,, Newbury 8089
Susan Maria Gallop 04 October 1950 77 24 Kennett Road, Newbury 11828
William James Gallop 17 October 1933 61 107 Rice Lane, Walton, Liverpool 10987
Charles Richard Galloway 17 April 1946 65 Stanley Road, Newbury 11701
Elizabeth Ann Galloway 15 November 1928 61 Pound Street, Newbury 10625
Charlotte Gardener 22 November 1919 90 Newbury Infirmary, Newbury 9883
Elizabeth Gardner 18 February 1881 88 , Hampstead Marshall 4235
Frederick John Gardner 12 November 1938 30 Chandos Road, Newbury 11313
Joseph Gardner 25 May 1922 74 Newbury Hospital, Newbury 10147
Sarah Gardner 29 September 1937 87 214 Newtown Road, Newbury 11246
Alfred Garland 23 December 1909 79 Stratfield Villa, Andover,, Newbury 8644
Alfred Thomas Garland 20 January 1931 67 119 Boundary Road, Newbury 10808
Elizabeth Garland 27 February 1919 88 Stratford Villa, Andover Road, Newbury 9816
Sarah Ann Garland 24 February 1873 69 , Newbury 3036
Sarah Elizabeth Garland 18 February 1882 16 , Newbury 4380
Thomas Garlane 26 November 1883 51 , Newbury 4677
Annie Garlick 12 September 1874 20 , Hungerford 3242
Benjamin Garlick 18 March 1873 63 , Newbury 3047
John Wesley Garlick 12 December 1870 19 , Newbury 2741
Martha Jane Garlick 26 October 1870 5 months , Newbury 2723
Martha Jane  Garlick 20 August 1877 5 weeks , Newbury 3677
Thomas Hibel Garlick 30 June 1933 84 Ormonde House, Newbury 10968
William Garlick 08 January 1875 53 , Newbury 3301
Ann Garrett 05 May 1880 58 , Newbury 4112
John (aka George) Garrett 21 July 1875 30 , Newbury 3388
Mary Ann Garrett 02 May 1929 84 24 Craven Road, Newbury 10682
Rachel Garrett 22 November 1915 77 Brierwood,, Wash Common. 9443
Thomas John Garrett 24 May 1882 5 weeks , Newbury 4419
William Garrett 11 January 1878 2 weeks , Newbury 3746
Lawrence Gates 08 March 1873 88 , Newbury 3044
James Gearing 11 March 1903 72 Shaw Road, Newbury 7701
Charles Geater 22 November 1899 77 , Newbury 7207
David Geater 24 April 1912 87 15 Church Almshouses,, Newbury. 9004
Edwin Charles Geater 04 January 1902 36 Newbury Hospital, Newbury 7528
Elizabeth Geater 02 November 1905 82 Union Workhouse, Newbury 8063
Elizabeth Geater 07 October 1911 83 12 Church Almshouses,, Newbury. 8919
Martha Geater 28 February 1900 84 , Newbury 7270
Richard Geater 29 December 1881 39 , Newbury 4353
Thomas Geater 27 March 1925 84 214 Newtown Road, Newbury 10377
Martha Gebherd 14 July 1884 75 Greenham, Newbury 4775
Mary Denham Gedge 25 August 1928 86 The Elms, Byron Road, Wembley 10613
James Gee 15 November 1869 52 Death at Newbury Union Workhouse, 12 Nov 1869, Newbury 2537
Anna Gelleff 19 January 1914 81 Pembroke Road,, Newbury. 9226
Hannah Gelliff 22 November 1873 74 , Newbury 3139
Robert Gelliff 07 November 1881 52 , Newbury 4330
Mary Gent 22 January 1869 55 , Newbury 2446
Harriet George 24 July 1915 74 Workhouse Infirmary,, Newbury. 9408
William George 19 December 1900 79 , Newbury 7370
Alfred Gerrard 15 February 1872 7 , Newbury 2905
Blanche Gerrard 04 May 1937 48 Locarno, London Road, Newbury 11226
Beatrice Maud Gerred 07 March 1912 18 3 STannerside Terrace, Kingbridge Road, , Newbury. 8983
Lilian Ruby Gerred 10 July 1923 19 Kingsbridge Road, Newbury 10249
Alfred Gerring 07 March 1898 65 Newbury Union,  6966
Richard Gerring 27 March 1914 43 Northcroft Lane,, Newbury. 9244
Alice Jane Gibbons 10 November 1936 61 90 Russell Road, Newbury 11183
Edward Gibbons 14 December 1877 12 , Newbury 3728
Elizabeth Gibbons 19 December 1876 32 , Newbury 3575
Elizabeth Gibbons 15 May 1912 73 41 Gloucester Road,, Newbury. 9016
Elizabeth Ann Gibbons 31 October 1878 2 , Newbury 3876
Frank Gibbons 09 April 1875 6 , Newbury 3353
Frederick Gibbons 08 November 1939 89 41 Gloucester Road, Newbury 11364
Frederick Charles Gibbons 31 May 1928 56 23 St. George's Avenue, Newbury 10598
James  Gibbons 12 July 1873 58 , Newbury 3096
Martha Gibbons. 12 August 1873 56 , Newbury. 3107
Albert Gibbs 14 June 1934 59 3 Jubilee Road, Newbury 11041
Alfred John Gibbs 20 October 1882 7 months , Newbury 4474
Alice Gibbs 09 April 1906 32 3 Poplar Cottages, Jubilee Road,, Newbury 8140
Ann Gibbs 17 June 1881 76 , Newbury 4281
Bertha Maud Gibbs 06 May 1881 4 months , Newbury 4267
Charles Gibbs 13 September 1881 48 , Newbury 4309
Charles Gibbs 29 January 1912 73 7 Jack Street,, Newbury. 8960
Charles Gibbs 22 October 1932 79 3 Upper Raymond's Almshouses, Newbury 10925
Charles James Gibbs 28 July 1876 3 months , Newbury 3515
Eliza Louisa Gibbs 21 June 1933 58 5 Jubilee Road, Newbury 10966
Elizabeth Gibbs 11 January 1873 50 , Newbury 3019
Emily Gibbs 07 June 1872 3 weeks , Newbury 2940
Emily Gibbs 08 October 1902 66 York Road, Newbury 7618
Eva Elizabeth Gibbs 02 December 1918 23 3 Prospect Place, St. John's Road, Newbury 9783
Frank Gibbs 17 April 1874 3 weeks , Newbury 3192
Frederick  Gibbs 21 October 1911 49 Workhouse Infirmary,, Newbury. 8927
George Gibbs 19 January 1876 78 , Newbury 3446
James Gibbs 18 February 1922 78 1 Bartholomew Almshouses, Newbury 10107
Jane Gibbs 03 March 1873 69 , Newbury 3041
John Gibbs 10 February 1873 3 days , Newbury 3030
John Gibbs 17 February 1922 85 20 Denmark Road, Newbury 10106
Joseph Stanley Gibbs 17 January 1908 10 Months Northbrook Place, Newbury 8465
Mary Gibbs 09 October 1919 70 1 Bartholomew Almshouses, Newbury 9864
Mary Gibbs 20 May 1922 52 Clovelly, York Road, Newbury 10142
Mary Ann Gibbs 29 September 1925 69 17 Old Newtown Road, Newbury 10415
Rachel Gibbs 29 April 1876 31 , Newbury 3487
Sarah Gibbs 20 January 1915 84 Old Newtown Road,,  9329
Sarah Jane  Gibbs 01 June 1878 30 , Newbury 3805
Thomas Gibbs 09 June 1876 73 , Newbury 3500
William Gibbs 16 April 1914 50 Stroud Green,, Newbury. 9251
Grace Isobel Nora Gibson 13 February 1901 10 months Church Lane, Newbury 7389
Margaret Louise Gibson 20 May 1904 6 months The Arcade, Newbury 7873
Edmund Gigg 19 December 1918 75 Albion House, Salcombe Road, Newbury 9795
Lucy Ann Gigg 29 April 1929 81 31 Salcombe Road, Newbury 10681
Ada Eleanor Newbury Gilbert 05 June 1942 83 240 London Road, Newbury 11503
James Gilbert 18 October 1919 63 Bartholomew House, Newbury 9866
Paul Gildersleve 20 June 1950 36 hours Freshfields Was Common, Newbury 11818
Albert John Giles 01 February 1961 75 57 York Road, Newbury,  11981
Alfred Giles 01 October 1929 62 6 Falkland Road, Newbury 10711
Charles Giles 23 September 1911 3 Months 2 Bartholomew Street,, Newbury. 8913
Eliza Giles 18 July 1923 85 18 Gloucester Road, Newbury 10252
Elizabeth Giles 06 June 1872 77 , Woodford, Essex 2939
Ellen Giles 28 December 1950 94 45 Greenham Road, , Newbury 11834
Elsie Rose Giles 16 August 1912 3 8 Wilfred Place,, Newbury. 9046
Emily Giles 20 November 1936 82 58 Newtown Road, Newbury 11187
Ernest Gilbert Giles 28 November 1968 77 5, Montague Terrace, Newtown Road, Newbury 12058
Helen Matilda Giles 04 May 1900 27 , Newbury 7310
James Giles 10 April 1917 65 6 Kingsbridge Road, Newbury 9610
James Leighton Giles 28 August 1922 74 Silver Birch, Greenham Road, Newbury 10169
John Giles 17 January 1930 3 days 5 Montague Terrace, Newbury 10733
John King Giles 22 February 1932 74 Newtown Road, Newbury 10876
Kate Ellen Giles 22 January 1930 36 5 Montague Terrace, Newbury 10734
Martha Giles 07 June 1962 77 57, York Road, Newbury 11993
Mary Giles 12 January 1877 17 days , Newbury 3588
Minnie Giles 15 August 1936 72 3 Railway Road, Newbury 11170
Sarah Ann Giles 03 March 1927 79 214 Newtown Road, Newbury 10505
Stephen Giles 14 September 1880 76 , Newbury 4155
William  Giles 17 December 1870 6 months , Newbury 2743
William Albert Giles 19 February 1876 4 months , Newbury 3455
William James Giles 06 March 1947 80 3 Railway Road , Newbury 11726
Sarah Ann Gilkerson 30 November 1903 78 1 Northbrook Place, Newbury 7797
Hannah Gillett 25 October 1922 59 2 Hamilton Cottages, Greenham, Newbury 10180
John Gillett 15 May 1915 74 2 Hamilton Cottages, Greenham Road,, Newbury 9388
Grace Charlotte Marie Butler Gipps 25 April 1963 84 St Crispin Hospital, Duston, Northampton 12006
Rosina Girdler 20 July 1874 17 months , Newbury 3229
Caroline Girling 04 December 1915 96 1 Burton Jarle, Russell Road,,  9449
Frances Ann Girling 26 February 1876 18 , Speenhamland 3462
Charles Glass 09 September 1878 10 months , Newbury 3844
Henry William  Glass 25 April 1874 6 weeks Newbury Union Workhouse, 
James Glass 01 September 1876 81 , Newbury 3534
Rose Harriett Glodiman 24 April 1940 71 27 Victory Road, Windsor 11398
William Gloss 25 March 1916 84 Workhouse,, Newbury. 9492
Alfred Joseph Glover 09 December 1882 34 , Newbury 4502
Mary Ann Glover 11 December 1879 52 , Newbury 4037
George Godbolt 20 November 1906 78 Union Workhouse, Newbury 8216
Alfred Charles Goddard 28 December 1882 7 months , Newbury 4508
Alfred George Goddard 02 February 1935 69 8 Priory Road, Newbury 11075
Alice Elizabeth Goddard 07 May 1945 77 8 Priory Road, Newbury 11665
Ann Goddard 01 April 1881 63 , Longlane 4249
Ann Patience Goddard 02 May 1883 72 , Hannington 4582
Daniel Goddard 04 August 1876 83 , Newbury 3519
Emily Goddard 02 January 1939 85 Newtown Road, Newbury 11322
Ernest William Goddard 06 December 1924 56 Chesterfield Road, Newbury 10359
Eva Goddard 25 January 1946 78 2 Ashton Road, Newbury 11689
Gertrude Caroline Goddard 02 April 1900 34 , Newbury 7294
Jane Goddard 23 January 1918 87 54 Cheap Street, Newbury 9700
Jessie Blanch Goddard 19 October 1933 54 Greenham Road, Newbury 10988
John Goddard 11 December 1868 1 Day , Newbury 2432
John Goddard 30 January 1882 48 , Cholsey 4368
John Goddard 31 December 1930 62 King's Road, Newbury 10800
John Richard Goddard 12 September 1924 51 Pelberwyn, Cheap Street, Newbury 10341
Joseph Harvey Goddard 16 December 1909 48 Derby Road, Newbury 8642
Kate Goddard 09 October 1876 28 , Newbury 3545
Lavinia Goddard 24 March 1908 77 St. Mary's Almshouses, Newbury 8405
Maria Goddard 10 July 1922 81 99 Newtown Road, Newbury 10159
Mary Ann Goddard 08 March 1930 69 214 Newtown Road, Newbury 10747
Richard Goddard 03 November 1875 78 , Newbury 3417
Robert Goddard 08 June 1870 24 , Thatcham 2659
Sarah Goddard 21 June 1872 66 , Newbury 2948
Victoria Mary Goddard 19 February 1901 20 months Derby Road, Newbury 7395
Edith Godding 29 August 1883 12 , Newbury 4638
Francis John Godding 30 April 1881 5 , Newbury 4266
Thomas Godding 07 February 1870 74 , Newbury 2590
Thomas Godding 17 December 1881 32 , Newbury 4344
Elizabeth Godfrey 31 May 1880 68 , Newbury 4120
Ellen Mary Godfrey 25 June 1932 82 5 Friars Place Lane, Acton 10901
James Godfrey 12 April 1904 82 Craven Road, Newbury 7655
Alice Godwin 18 May 1877 18 months , Newbury 3636
Henry Godwin 24 June 1874 63 , Speen 3218
Laura Adele Godwin 11 November 1868 30 , Speen 2416
Maria Godwin 19 August 1876 35 , Newbury 3528
Martha Godwin 02 August 1905 94 The Lawn, Speenhamland. 8032
Robert William  Godwin 26 March 1929 8 Months 2 St. George's Avenue, Newbury 10671
Alfred Herbert Golding 05 December 1879 11 months , Newbury 4034
Arthur Golding 01 April 1881 7 , Newbury 4248
George Golding 11 November 1903 74 Hereford Place, Newbury 7790
John Golding 15 November 1879 48 , Newbury 4023
Sarah Golding 01 August 1914 83 72 Bartholomew Street,, Newbury. 9287
Thomas Gollagher 19 December 1868 41 , Newbury 2435
Matilda Gomme 13 March 1929 76 44 Salcombe Road, Newbury 10667
Charlotte Goodall 18 November 1916 70 Infirmary,, Newbury. 9547
Harriet Goodall 28 March 1923 70 99 Newtown Road, Newbury 10225
Lilly Rose Goodall 24 May 1904 15 months , Newbury 7875
William Goodall 17 May 1918 62 FairLight', Andover Road, Newbury 9731
Emily Goodchild 12 October 1932 82 232 London Road, Newbury 10920
John Goodchild 21 March 1907 58 Berkley Road, Newbury 8277
Mary Ann Goodenough 11 February 1954 85 11 Chesterfield Road, Newbury,  11876
William Edward Goodenough 16 January 1927 60 11 Chesterfield Road, Newbury 10494
Amelia Ann Gooding Day 31 December 1870 2 , Newbury 2750
Ada Goodliffe 12 October 1918 53 St. Valerie, Enbourne Road, Newbury 9763
Arthur Herbert Goodliffe 19 January 1952 81 Windgarth, Tydehams, Newbury,  11855
Bessie Goodman 19 January 1942 77 152 Craven Road, Newbury 11484
Harry Goodman 30 March 1880 4 months , Newbury 4095
William George Goodman 19 November 1938 75 152 Craven Road, Newbury 11315
Alfred John Goodyear 05 February 1875 40 , Newbury 3315
George Goodyear 29 August 1872 40 , Silchester 2971
Nellie Gordan 23 February 1907 3 Months 2 Ashton Road, , Newbury 8264
Ada Eliza Gordon 28 January 1921 67 2 Hamstead Terrace, Newbury 9996
William Gordon 16 July 1900 59 , Newbury 7328
Alfred Gore 06 March 1929 67 7 Adey's Buildings, York Road, Newbury 10665
Beatrice Gore 09 February 1904 8 days 7 Adey's Buildings, Newbury 7830
Edward Philip Henry Gore 20 July 1927 2 58 Bartholomew Street, Newbury 10534
Eliza Gore 13 June 1902 82 Donnington Square, Newbury 7586
Frederick James Christopher Gore 14 November 1905 9 District Hospital, Newbury 8068
Georgina Gore 20 February 1932 67 7 Adey's Buildings, Newbury 10874
Henry Gore 09 February 1945 3.5 18 Camp Close, Newbury 11654
Reginald John Gore 11 February 1904 27 days £ Hollybank Terrace, Kings Road, Newbury 7832
William Henry Gore 09 May 1942 84 3 Donnington Square, Newbury 11500
James Gorman 18 February 1881 42 , Newbury 4234
John Henry Gosling 21 September 1909 72 Union Infirmary, Newbury 8601
Martha Sumee Gosling 16 April 1910 68 Union Infirmary,  Newbury 8717
Alice Queenie Victoria May Gough 25 November 1907 18 Months 4 Lisle Court,, Newbury 8359
Annie Gough 04 February 1903 32 Kennet Road, Newbury 7683
Charlotte Gough 20 March 1922 89 99 Newtown Road, Newbury 10121
Edward James Gough 20 July 1923 61 99 Newtown Road, Newbury 10253
Eliza Gough 21 August 1878 88 , Newbury 3832
Emily Gough 29 April 1870 11 months , Newbury 2640
Emily Gough 15 April 1902 4 Derby Road, Newbury 7570
Ester Gough 08 September 1882 5 , Newbury 4451
Gertrude Copas Gough 23 December 1881 10 weeks , Newbury 4348
Hester Gough 16 April 1881 80 , Newbury 4261
John Frederick Gough 07 December 1880 47 , Newbury 4194
Mary Gough 17 October 1881 44 , Newbury 4324
Phillys Mary Elizabeth Gough 06 May 1905 4 3 Ashton Court, Newbury 8003
Samuel Gough 19 January 1903 33 Isolation Hospital, Newbury 7669
Sarah Gough 13 March 1882 91 , Newbury 4392
Thomas Gough 17 June 1914 46 Backway Cottage,, Speenhamland. 9274
William Gough 15 April 1874 77 , Clay Hill 3190
Agnes Grace Gould 17 May 1946 63 53 Cheap Street, Newbury 11702
Albert Ernest Gould 29 May 1883 2 , Newbury 4599
Anna Gould 02 March 1900 63 , Newbury 7272
Annie Priscilla Gould 31 March 1942 80 37 Bartholomew Street, Newbury 11492
Archibald Thomas Shrimpton Gould 09 July 1964 79 4, Rockingham Road, Newbury 12020
Aubrey Gould 04 May 1912 46 11 Speen View Terrace,, Newbury. 9010
Brice Gould 13 January 1904 44 37 Bartholomew Street, , Newbury 7821
Catherine Gould 17 August 1909 44 Craven Road, Newbury 8586
Edward Gould 11 January 1928 87 53 Cheap Street, Newbury 10566
Edward John Gould 25 June 1883 5 , Newbury 4613
Eliza Gould 13 April 1881 47 , Newbury 4260
Emily Gould 17 February 1932 87 53 Cheap Street, Newbury 10871
Emily Maria Gould 30 May 1932 74 29 Greenham Road, Newbury 10892
Emma Gould 26 November 1907 71 110 Mere Road, Leicester 8361
John Gould 14 September 1904 79 Elmsleigh, Enborne 7903
John Hedges Gould 07 May 1875 25 , Newbury 3363
Phoebe Gould 08 August 1934 70 250 Elm Lane, Brighton 11047
Sarah Louisa Gould 08 December 1934 68 , Cold Ash 11066
Stephen Gould 10 March 1869 85 , Newbury 2467
Stephen Gould 01 November 1919 63 2 Bartholomew Almshouses, Newbury 9874
Stephen Gould 06 November 1945 2 months 11 Porchester Road, Newbury 11679
Stephen Francis Gould 18 June 1883 4 , Newbury 4608
William Goulding 13 October 1916 54 Infirmary,, Newbury. 9537
Harriet Gower. 10 September 1870 56 , Thatcham 2700
Isaac Grace 26 February 1880 75 , Newbury 4074
Walter Herbert Grace 05 November 1921 2 months 2 Green Lane, Newbury 10073
Mary Ann Grainger 03 May 1879 78 , Newbury 3960
Lucy Gratton 12 February 1920 70 99 Newtown Road, Newbury 9903
Hannah Maria Gray 28 December 1880 39 , Newbury 4207
John Palmer Gray 09 September 1871 51 , Peckham 2830
Martha Gray 19 July 1884 94 , Peckham 4776
Martha Elizabeth Gray 23 March 1910 94 Hatcham Lodge, New Cross, London, S E. 8699
Agnes Harriet Green 02 July 1906 53 95 Bartholomew Street, Newbury 8167
Albert Henry Green 01 April 1879 3 , Newbury 3942
Alice Amelia Green 04 January 1934 58 Royal Berkshire Hospital, Reading 11002
Anne Maria Green 23 February 1949 82 23 St John's Road, Newbury 11783
Charles Green 27 September 1924 55 4 Eau Claire Villas, Greenham Road, Newbury 10344
Charles James Green 14 October 1930 71 1 Kingsbridge Road, Newbury 10786
Clara Green 20 June 1883 31 , Greenham 4609
Dorothy Ivy Green 01 August 1912 13 Months 5 Kiln Cottages, Wash Hill,, Newbury. 9037
Edith Fanny Green 14 March 1877 2 , Newbury 3625
Eileen Patricia Green 28 March 1925 9 days 2 Hillman's Cottages, Stroud Green, Newbury 10378
Eliza Green 10 November 1875 23 , Newbury 3422
Eliza Green 02 March 1908 69 5 Kimbers Almshouses,, Newbury 8393
Eliza Green 11 June 1937 86 6 Clifton Road, Newbury 11233
Elizabeth Green 09 April 1877 4 , Newbury 3623
Elizabeth Green 05 January 1878 72 , Newbury 3740
Elizabeth Annie Green 05 May 1965 76 22, Paddock Road, Newbury 12031
Elsie May Green 07 November 2006 89 Royal Berkshire Hospital, Reading 12127
Emma Milsome Green 16 February 1911 84 Infirmary, Newbury 8821
Ernest Graham Green 02 May 1870 1 , Newbury 2641
Ernest Henry Green 08 January 1902 25 Woodcote, Oxford Road,, Newbury 7530
Esther Green 04 July 1928 62 23 Stroud Green, Newbury 10606
George Green 05 November 1880 77 , Newbury 4179
George Green 16 May 1881 54 , Newbury 4272
George Green 11 September 1941 69 21 St. John's Road, Newbury 11470
George David Green 21 November 1937 79 47 Mill Lane, Newbury 11253
Henry Green 21 January 1880 33 , Newbury 4057
Herbert Green 21 April 1873 2 , Newbury 3062
Jane Green 11 January 1917 79 Infirmary,, Newbury. 9567
John Henry Green 05 May 1926 86 Aldowie, Clifton Road, Newbury 10456
Jonathan Green 27 October 1948 75 22 Paddock Road, Newbury 11771
Joseph Green 20 February 1909 59 1 Adey's Buildings, York Road, Newbury 8512
Maria Green 21 February 1876 72 , Newbury 3457
Maria Green 16 May 1901 81 Union Workhouse, Newbury 7446
Maria Green 15 December 1909 68 Infirmary, Newbury 8641
Mary Green 06 May 1948 78 63 Boundary Road, Newbury 11759
Miss Lucy May  Green 31 January 1990 93 63, Boundary Rd, Newbury 12120
Samuel Ernest Green 21 March 1902 46 Woodcote, Oxford Road, Newbury 7557
Tabitia Ann Green 14 November 1914 61 Hungte, Pyle Hill,, Newbury. 9306
Thomas Green 27 August 1909 54 9 Park Terrace, Victoria Park,, Newbury 8593
Thomas William Green 17 April 1915 16 Pembroke Road,, Newbury. 9373
Walter Clive Green 16 May 1914 2 4 St. Nicholas Road,, Newbury. 9265
William Green 03 July 1878 30 , Newbury 3816
William Green 05 June 1913 26 Workhouse,, Newbury. 9158
Eliza Greener 21 June 1916 61 Infirmary,, Newbury. 9520
Ann Greenfield 22 September 1914 87 Workhouse Infirmary,, Newbury. 9298
Letitia Greenfield 20 May 1876 53 , Newbury 3490
Gertrude Florence Greenough 16 November 1912 2 Stroud Green,, Newbury. 9080
Henry Clarke Greenslade 02 February 1877 33 , Newbury 3601
Mary Greenslade 02 March 1921 89 Rose Cottage, Newbury 10003
Reginald Arthur Greenslade 13 September 1922 33 6 Cheap Street, Newbury 10171
William Greenway 15 September 1928 75 Pound Street, Newbury 10615
Ester Maud Mary Greenwood 01 April 1903 25 1 Yew Villa's, Queens Road,, Newbury 7709
Sophie Greenwood 20 January 1931 82 214 Newtown Road, Newbury 10807
Fanny Ella Greet 09 December 1919 67 Crown Place, Northbrook Street, Newbury 9885
Ellen Elizabeth Greetham 02 April 1943 65 32 Craven Road, Newbury 11555
Frederick Edward Greetham 06 February 1913 5 Days 10 Arthur Road,, Newbury. 9106
John Greetham 19 January 1874 31 , Newbury 3161
John Edward Greetham 17 March 1922 49 19 Arthur Road, Newbury 10120
Charles Edwin Gregory 21 October 1912 63 West Mills,, Newbury. 9066
Eleanor Ruth Gregory 03 February 1906 21 The Dispensary, Sackville Road, Hove, Brighton 8114
Ida Frances Batten Gregory 12 March 1932 45 2 Northcorft Lane, Newbury 10880
Jane  Gregory 28 December 1909 52 99 Bartholomew Street, Newbury 8646
Mary Gregory 12 November 1924 70 Almshouses, Chapel Street, Thatcham 10353
Walter Brice Gregory 21 December 1903 3 months 6 New Square, Newbury 7807
William Gregory 03 April 1882 19 , Newbury 4398
Eliza Gertrude Grey 05 April 1955 83 111 Stanstead Road, Forest Hill, S.E.23,  11896
John Herbert Grey 13 September 1946 77 111 Stanstead Road Forest Hill SE 23, London 11708
Albert  Griffin 31 December 1900 32 , Newbury 7376
Albert Griffin 13 October 1943 78 10 Rememberance Road, Newbury 11578
Albert Victor Griffin 02 April 1947 59 59 Rectory Close, Newbury 11729
Alice Emma Griffin 13 June 1969 81 59, Rectory Close, Newbury 12065
Bessie Griffin 11 July 1949 83 Sandleford Hospital, Newbury 11789
Charles Edward Griffin 31 January 1919 70 78 Highmoor Road, Caversham 9806
Elizabeth Griffin 28 February 1878 19 , Newbury 3775
Elizabeth Griffin 15 June 1955 81 10 Remembrance Road, Newbury,  11901
Elizabeth Griffin 12 March 1956 87 7 Upper Raymond Almshouse, Newbury,  11912
Elizabeth Capel Griffin 26 November 1913 65 Chelwynd, Highmoor Road,, Caversham. 9210
Emily Jane Griffin 06 May 1905 43 2 Westfield Gate, Newbury 8002
Ethel Pocock Griffin 02 April 1920 39 Clifton Road, Newbury 9920
George Griffin 21 October 1932 75 36 Craven Road, Newbury 10923
Hannah Griffin 17 August 1932 74 36 Craven Road, Newbury 10911
James Griffin 08 January 1870 6 months , Newbury 2573
John Griffin 25 January 1879 84 , Newbury 3914
Lillian Mary Griffin 22 June 1908 5 District Hospital, Newbury 8433
Louisa Pamela Griffin 06 June 1919 71 Newbury Infirmary, Newbury 9851
Mary Griffin 05 March 1880 81 , Newbury 4080
Mary Griffin 07 October 1915 76 2 Westfield Gate,, Newbury. 9432
Mary Ellen Griffin 20 March 1900 29 , Newbury 7283
Sarah Griffin 10 February 1869 35 , Newbury 2456
Sarah Griffin 19 October 1874 36 , City 3254
Sarah Griffin 23 January 1882 78 , Newbury 4366
Stephen Griffin 13 June 1881 58 , Newbury 4280
William Griffin 05 March 1873 14 days , Newbury 3042
William Griffin 14 July 1923 84 2 Westfield Gate, Hampton Road, Newbury 10251
William Nelson Griffin 05 April 1938 77 Newtown Road, Newbury 11273
Alfred Griffiths 26 September 1917 37 130 Bartholomew Street, Newbury 9652
Caleb Griffiths 25 February 1922 80 5 Hampstead Terrace, Pound Street, Newbury 10110
Eliza Griffiths 04 September 1901 79 Lisle Court, Newbury 7484
Henry Griffiths 27 February 1872 3 weeks , Newbury 2907
Henry Griffiths 19 May 1877 2 , Newbury 3638
John Griffiths 29 November 1876 1 month , Newbury 3566
Lucy Sarah Griffiths 04 August 1875 55 , Newbury 3392
William Edward Griffiths 25 November 1871 68 , Newbury 2860
Harriet Grigg 09 August 1880 50 , Newbury 4142
Henry Grigg 16 February 1901 76 , Newbury 7392
John Henry Grigg 31 May 1905 32 4 Friends Cottages, Mayor's Lane,, Newbury 8011
Harry Horace Grimes 10 December 1913 39 St. John's Post Office,, Newbury. 9213
Hilda Grimes 28 May 1910 9 Months Derby Road, Newbury 8737
John Grimmett 30 January 1929 76 24 Connaught Road, Newbury 10647
Mary Jane Grimmett 05 February 1938 93 45 Junction Road, Andover 11262
Henry Grimwood 31 May 1919 73 1 Pleasant Place, St. John's Road, Newbury 9849
Elizabeth Grinswood 03 July 1907 65 1 Pleasent Place, Newbury 8316
Emmeline House Gristwood 01 December 1947 81 49 Bruce Road NW 10, London 11745
Eliza Jane Grove 21 February 1957 94 "No Trees", Kintbury, Berks,  11928
Cecil Arthur Grover 13 March 1946 49 3 Market Place, Newbury 11693
Harriet Groves 03 March 1875 54 , Newbury 3333
Hannah Grubb 08 December 1883 57 , Newbury 4684
Henry Grubb 29 May 1883 60 , Newbury 4598
John Grubb 08 July 1874 60 , City 3224
Margaret Elizabeth Grunwell Money 23 July 1915 35 Shaw Dean,, Newbury. 9406
Edward Russell Gudgen 15 November 1922 43 Market Place, Newbury 10188
Eliza Gunnell 12 January 1872 58 , Newbury 2885
George Gunnell 22 February 1878 58 , Newbury 3773
Mary Maria Gunnell 19 February 1881 67 , Newbury 4237
William Gunning 04 March 1915 73 Bishops Farm,, Ecchinswell, Hants. 9354
William Gunnter 11 August 1904 41 District Hospital, Newbury 7895
George Thomas Gunston 10 April 1942 79 30 Greenham Road, Newbury 11496
Mary Jane Gunston 23 February 1952 87 6 Howard Road, Newbury,  11857
Harriet Gunter 13 March 1901 60 , Newbury 7410
Isabella Gunter 05 March 1914 80 Holmlea, York Road,, Newbury. 9237
Louisa Gunter 11 January 1946 68 18 Buckingham Road, Newbury 11686
Sarah Jane  Gunter 25 October 1876 5 , Newbury 3548
Alice Maud Mary Guy 15 September 1934 73 19 Jubilee Road, Newbury 11052
Edith Agnes Guy 07 November 1908 19 2 Alpha Cottages, Jubilee Road,,  8468
James Guy 17 May 1911 75 Workhouse Infirmary,, Newbury 8856
Thomas William Guy 27 May 1940 75 Devizes & District Hospital, Devizes 11402
Caroline Guyatt 02 April 1900 72 , Newbury 7298
George Guyatt 04 March 1904 81 Bartholomews Almshouses, Newbury 7843

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login