The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |


Burial Surnames for the Letter “P”

Name Date of Burial Age at death Abode
Charles Paddick 26 December 1911 81 Union Infirmary,, Newbury 8948
Henry Paddick 14 July 1903 73 Workhouse, Newbury 7747
Lucy  Paddick 21 May 1909 43 Union Workhouse, Newbury 8548
(Stillborn) Padwich 19 April 1938 0
Frank Chrles Page 28 January 1911 7 Months Kingsbridge Road, Newbury 8813
John Edward Page 24 August 1909 13 Months District Hospital, Newbury 8591
Sarah Page 18 November 1874 93 , Newbury 3267
William Henry Page 03 May 1911 11 Months Kingsbridge Road,, Newbury. 8849
Thomas Paice 10 November 1880 70 , Newbury 4182
Anna Maria Paine 24 April 1935 77 18 Andover Road, Newbury 11087
Charles Thomas Paine 01 February 1936 66 36 Berkeley Road, Newbury 11141
Dora Helen Mary Paine 21 July 1960 61 44 Howard Road, Newbury,  11973
George Sidney Paine 11 April 1928 66 44 Howard Road, Newbury 10589
John Sydney Paine 24 October 1969 79 44, Howard Road, Newbury 12067
Mary Ann Paine 31 December 1927 72 Craven Road, Newbury 10561
Mary Bourne Paine 12 October 1945 81 44 Howard Road, Newbury 11678
William Paine 01 May 1925 82 27 Craven Road, Newbury 10389
Sarah Jane  Painting 09 August 1883 14 , Speen 4629
Thomas Painting 14 August 1911 76 Workhouse Infirmary, Newbury. 8890
Joseph Palethorpe 28 October 1902 69 Workhouse, Newbury 7626
Sarah Palethorpe 13 November 1901 67 4 Skinners Buildings, Kings Road,, Newbury 7506
Maria Ann Palfreyman 01 October 1910 84 Market Place, Newbury 8769
Ada Maria Palmer 11 October 1882 2 , Newbury 4469
Agnes Daisy Palmer 13 August 1927 22 Jubillee Road, Newbury 10537
Alice Palmer 10 February 1944 82 17 Sutton avenue, Slough U D 11603
Ann Palmer 29 November 1900 75 , Newbury 7363
Anne Elizabeth Palmer 04 July 1914 76 3 Belvedere Avenue,, Newbury. 9281
Charles Palmer 11 August 1909 70 Essex Place, Newbury 8585
Emily Palmer 12 February 1878 70 , Speenhamlland 3767
Fanny Palmer 05 February 1870 1 , Newbury 2589
Frederick  Palmer 29 December 1876 6 , Newbury 3578
Frederick Palmer 03 January 1920 72 Newbury Infirmary, Newbury 9890
George Palmer 19 September 1882 4 , Newbury 4460
Harry Palmer 20 September 1884 60 , Newbury 4796
Henrietta Louisa Majendie Palmer 03 September 1920 82 3 Belvedere Drive, Newtown Road, Newbury 9954
Henry Palmer 02 June 1871 4 , Newbury 2802
Henry Richard Palmer 16 February 1884 2 , Newbury 4712
James Palmer 22 June 1918 85 3 Belvedere Drive, Newtown Road, Newbury 9740
John Palmer 26 January 1932 68 Bowderys, Down House, Basingstoke, Hampshire 10864
Joseph Palmer 01 October 1875 75 , Newbury 3408
Rebecca Palmer 19 November 1872 7 , Newbury 2997
Richard Palmer 20 June 1908 54 Union Workhouse, Newbury 8431
Sarah Palmer 12 August 1876 50 , Newbury 3526
Sarah Harriet Ann Palmer 03 December 1956 87 18 Park Way, Newbury,  11926
Sarah Jane Palmer 30 November 1918 54 Elthorne, Enbourne Road, Newbury 9780
Thomas Palmer 01 November 1872 86 , Newbury 2990
Thomas Henry Palmer 23 May 1903 4 months Hampton Road, Newbury 7732
Victor Douglas Palmer 02 March 1945 47 2 Park Terrace, Newbury 11658
Victoria Mary Palmer 19 December 1935 48 14 Mill Lane, Newbury 11130
William Palmer 12 December 1881 91 , Newbury 4341
William Palmer 04 October 1882 49 , Newbury 4465
William Palmer 07 May 1941 81 2 Park Terrace, Newbury 11461
Alice Mary Panchaud 01 October 1935 70 7 York Road, Newbury 11120
William Douglas Panchaud 13 November 1919 25 7 York Road, Newbury 9780
William Louis Gilbert Panchaud 04 February 1928 68 7 York Road, Newbury 10571
Lydia Panter 27 January 1906 65 Union Workhouse, Newbury 8126
Jane Panting 25 April 1904 63 District Hospital, Newbury 7862
Maria Panting 11 September 1876 74 , Newbury 3537
Sarah Panting 19 January 1918 82 Newbury Infirmary, Newbury 9699
William Panting 03 June 1882 8 , Curridge 4423
Alice Margaret Papworth 15 July 1965 86 146, Kings Road, Newbury 12034
Edmund Parfitt 09 April 1940 88 71 Newtown Road , Newbury 11393
Katherine Maud Parfitt 09 September 1924 69 Montville, Newtown Road, Newbury 10339
Mary Maria Parfitt 11 October 1916 75 Montville, Newtown Road,, Newbury. 9535
Emily Paris 14 December 1915 83 1 Raymonde Almshouses,, Newbury. 9455
Horace Edward Paris 28 January 1884 26 , Newbury 4704
William Paris 27 March 1872 76 , Brixton, Surrey 2916
(Stillborn) Parker 10 September 1927 0
(Stillborn) Parker 01 December 1930 0
Albert Parker 07 March 1914 46 Northcroft Lane,, Newbury. 9239
Albert Parker 18 November 1949 79 22 Paddock Road, Newbury 11797
Alfred Parker 31 January 1873 1 day , Newbury 3024
Alice Annie Parker 05 August 1938 76 2 Rose Villas, Newbury 11296
Edith Mary Parker 22 January 1923 41 Kew Villa, Buckingham Road, Newbury 10203
Elizabeth Mary Parker 01 June 1935 70 1 Branksome Cottage, The Folley, Newbury 11095
Frederick William Parker 13 February 1880 28 , Newbury 4067
George Parker 11 October 1876 18 , Newbury 3546
George Parker 18 March 1878 80 , Newbury 3786
Henry Biddis Parker 07 December 1940 79 Rose Villa, The Folly, Newbury 11433
John Parker 16 June 1923 74 44 Craven Road, Newbury 10242
Joseph Edward Parker 10 May 1901 36 , Ecchinswell 7445
Louisa Parker 20 May 1946 85 52 Northcroft Lane, Newbury 11703
Maria Louisa Parker 24 October 1925 79 57 Gloucester Road, Newbury 10419
Martha Parker 21 July 1915 88 Vine Cottage, Greenham Road,, Newbury. 9405
Mary Parker 31 December 1872 18 months , Newbury 3013
May Charlotte Parker 23 March 1905 2 4 Craven Street, Newbury 7977
Rhoda Parker 28 March 1873 31 , Newbury 3051
unnamed Parker 11 December 1903 0
Walter Parker 01 December 1937 71 1 Branksome Cottages, The Folly, Newbury 11254
William Parker 23 July 1920 63 99 Newtown Road, Newbury 9951
Eliza Parr 16 April 1879 61 , Thatcham 3950
Elizabeth Parr 30 October 1878 80 , Newbury 3873
Ellen Parr 14 November 1923 68 109 Bartholomew Street, Newbury 10270
Frances M Parr 15 April 1913 1 Day Rockingham Road,, Newbury. 9136
Henry Thomas Parr 19 January 1917 68 Howard Road,, Newbury. 9572
Henry Thomas Parr 19 July 1922 44 Dunedin, Bath Road, Reading 10164
James Parr 09 April 1870 72 , Newbury 2627
John Parr 23 March 1922 82 Greenham Mills, Newbury 10123
Mary Ann  Parr 16 September 1873 40 , Newbury 3117
Stephen Richard Parr 29 June 1920 69 109 Bartholomew Street, Newbury 9943
Alice Emily Parris 10 May 1872 11 months , Newbury 2931
Tabitha Parrott 25 July 1870 70 , Newbury 2679
Jane Parsloe 20 June 1918 64 Axbridge, Howard Road, Newbury 9738
Louisa Parsloe 02 May 1917 72 Axbridge, Howard Road, Newbury 9617
William Alexander Parsloe 06 February 1903 83 Howards Road, Newbury 7687
Albert Henry Parsons 17 April 1930 47 59 Bartholomew Street, Newbury 10756
Albert Stanfield Parsons 26 November 1901 36 5 Park Terrace, Newbury 7507
Ann Parsons 22 October 1900 84 , Newbury 7350
Florence Ann Parsons 11 June 1969 82 40, Craven Road, Newbury 12064
George Charles Parsons 13 August 1879 47 , Newbury 3990
Harriet Parsons 28 March 1871 2 months
Harriet Parsons 28 March 1871 2 months , Newbury 2782
Jemima Parsons 30 October 1880 89 , Newbury 4175
Mark Parsons 01 October 1919 80 Kew Villa, Newbury 9863
Mark William Parsons 30 April 1875 5 months , Newbury 3361
(Stillborn) Partridge 30 November 1928 0
(Stillborn) Partridge 24 December 1929 0
Allan Partridge 19 March 1901 13 months West Field Gate, Newbury 7411
George Richard Partridge 30 January 1901 9 months , Newbury 7382
Harriet Partridge 08 December 1869 69 , Newbury 2553
John  Partridge 25 January 1872 39 , Newbury 2888
John William Partridge 08 April 1910 6 Days 6 Westfield Gate,, Newbury. 8711
Joseph James Partridge 08 April 1910 8 Days 6 Westfield Gate, Newbury 8710
Mary Pascoe 08 May 1911 87 Chesterfield Road,, Newbury. 8851
Mary Pascoe 28 May 1940 80 5 Ferris Town, Truro 11403
Clara Louise Patey 30 September 1926 47 Royal Berkshire Hospital, Reading 10475
Hannah Patey 22 November 1915 49 107 Gloucester Road,, Newbury. 9442
Isaac Patey 07 August 1954 86 110 Gloucester Road, Newbury,  11886
Hannah Patterson 15 March 1917 66 Infirmary,, Newbury. 9600
Elizabeth Ann Paulin 02 March 1875 77 , Newbury 3330
Thomas Paulin 13 November 1882 83 No 9 Raymond's Almshouses, Newbury 4481
Florence Edward Pauling 03 June 1870 13 months , Shaw 2655
Maud Eva Pauling 08 August 1881 3 , Curridge 4299
Robert Pauling 16 June 1882 2.5 years , Curridge 4428
Azubah Annie Paulson 30 April 1908 72 Bartholomwe Street, Newbury 8417
Edith Pavier 30 January 1926 69 Priory Road, Newbury 10438
Frederick George Pavier 03 May 1941 86 141 Bartholomew Street, Newbury 11460
Hester Paxton 09 April 1936 84 74 Queen's Road, Newbury 11156
(Stillborn) Payne 24 October 1929 0
Anne Payne 18 August 1870 2 , Newbury 2692
Charles Henry Payne 11 February 1908 52 Berkshire Lunatic Asylum,  8384
Daniel Payne 06 March 1906 85 2 Leighton Villas, Andover Road, Newbury 8128
Elizabeth Payne 22 November 1916 80 Brooklyn, Ham Bridge Road, Greenham,, Newbury. 9550
Emily Payne 14 September 1921 91 Park House, Wash Common, Newbury 10057
Emma Payne 28 July 1870 7 , Newbury 2682
James Payne 02 October 1883 32 , Newbury 4658
Jane Payne 02 April 1901 82 Wash Common, Newbury 7424
John Payne 21 December 1881 76 , Newbury 4347
Kathleen Doris Payne 27 May 1914 4 4 Morningside, Kings Road,,  9268
Mary Ann Payne 12 July 1915 82 2 Leighton Villa's, Andover Road,, Newbury. 9402
Reuben Payne 24 November 1882 67 , Newbury 4490
William George Payne 25 August 1880 4 , Newbury 4145
Catherine Peachey 29 July 1903 64 5 Goswell Row, Speenhamland 7749
James Jennison Peachey 03 December 1902 65 2 Hampstead Terrace, Pound Street,, Newbury 7649
Albert Edward Pearce 24 September 1902 15 days Northcroft Lane, Newbury 7612
Beautrice Bessie Pearce 30 September 1902 23 Days P.... Road, Newbury 7613
Charles Pearce 17 April 1905 80 Hampton Road, Newbury 7988
Charles Pearce 19 December 1914 79 3 Blueball Cottages, Greenham Road, , Newbury. 9315
Charlotte Ann Pearce 27 October 1877 20 , Newbury 3706
Edward Pearce 25 June 1875 71 , Newbury 3378
Eliza Pearce 08 January 1944 95 3 Howard road, Newbury 11596
Eliza Ann Pearce 30 June 1870 2 , Newbury 2667
Eliza Mary Pearce 29 September 1919 80 Newbury Infirmary, Newbury 9862
Elizabeth Jane Pearce 07 October 1868 3 , Newbury 2401
Ellen Pearce 16 October 1880 48 , Newbury 4173
Fanny Pearce 28 September 1909 63 6 Wilford Place, Newbury 8605
Florence Pearce 07 March 1878 2 years & 10 months , Newbury 3762
Frederick Edward George Pearce 29 January 1917 43 King Edward 7th Hospital,, Windsor 9578
Harold Pearce 05 December 1921 8 months Hampton Road, Newbury 10081
Harriet Pearce 17 March 1875 44 , Newbury 3345
Henry John Pearce 24 October 1912 42 , Newbury 9067
James Pearce 07 January 1881 67 , Newbury 4210
James Pearce 02 November 1901 60 44 Bartholomew Street, Newbury 7501
John  Pearce 11 June 1907 75 Union Workhouse, Newbury 8310
Lily Maud Pearce 03 June 1903 22 44 Bartholowmew Street, Newbury 7737
Maria Pearce 19 January 1898 74 Kimbers Almshouses, Newbury 6937
Maria Pearce 29 October 1904 68 7 Raymonds Almshouses, Newbury 7916
Mary Pearce 29 September 1871 1 , Newbury 2841
Mary Pearce 03 July 1917 66 32 Lea Terrace, Lee 9637
Mary Ann Pearce 27 August 1874 73 , Newbury 3237
Mary Elizabeth Pearce 05 April 1913 23 Months Derby Road,,  9134
Percy Edward Pearce 13 June 1917 19 Salcombe Road, Newbury 9632
Philip John Pearce 22 March 1915 42 70 Gloucester Road,, Newbury. 9361
Richard Pearce 19 January 1922 74 99 Newtown Road, Newbury 10099
Roberta Hannah Pearce 27 September 1904 2 months Goodings Yard, Cheap street,, Newbury 7905
Stephen Pearce 08 October 1924 72 99 Newtown Road, Newbury 10346
Thomas Pearce 03 June 1879 74 , Newbury 3968
Violet Florence Pearce 24 February 1919 2 Newbury District Hospital, Newbury 9814
Walter Pearce 10 July 1909 16 Months Old Newtown Road, Newbury 8566
Watts Henry Pearce 21 January 1901 4 months , Newbury 7379
William Pearce 10 July 1909 3 Months U....Courtn, Newbury 8565
William Pearce 08 March 1916 3 1 Derby Road,, Newbury. 9485
William Pearce 19 March 1917 57 70 Northbrook Street, Newbury 9602
Winifred Edith Pearce 08 November 1912 11 Months Derby Road., Newbury. 9074
Winifred Elizabeth Pearce 11 December 1918 15 St. Johns Road, Newbury 9789
Walter Christopher Pearce. 18 September 1915 6 Months 1 Derby Road,,  9427
Catherine Grace Pearse 19 May 1919 80 23 Mowbray Road, Brondesbury, London 9848
Edward Pearse 29 May 1874 50 , Newbury 3211
Elizabeth Pearse 06 January 1875 84 , Newbury 3299
Ernest Pearse 13 March 1874 19 months , Speen 3179
Alfred Pearson 31 August 1937 79 52 Gloucester Road, Newbury 11240
Clarissa Sarah Pearson 27 January 1947 94 54 Newtown Road, Newbury 11719
Thomas Peaty 27 April 1914 65 The Tiger Lodging House,, Newbury. 9254
John Peck 09 October 1879 78 4002
Alice Emma Pedder 23 April 1904 18 months Greenham Mills, Newbury 7861
Jane Peerless 06 January 1928 78 35 St. John's Road, Newbury 10564
William Peerless 09 January 1904 52 10 Newhead Crescent,  7820
Leonard Pellatt 09 March 1874 52 , Newbury 3178
Eliza Pellett 04 August 1880 60 , Newbury 4140
James Pemberton 15 October 1920 81 Enbourne Road, Newbury 9959
Susannah Pemberton 20 October 1911 72 Enborne Road,, Newbury. 8925
John Pembroke 02 November 1904 72 Union Workhouse, Newbury 7918
Mary Ann Penford 24 March 1933 84 32 Craven Road, Newbury 10952
Sarah Ann Penford 09 December 1873 15 , Newbury 3144
William Penford 26 January 1906 77 Donnington Square, Newbury 8105
William Walter Penford 17 April 1923 70 14 Northbrook Street, Newbury 10228
Elizabeth Jane Penn 29 July 1931 76 59 Cheap Street, Newbury 10846
Frederick Penn 23 June 1937 80 Clifton, 9 Priory Road, Newbury 11235
Amelia Harriet Penney 14 April 1939 78 39 York Road, Newbury 11339
Elizabeth Kate Penney 17 March 1869 9weeks , Newbury 2469
William Penniger 08 December 1877 6 , Newbury 3726
Fanny Penrice 21 November 1876 50 , Newbury 3562
Mary Penton 21 March 1870 16 Months , Newbury 2618
Ann Percy 23 February 1877 77 , Newbury 3606
Arthur Dudley Percy 01 December 1902 5 57 Bartholomew Street, Newbury 7646
Edith Annie Percy 03 March 1926 66 5 Pound Street, Newbury 10444
Eva Percy 15 April 1874 18 , Newbury 3191
Harriett Mary Percy 09 September 1903 69 2 Hampstead Terrace, Newbury 7758
Isabel Percy 27 June 1942 78 5 Pound Street, Newbury 11506
Jane Percy 16 July 1913 77 1 St. Baryholomews Place,, Newbury 9173
Joseph Percy 03 March 1917 58 5 Pound Street,, Newbury. 9595
Unnamed Percy 27 February 1901 0
Francis Perkins 23 October 1929 58 5 Lynwood Avenue, St. Thomas, Exeter 10713
Amy Elizabeth Perris 22 September 1906 27 Kings Road, Newbury 8192
Edwin Perris 14 August 1941 73 District Hospital, Newbury 11468
George Perris 09 December 1908 75 Pembroke Road., Newbury 8481
Sarah Ann Perris 11 February 1928 62 41 Russell Road, Newbury 10575
unnamed Perris 15 April 1903 0
William Perris 02 June 1876 55 , Newbury 3496
William Perris 12 March 1913 39 Workhouse,, Newbury. 9118
Elizabeth Perry 27 February 1880 67 , Newbury 4076
Elizabeth Perry 28 February 1911 47 St John's Road, Newbury 8829
Hannah Louisa Perry 30 March 1907 32 , Newbury 8280
Samuel Richard Perry 18 August 1869 65 , Newbury 2510
Dorothy Peters 10 February 1937 24 Ingleside Nursing Home, Newbury 11206
Eliza Petherbridge 16 June 1908 68 Union Workhouse, Newbury 8437
Harriet Pethers 27 December 1879 67 , Newbury 4045
George Petter 08 December 1909 77 4 Cromwell Place, Newbury 8637
Elijah Pettifer 27 March 1869 64 , Wood Speen 2474
Emily Pettifer 06 January 1932 76 42 Howard Road, Newbury 10861
William Robert Pettifer 03 January 1939 82 42 Howard Road, Newbury 11324
Albert Thomas Phillips 16 February 1904 51 Jack Street, Newbury 7836
Alec Phillips 06 March 1940 24 40 Chandos Road, Newbury 11382
Ellen Phillips 26 November 1946 85 42 York Road, Newbury 11712
Emma Phillips 17 March 1898 55 , Newbury 6971
Fanny Phillips 27 December 1922 68 1 Harrison's Buildings, Stroud Green, Newbury 10196
Francis Henry Phillips 03 January 1924 76 4 Bartholomew Terrace, Enbourne Road, Newbury 10282
George Phillips 29 January 1869 77 , Speenhamland 2448
George Phillips 12 March 1901 20 , Newbury 7409
George Phillips 24 February 1912 50 42 York Road,, Newbury 8978
Harriett Phillips 11 December 1925 77 8 Greenham Road, Newbury 10427
Henry Phillips 16 January 1940 90 8 Greenham Road, Newbury 11371
James Phillips 24 September 1910 28 Canbridge Hospital, Aldershot 8767
Louise Isabel Phillips 20 April 1966 82 Newark Hospital, Nottingham 12036
Mitchell Alexander Phillips 29 January 1959 74 40 Chandos Road, Newbury,  11955
Reuben Arthur Phillips 14 January 1900 16 months , Newbury 7243
James Pibworth 22 December 1873 15 months , Newbury 3149
Alfred James Piddington 16 March 1911 14 1 Albert Road, Newbury 8836
Bertha Mary Piddington 01 March 1934 69 57 Camp Close, Newbury 11015
Emily Clara Piddington 07 December 1875 19 months , Speen 3430
William James Piddington 19 March 1913 1 Month St John's House, Pound Street,, Newbury. 9125
William John Piddington 12 June 1915 48 1 Albert Road,, Newbury. 9396
Anna Maria Pike 30 June 1882 82 , Speen 4430
Arthur Alexander Pike 14 June 1873 11 months , Newbury 3089
Charles Pike 21 July 1900 75 , Newbury 7330
Charles Pike 21 April 1934 75 4 Shrewsbury Terrace, Newbury 11028
James Pike 25 January 1913 47 5 Trafalgar Place,, Newbury. 9099
Mary Pike 18 March 1915 80 3 Church Almshouses,, Newbury. 9358
Phyllis Pike 17 August 1916 2 Months 15 York Road,, Newbury. 9525
William Edward Pike 23 April 1941 82 214 Newtown Road, Newbury 11458
William George Pike 16 October 1909 25 Days Stroud Green, Newbury 8609
Eleanor Pilbrow 08 October 1912 77 Pembroke Road,, Newbury. 9062
John Osborn Pilbrow 06 February 1906 76 Union Workhouse, Newbury 8115
Robina Roberts Pile 07 January 1907 62 7 Salisbury Terrace, Newbury 8235
Thomas Philip Pile 11 October 1911 66 Exmouth Cottage,, New Malden. 8920
unnamed Pile 30 June 1902 0
Anna Grace Pillow 20 November 1942 66 Newtown Road, Newbury 11532
Cecil William Pinchin 03 February 1910 5 4 Upper Speen View Terrace, Newbury 8662
Elizabeth Pinchin 20 October 1934 69 5 Enbourne Road, Newbury 11054
Ellen Pinchin 18 July 1911 55 66 York Road,, Newbury. 8879
George Pinchin 21 November 1924 63 3 Enbourne Road, Newbury 10357
William Noah Pinchin 25 July 1911 49 Workhouse Infirmary, Newbury 8883
Annie Maria Pink 25 October 1905 33 South Berks. Club,, Newbury 8057
Broom Pinniger 19 September 1900 72 , Newbury 7342
Harriett Ann Pinniger 23 December 1901 66 Market Place, Newbury 7518
James Cockburn Pinniger 30 December 1907 78 , Newbury 8369
Richard Pinniger 05 February 1872 4 months , Newbury 2894
Alice Pinnock 23 December 1914 61 Workhouse Infirmary,, Newbury. 9316
Mary Pinnock 03 February 1880 70 , Enbourne 4062
Clara Pinsent 14 December 1932 81 19 Buckingham Road, Newbury 10933
Gilbert Pinsent 14 May 1918 78 36 Craven Road, Newbury 9730
Alice Piper 14 July 1870 10 , Newbury 2675
Beatrice Elizabeth Piper 17 August 1978 66 5, Hampton Road, Newbury 12104
Charles Piper 15 April 1901 7 New Square, Newbury 7426
Charles Piper 26 December 1914 57 1 Woodbins Villa's, Greenham Road,,  9318
Edward Piper 22 August 1914 71 The Laurels,, Newbury. 9291
Eliza Ann Piper 06 December 1923 80 7 Trafalgar Place, Newbury 10273
Ellen Elizabeth Piper 15 April 1901 13 The Isolation Hospital, Newbury 7427
Frederick Piper 19 April 1901 10 The Isolation Hospital, Newbury 7430
Henry Piper 13 March 1878 58 , Newbury 3785
Hester Piper 13 October 1943 87 Enbourne Road, Newbury 11579
John Piper 13 June 1945 75 Newtown road, Newbury 11668
Mabel Piper 18 June 1959 77 5 Priory Road, Newbury,  11965
Miriam Piper 23 April 1901 4 The Isolation Hospital, Newbury 7432
Sarah Piper 09 March 1927 84 74 Porchester Road, Newbury 10509
Sarah Jane Piper 01 January 1959 86 43 King's Road, Newbury,  11953
William Piper 02 May 1901 6 , Newbury 7438
John Frederick George Pitcher 08 January 1918 19 months Ospringe', Salcombe Road, Newbury 9690
Eliza Pither 24 March 1917 41 Newbury Infirmary, Newbury 9604
(Stillborn) Pitman 06 April 1924 0
Arthur Joseph Pitman 06 February 1945 77 78 West Street, Newbury 11652
Ernest George Pitt 06 May 1921 10 months 89 Gloucester Road, Newbury 10030
Kathleen Muriel Pitt 21 April 1925 7 months 89 Gloucester Road, Newbury 10387
Henry Plater 14 May 1908 47 Union Workhouse, Newbury 8422
Thomas Platt 12 January 1875 88 , Newbury 3307
Bessie Player 10 May 1902 40 4 Jack Street, Newbury 7578
Mary Ann Player 21 May 1872 24 , Speen 2936
Percival Norman Player 26 March 1901 2 months , Newbury 7413
Edward Pellew Plenty 27 November 1918 21 Hill House, Wash Hill, Newbury 9778
Edward Pellew Plenty 16 November 1949 81 118 Andover Road, Newbury 11796
Jessie Adelaide Plenty 07 May 1957 84 118 Andover Road, Newbury,  11932
Mary Elizabeth Plenty 03 October 1871 19 , Burghclere 2842
Sarah Plenty 30 October 1872 27 , Newbury 2989
Elise Aline Pleydel-Bouverie 12 March 1915 54 Park House,, Wash Common 9355
Sarah Plows 05 May 1922 89 Greycroft, Newbury 10135
Alice Plumb 14 November 1907 87 4 Upper Raymond Almshouses,  8357
Amelia Plumb 21 March 1876 4 months , Newbiry 3471
Ann Plumb 12 January 1942 80 Balmore Road, Lymington 11483
Anna Plumb 05 February 1878 18 , Newbury 3760
Caroline Isobel Plumb 01 April 1911 15 Greenham Road,, Newbury 8838
James William Plumb 08 May 1912 86 5 Upper Raymonds Almshouses, Newbury 9011
James William Plumb 16 August 1919 66 5 Rosemary Place, Newbury 9857
Mary Ann Plumb 06 March 1920 85 Greenham Road, Newbury 9909
Robert Plumb 12 December 1870 3 , Newbury 2742
Thomas Plumb 31 January 1923 65 Myrtle Cottage, Greenham Road, Newbury 10206
William Plumb 04 October 1882 61 , Newbury 4466
Eliza Plummer 20 February 1919 87 St. John's Villa, Greenham Road, Newbury 9812
Mary Ann Plummer 02 December 1918 70 Newbury Infirmary, Newbury 9781
Emily Plunkett 04 April 1910 11 Months Pyle Hill, Newbury 8706
Abraham Pocock 05 February 1915 73 Union Workhouse,, Newbury. 9340
Albert Reginald Pocock 28 November 1911 2 Months District Hospital,, Newbury. 8940
Ann Pocock 07 December 1870 68 , Newbury 2739
Charles William Pocock 24 March 1923 68 1 Bartholomew Almshouses, Newbury 10221
Elizabeth Pocock 23 May 1884 80 , Newbury 4757
Ellen Ada Pocock 16 September 1884 15 , Newbury 4792
Emily Pocock 26 July 1912 44 Workhouse Infirmary,, Newbury 9033
Ernest Pocock 17 November 1882 1 , Newbury 4485
Ethel Phylis Pocock 26 December 1905 6 Months 5 Musey Cottages, Old Road,, Newbury 8084
Fanny Pocock 19 October 1917 79 7 Winchcombe Road, Newbury 9656
Francis Pocock 11 July 1922 75 7 Winchcombe Road, Newbury 10161
Francis Edward Pocock 07 June 1876 5 weeks , Newbury 3499
Frederick Pocock 24 August 1950 86 Voronzoff Lodge, Gt Bedwyn 11824
George Pocock 25 November 1876 44 , Reading 3564
Harriet Pocock 18 February 1911 35 5 Kew Cottages, Buckingham Road,,  8823
Herbert Edward Pocock 05 June 1900 5 months , Newbury 7319
John Pocock 18 June 1870 66 , Newbury 2664
Mary Jane Pocock 28 September 1928 57 69 Old Newtown Road, Newbury 10617
Rebe Violet Pocock 22 November 1909 4 Months 8 Diamond Cottages, West Street, , Newbury 8624
Sarah Ann Pocock 20 August 1935 78 12 Stanley Road, Newbury 11107
Walter Pocock 20 February 1869 4days , Newbury 2460
Walter Samuel Pocock 04 May 1922 62 Glen View, Boundary Road, Greenham, Newbury 10134
William Frank Pocock 21 September 1909 4 Months Bridge Cottages, Speenhamland,, Newbury 8600
George Poffley 17 March 1902 75 , Newbury 7555
Jane Maria Poffley 04 May 1882 1 month , Southampton 4413
John Poffley 26 November 1870 34 , Newbury 2733
Matilda Poffley 07 March 1908 67 13 South View, Kings Road,, Newbury. 8396
Thomas Poffley 09 January 1874 48 , Newbury 3158
Gertrude Gunnell Pointing 07 February 1872 6 weeks , Newbury 2896
Robert G Polinson 10 February 1909 52 Charing Cross Institute, W C 8506
Emma Kellock Pollard 12 April 1911 73 Huborough House, Newbury 8843
Pascho Hassell Pollard 23 April 1913 46 Burchikive, Coombe End Hill,, Newbury. 9140
Richard Watson Pollard 09 November 1910 82 Ikeborough House,, Newbury 8781
James Ponting 10 March 1900 71 , Newbury 7278
Albert Henry Poole 25 June 1923 74 10 Waterloo Place, Newbury 10246
Alice Christina Barlow Poole 04 January 1929 88 Coppice Hospital, Nottingham 10637
Annie Poole 28 May 1938 76 10 Waterloo Place, Newbury 11288
Caroline Poole 19 September 1918 69 Albion Cottage, Greenham Road, Newbury 9757
William Henry Poole 26 June 1929 71 50 Greenham Road, Newbury 10694
John  Poore 30 November 1872 76 , Newbury 3002
Sarah Poore 08 November 1879 82 , Newbury 4014
Jane Pope 22 March 1869 44 , Newbury 2473
Maria Pope 01 July 1878 55 , Newbury 3814
Sarah Pope 22 January 1910 77 3 Sunny Bank Terrace,, Newbury 8658
Thomas Pope 04 January 1870 48 , Newbury 2569
Charles Porter 25 August 1869 32 , Newbury 2511
Elizabeth Porter 30 September 1911 75 Emmerdale,, Newbury. 8917
Martha Porter 14 March 1917 89 7 Madeira Place,, Newbury. 9599
Jane Portlock 09 March 1909 75 1 Hollybank Terrace, Kings Road,,  8517
William Portmore 24 November 1868 55 , Newbury 2423
Martha  Portsmore 08 February 1873 62 , Newbury 3028
Charles Portsmouth 26 May 1909 69 The Mayors Arms,  8550
Mary Ann Portsmouth 24 September 1878 41 , Newbury 3850
Penelope Portsmouth 24 September 1879 41 , Chieveley 3995
Walford Poulten 03 January 1931 90 Clovelly, Enbourne Road, Newbury 10803
Annie Catherine Poulton 06 March 1875 4 , Newbury 3338
William Poulton 07 December 1876 69 , Newbury 3571
Albert John Pound 13 February 1909 15 Months 18 Jack Street, Newbury 8508
Ann Pound 01 January 1921 62 99 Newtown Road, Newbury 9989
Eliza Pound 13 December 1909 81 12 Beaconsfield Terrace, Newbury 8640
Mary Pound 07 November 1879 78 , Newbury 4013
Charles Pounds 09 February 1878 73 , Newbury 3764
Henry Pounds 11 February 1927 60 Lamb Cottage, Newbury 10499
Jane Pounds 16 March 1923 54 3 Enbourne Road, Newbury 10217
Unnamed Pounds 20 December 1914 0
Philip Povery 22 December 1899 77 , Newbury 7219
John  Povey 13 March 1903 23 days Stanley Road, Newbury 7702
Mark  Povey 08 February 1910 84 5 Rose Cottages, Railway Road,, Newbury 8669
