The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |


Burial Surnames for the Letter “D”

Name Date of Burial Age at death Abode
Florence Ellen Dain 28 October 1953 70 Newbury District Hospital,  11874
Helen Dain 05 December 1922 42 58 Enbourne Road, Newbury 10191
Robert Edwin Dain 15 September 1942 60 3 Highfield avenue, Newbury 11519
(Stillborn) Dainty 19 April 1940 0
James Daley 19 May 1876 43 , Newbury 3489
Adam Charles Dallimore 23 December 1922 53 46 Ouseley Road, Balham 10195
Alfred Dalmon 06 June 1901 60 Union Workhouse, Newbury 7454
Eliza Dalton 20 January 1921 80 99 Newtown Road, Newbury 9995
Mary Elizabeth Dalton 24 December 1881 7 months , Newbury 4350
George  Dance 28 October 1873 63 , Newbury 3131
Harry Dance 30 April 1909 52 Union Workhouse, Newbury 8539
Rose Dance 24 May 1961 65 Round Ways Hospital, Devizes,  11983
William Dance 18 October 1875 74 , Newbury 3412
Lucy Daniels 24 April 1883 33 , Greenham 4578
William Dare 12 July 1877 71 , Speen 3659
Margaret Darke 04 April 1914 83 Infirmary,, Newbury. 9247
Charles Darling 29 March 1913 64 Workhouse,, Newbury. 9131
Eliza Darling 01 April 1927 73 214 Newtown Road, Newbury 10514
Harriet Darling 20 November 1883 59 , Newbury 4675
Maria Darling 21 August 1903 88 Enbourne Road, Newbury 7754
Sarah Darling 13 June 1882 21 , Newbury 4426
Evelyn Lucy Emma Davey 16 January 1935 33 Dunedin, Bath Road, Reading 11072
Frank Davey 14 January 1960 70 Bartholomew Manor, 4A Argyle Road, Newbury,  11969
Janet Maud Davey 17 May 1950 78 4 Berkely Road, Newbury 11815
John Davey 05 May 1938 68 6 Berkeley Road, Newbury 11282
Albert Davies 08 September 1906 36 St Georges Hospital. Grosvenor Place,, S W 8191
Amelia Jane Davies 13 February 1956 91 17 Wellhouse Lane, Barnet,  11908
Charles Owen Davies 08 November 1899 31 , Newbury 7204
Charlotte Davies 13 January 1879 81 , Newbury 3912
Herbert Owen Davies 16 January 1878 2 , Newbury 3748
James Jerimiah Davies 12 June 1901 79 , Newbury 7460
Macfarlan Davies 09 July 1934 78 4 Buckingham Road, Newbury 11044
Mary Davies 26 December 1899 68 , Newbury 7223
Mary  Davies 09 February 1943 92 15 Catherine road, Newbury 11546
Mary Hannah Davies 03 December 1923 84 24 Howard Road, Newbury 10272
Philip Edward Davies 18 June 1928 75 116 Andover Road, Newbury 10600
Phillip Edgar Davies 27 January 1917 28 Military Hospital, Western Heights,, Dover. 9577
Sarah Eliza Davies 01 January 1936 82 4 Buckingham Road, Newbury 11134
Agnes Mary Davis 01 April 1967 78 6, Howard Road, Newbury 12048
Albin George Davis 24 March 1928 67 56 Russell Road, Newbury 10584
Alexander Herbert Davis 26 January 1915 25 37 Northbrook Street,, Newbury. 9332
Amelia Davis 14 January 1909 49 Russell Road, Newbury 8495
Ann Davis 25 October 1869 11months , Newbury 2531
Bessie Davis 08 May 1923 4 72 York Road, Newbury 10231
Edward Davis 14 November 1917 83 Newbury Infirmary, Newbury 9668
Eliza Jane Davis 10 September 1934 82 Kimber's Almshouses, Newbury 11051
Elizabeth Davis 21 May 1924 77 Church Almshouses, Newbury 10320
Ella Christine Davis 13 February 1925 26 Ingram House, Stockwell Road, London SW 10370
Ester Kate  Davis 02 November 1880 17 , Newbury 4178
Evangeline Davis 19 April 1943 86 30 Greenham Road, Newbury 11560
Fanny Lizzie Davis 25 October 1883 4 , Newbury 4665
Frank Parker Davis 07 January 1879 7 , Newbury 3907
Frank Pratt Davis 04 April 1879 35 , Newbury 3944
George Davis 08 July 1905 78 20 Carnarvon Terrace, Newbury 8026
Harry Hilliard Davis 17 February 1898 23 , Newbury 6954
Henry John Davis 14 March 1919 66 37 Northbrook Street, Newbury 9826
Herbert Charles Davis 06 February 1960 75 39 Greenham Road, Newbury,  11970
James Davis 10 January 1910 67 Clifton House, Newbury 8652
John Davis 29 December 1876 44 , Newbury 3577
John Davis 02 April 1900 67 , Newbury 7295
John Davis 09 July 1917 79 8 Church Almshouses, Newtown Road, Newbury 9639
John Davis 30 December 1919 69 99 Newtown Road, Newbury 9889
John Henry Davis 12 October 1937 57 Newbury Mental Hospital, Newbury 11249
Joseph Davis 27 August 1915 78 1 Albert Road,, Newbury. 9418
Kezia Davis 10 August 1909 87 Enborne Road, Newbury 8583
Laura Davis 17 January 1911 54 37 Northbrook Street,, Newbury. 8806
Marion Davis 13 February 1948 75 CC Emergency Hospital, Newbury 11755
Martha Davis 27 April 1903 97 Queens Road, Newbury 7722
Mary Davis 23 January 1869 46 , Newbury 2447
Mary Davis 30 June 1913 58 26 Bartholomew Street,, Newbury. 9170
Mary Ann Davis 08 November 1873 2 , Greenham 3136
Mary Anne Davis 03 August 1912 84 27 Railway Road, , Newbury. 9039
Mary Elizabeth Davis 11 August 1925 78 22 Howard Road, Newbury 10408
Mary Evelyn Davis 14 June 1876 9 months , Newbury 3502
Mary Jane Davis 12 April 1973 88 39, Greenham Road, Newbury 12083
Percival George William Davis 24 January 1920 36 Russell Road, Newbury 9894
Rev. Charles Davis 02 December 1943 78 90 Carberry avenue, Bournmouth 11586
Rose  Davis 04 January 1944 67 3 White City, Woolton Hill, Newbury 11594
Sarah Davis 18 June 1880 65 , Newbury 4125
Sarah Davis 11 February 1915 78 Union Infirmary,, Newbury. 9344
Sarah Davis 19 December 1916 66 13 Coronation Cottages,, Speenhamland. 9556
Stephen Davis 31 January 1908 81 Union Workhouse, Newbury 8381
Thomas Davis 24 January 1912 90 C & P Almshouses,, Newbury 8958
Thomas Davis 05 May 1919 68 3 Market Street, Newbury 9844
Thomas Edward Davis 10 February 1968 83 6, Howard Road, Newbury 12055
unnamed Davis 10 January 1901 0
William Alfred Davis 27 March 1943 69 York Road, Newbury 11553
Emily Syndonia Davison 02 September 1872 18 months , Newbury 2973
Sarah Davison 15 June 1926 84 87 Queens Road, Newbury 10464
William Davison 23 January 1900 85 , Greenham 7255
Sarah Daw 14 January 1918 84 4 Bourne Terrace, Wash Common, Newbury 9696
William Dawson 03 March 1883 33 , Newbury 4549
Elizabeth Ann Day 09 March 1877 8 months , Newbury 3611
Emma Maria Day 23 February 1907 72 Kennet Road, Newbury
Esther Elizabeth Day 08 February 1949 91 11 Jubilee Road, Newbury 11780
Henry Day 04 February 1901 74 , Newbury 7383
Henry Day 03 March 1902 85 Union Workhouse, Newbury 7547
Henry Charles Day 25 September 1878 3 , Newbury 3851
John Day 21 December 1881 76 , Newbury 4346
Lucy Bertha Day 02 January 1925 88 106 Craven Road, Newbury 10364
Lydia Day 21 March 1919 86 Newtown, Thatcham, Newbury 9835
Richard Day 08 March 1901 4 months , Newbury 7407
William Henry Day 04 January 1912 43 2 Clifton Villas, Jubilee Road,, Newbury. 8952
Joanna Josephina De Bruijne 18 October 1915 4 Hospital, Newbury. 9436
Annie Deacon 02 June 1948 85 25 Craven Road, Newbury 11760
Elizabeth Deacon 22 October 1909 48 6 Kimlies Armshouses, Newbury 8612
Emily Deacon 03 March 1932 77 Berks Mental Hospital, Cholsey 10878
George Inkerman Deacon 17 February 1941 77 177 Andover Road, Newbury 11445
Henry Deacon 02 May 1879 86 , Newbury 3959
John Thomas Deacon 15 April 1910 57 Railway Road, Newbury 8716
Martha Deacon 10 December 1873 79 , Newbury 3145
Mary Jane Deacon 21 May 1921 64 99 Newtown Road, Newbury 10033
Rose Deacon 21 January 1914 53 Wash Common,,  9227
Rose Ethel Deacon 12 September 1901 14 Linwood Cottage, Railway Road,, Newbury 7488
Sarah Ann Deacon 20 April 1916 88 6 Kimbers Almshouses,, Newbury. 9506
Thomas Deacon 15 June 1880 54 , Newbury 4123
Thomas Deacon 26 June 1914 63 Workhouse Infirmary,, Newbury. 9276
unnamed Deacon 30 March 1903 0
Fanny Dean 17 March 1869 88 , Newbury 2470
Ann Deane 23 February 1898 86 , Newbury 6959
Elizabeth Deane 22 December 1871 81 , Newbury 2870
George Deane 29 August 1873 67 , Newbury 3111
George Deane 18 October 1882 44 , Newbury 4472
James Deane 02 February 1884 23 , Newbury 4706
Jane Deane 23 February 1898 84 , Newbury 6960
John Deane 19 May 1871 5 days , Newbury 2794
Mary Deane 22 May 1871 30 , Newbury 2797
Mary Ann Deane 02 January 1905 70 Bartholomew Street, Newbury 7944
Mary Swetzer Deane 13 October 1902 33 Bartholomew Street, Newbury 7622
Susanna Mary Deane 22 September 1873 13 weeks , Newbury 3122
Alice Frances Dear 02 January 1931 55 22 Pound Street, Newbury 10801
Ellen Eade Dear 04 March 1927 86 22 Pound Street, Newbury 10506
George Dear 01 November 1929 84 22 Pound Street, Newbury 10715
Nellie Mary Dear 05 April 1952 78 32 Audley Road, Chippenham,  11858
Thurza Elizabeth Dear 01 February 1927 46 22 Pound Street, Newbury 10497
Margaret Delean 24 November 1879 61 , Reading 4027
Edwin Dell 14 February 1917 65 98 Northbrook Street,, Newbury. 9587
Emma Dell 22 December 1919 69 98 Northbrook Street, Newbury 9887
Ester Dell 03 November 1871 18 , Newbury 2857
George Dell 20 January 1926 80 5 Ashford Road, Swindon 10435
Hannah Dell 29 November 1912 67 62 Northbrook Street,, Newbury. 9086
John Dell 30 May 1877 79 , Newbury 3643
Mary Ann Dell 10 January 1879 75 , Newbury 3911
Emma Jane Denham 19 December 1941 78 38 Paddock Road, Newbury 11480
Theophilus Albert James Denham 03 November 1950 62 40 Howard Road, Newbury 11830
Albert Edward Dennes 16 July 1883 2 , City 4625
Alice Sophia Denness 15 January 1916 63 5 Warfe Road,, Newbury. 9470
Alfred Dennis 03 October 1902 57 Old Newtown Road, Newbury 7615
Ann Dennis 02 November 1868 50 , Newbury 2413
Beatrice Martha Dennis 18 January 1961 67 146 King's Road, Newbury,  11979
Charles Dennis 02 May 1969 83 32, Hambridge Road, Newbury 12061
Frank Dennis 31 October 1882 2 months , Newbury 4478
George Dennis 29 August 1906 65 Hospital, Newbury 8184
James Dennis 22 April 1873 89 , Newbury 3065
Latitia Dennis 19 May 1871 87 , Newbury 2795
Maria Dennis 21 November 1910 89 12 King John's Almshouses, Newbury 8787
Mary Dennis 26 April 1909 95 Collingbourne Kingston, Marlborough 8538
Ruth Dennis 22 December 1923 78 5 Jackson's Cottages, Stroud Green, Newbury 10277
unnamed Dennis 25 November 1904 0
William Edward Dennis 09 April 1875 5 months , Newbury 3352
Martha Derrick 08 January 1870 26 , Newbury 2572
Edward John Deverell 08 March 1869 8 months , Thatcham 2466
Elizabeth Dew 01 May 1901 81 , Newbury 7436
James Dew 15 January 1908 54 Newmarket Inn, Newbury 8376
Kate Dew 16 May 1928 74 156 Craven Road, Newbury 10595
Lottie Louisa Lewis Dew 11 January 1929 31 137 Bartholomew Street, Newbury 10639
Tom Dew 09 January 1924 62 137 Bartholomew Street, Newbury 10284
unnamed Dew (or Pew) 11 December 1906 0
unnamed Dewe 02 July 1904 0
William Dewe 16 September 1912 60 Workhouse Infirmary,, Newbury. 9056
Charlotte Dewse 04 February 1932 76 44 Queens Road, Newbury 10866
Alfred Mark Dibley 29 June 1901 19 months , Newbury 7467
Ann Maria Dibley 10 August 1914 57 Union Workhouse,, Newbury. 9290
Charles Dibley 21 June 1902 65 Argyle Road, Newbury 7589
Charles Dibley 02 January 1904 73 Newbury Infirmary,  7817
Edith Annie Dibley 28 February 1900 19 Days , Newbury 7268
Eliza Dibley 11 March 1907 85 6 Lisle Court, Newbury 8271
Elizabeth Dibley 08 November 1879 82 , Newbury 4016
Harriet Dibley 11 November 1879 75 , Newbury 4017
Hester Elizabeth Dibley 27 December 1899 83 , Newbury 7224
James Dibley 03 June 1870 38 , Newbury 2656
James Richard Dibley 28 March 1877 24 , Newbury 3619
John  Dibley 12 February 1874 81 , Newbury 3170
Richard Dibley 03 June 1881 66 , Newbury 4276
Sarah Dibley 12 November 1879 63 , Newbury 4019
William Dibley 20 October 1900 78 , Newbury 7349
John Dicon 03 February 1912 82 10 Trafalgar Place,, Newbury. 8965
Jemima Digby 15 July 1881 32 , Newbury 4293
William Collins Digby 23 February 1903 60 Workhouse, Newbury 7692
Charlotte Digweed 31 January 1906 44 62 Cheap Street, Newbury 8108
John Digweed 28 November 1907 88 4 Bartholomews Almshouses, Newbury 8362
John Henry Digweed 08 November 1919 32 Alexandria Hospital , Corsham 9876
John Henry Digweed 24 April 1929 69 199 Caversham Road, Reading 10678
Sarah Dillaway 25 January 1919 70 Newbury Infirmary, Newbury 9804
Alexander James Dixon 25 February 1901 2 Andover Road, Newbury 7397
Martha  Dixon 09 July 1875 19 , Newbury 3386
Eleanor Sarah Dobson 21 January 1944 78 6 Salcombe road, Newbury 11598
Ellen Dobson 03 February 1917 36 4 Chetuole Villas,, Newbury. 9581
Frank  Dobson 14 November 1878 14 months , Newbury 3885
Dobson 18 February 1882 82 , Newbury 4383
George Dobson 20 August 1901 52 , Newbury 7478
John  Dobson 14 May 1875 77 , Newbury 3367
William Henry Dobson 25 April 1938 78 46 Essex Street, Newbury 11280
Jane Dockett 19 March 1870 4 , Newbury 2616
Jane Dockett 19 March 1870 4 , Newbury
Ann Elizabeth Dodd 11 January 1869 46 , Newbury 2443
Edward Dodd 02 June 1871 71 , Newbury 2803
Sarah Ann Dodson 07 July 1883 67 , Newbury 4620
Alice Doe 08 April 1943 87 38 Fowless Road, Salisbury 11558
Amy Bolton Doe 05 December 1873 79 , Newbury 3142
Cornelius Weaver Doe 13 October 1883 62 , Speenhamland 4662
Joseph Bolton Doe 05 January 1907 43 Royal Berks. Hospital, Reading 8234
Charles Doggett 24 January 1898 66 , Newbury 6939
Frederick Doggett 19 August 1909 48 Union Workhouse, Newbury 8587
James Doggett 10 January 1905 49 , Newbury 7952
Edith Dolton 30 January 1942 75 St.John's Road, Newbury 11488
Elizabeth Dolton 04 August 1900 48 , Newbury 7333
Emma Dolton 05 July 1901 75 Kendrick House, Newbury 7470
Henry Dolton 08 November 1899 76 , Newbury 7203
Henry James Alma Dolton 20 June 1904 50 Union Workhouse, Newbury 7882
Rose Emma Dolton 07 April 1922 67 2 Bathwick Terrace, Bath 10128
John George Doppett 05 January 1870 16 months , Newbury 2571
Albert Henry Dore 13 October 1882 20 , Newbury 4471
Ann Dore 06 April 1881 90 , Newbury 4256
Emily Dore 13 July 1948 92 38 Gloucester Road, Newbury 11765
Francis Dore 27 September 1928 70 21 St. John's Road, Newbury 10616
Frank Dore 15 March 1870 7 Months , Newbury 2610
George Dore 22 June 1869 51 , Newbury 2496
John Dore 16 March 1907 79 3 Bartholomew Almshouses,  8274
Mary Dore 18 May 1910 93 Woolton Hill, East Woodhay 8733
Sarah Dore 03 February 1906 76 St. Bartholomew Almshouses,  8112
Amy Frances Dorrington 03 September 1937 75 1 Bartholomew Street, Newbury 11241
George Thomas Dorrington 28 March 1938 76 10 West Mills, Newbury 11271
Georgina Leone Douglas 10 March 1926 76 Porchester Road, Newbury 10446
Robert Douglas 25 April 1918 69 5 Porchester Road, Newbury 9725
Priscilla Dourning 06 January 1874 82 , Newbury 3154
Esther Dove 18 February 1911 89 Monkey Lane, Newbury 8822
George Dove 04 February 1898 75 , Newbury 6945
Alice Maria Dowling 22 October 1926 74 44 Marmion Road, Southsea 10478
Ann Dowling 30 May 1879 90 , Newbury 3966
Hannah Dowling 16 February 1937 95 25 Argyle Road, Newbury 11207
James Dowling 04 January 1921 56 99 Newtown Road, Newbury 9991
Mark Dowling 20 November 1919 70 Wash Road, Newbury 9882
Mary Dowling 13 April 1904 89 Union Workhouse, Newbury 7857
Albert Downs 07 July 1870 18 , Newbury 2671
Ann Downs 05 September 1881 62 , Newbury 4306
William Downs 26 April 1870 21 , Newbury 2638
Elizabeth Caroline Drake 09 December 1930 66 214 Newtown Road, Newbury 10796
Arthur Draper 27 March 1877 9 , Newbury 3617
Edward Draper 11 November 1869 34 , Newbury 2535
Florence Draper 02 June 1870 1 , Newbury 2653
Fred Herbert Draper 09 October 1869 4 , Newbury 2524
Harriet Draper 13 February 1904 80 St Mary's Almshouses, Cheap Street, Newbury 7834
Jesse Draper 18 September 1871 46 , Newbury 2835
Sarah Draper 10 September 1907 77 Queens Road, Newbury 8328
Thomas Draper 03 September 1873 70 , Newbury 3112
John Dredge 27 February 1869 70 , York Town 2462
Nathanial Dredge 17 February 1871 73 , Newbury 2774
Richard Dredge 15 July 1872 76 , Newbury 2957
Mabel Mary Dreweatt 02 August 1878 6 months , Newbury 3825
Henry Drewett 15 April 1944 88 97 Gloucester Road, Newbury 11615
Maud Emiline Drewett 10 July 1928 46 97 Gloucester Road, Newbury 10607
Sarah Drewett 13 May 1938 82 17 Gloucester Road, Newbury 11285
Charles Drinkwater 09 September 1908 74 Brighton Villa, Craven Road,  8456
Charlotte Edwards  Drinkwater 20 August 1913 82 Lyndhurst, Andover Road,, Newbury. 9189
Kate  Drinkwater 26 April 1902 40 , Chieveley 7573
Susannah Drinkwater 21 January 1871 41 , Chieveley 2760
Arthur Dry 17 April 1900 40 , Newbury 7305
Alfred Duck 10 July 1877 37 , Speen 3656
Alfred Henry  Duck 09 April 1884 4 months , Newbury 4742
Ann Duck 10 July 1876 34 , Newbury 3510
Emily Duck 18 November 1872 31 months , Newbury 2996
Esther Duck 08 July 1881 38 , Cholsey 4288
George Duck 12 July 1870 45 , Newbury 2672
Mary Ann Duck 20 June 1879 69 , Newbury 3975
William Duck 05 February 1878 70 , Speen 3759
Albert Duckett 26 March 1877 10 months , Newbury 3616
Alice Duckett 26 December 1874 2 , Newbury 3291
Edward john Duckett 29 January 1951 81 111 Bartholomew Street,  11836
Frederick Duckett 16 September 1882 6 , Newbury 4457
George Duckett 29 October 1870 64 , Newbury 2725
George Duckett 02 May 1910 73 111 Bartholomew Street, Newbury 8728
George Duckett 24 November 1930 64 119 Bartholomew Street, Newbury 10791
Jane Duckett 22 January 1910 73 30 Jack Street, Newbury 8657
Rose Elizabeth Duckett 31 October 1932 59 111 Bartholomew Street, Newbury 10926
Selina Annie Ducket Duckett 27 October 1919 52 Kensington, London 9869
Mary Ann Duggan 12 July 1873 1 week , Newbury 3097
(Stillborn) Dujon (poss. Diyon) 13 January 1921 0
William Dull 12 July 1873 61 , Newbury 3098
Florence Ada Dumelow 08 September 1911 8 District Hospital, , Newbury. 8905
Daniel Duncan 17 February 1917 73 Workhouse Infirmary,, Newbury. 9589
Frances Dunk 18 December 1915 46 , Lambourne. 9458
(Stillborn) Dunn 23 February 1927 0
Beatrice Dunnett 04 November 1921 43 99 Newtown Road, Newbury 10072
Charlotte Durbidge 27 June 1876 70 , Newbury 3507
Emma Durbidge 22 April 1911 44 7 Derby Cottages, Kings Road,, Newbury 8847
Henrietta Durbridge 18 September 1915 89 Windyhaugh, Porchester Road,,  9426
William Durbridge 13 April 1882 65 , Newbury 4402
William John Durbridge 30 December 1931 67 146 King's Road, Newbury 10860
Emma Elizabeth Durrant 23 September 1930 78 1 Kennet Road, Newbury 10779
Kate Mary Durrant 28 August 1928 71 25 Pound Street, Newbury 10614
Martha Durrant 29 November 1910 61 2 West Villas, West Street,, Newbury. 8789
Mary Ethel Dutton 29 December 1919 42 Menstone House School, Newbury 9888
George James Dyce 04 May 1926 51 2a Bartholomew Street, Newbury 10455
Albert Thomas  Dyer 10 May 1901 6 months , Newbury 7444
Caroline Packer Dyer 07 May 1908 69 Rose Dene, Enborne 8420
Ellen Dyer 12 August 1919 73 12 Church Almshouses, Newbury 9856
Hannie John Dyer 28 August 1878 2 months , Newbury 3839
Martha Annie Dyer 13 July 1949 72 10 Upper Raymond Almshouses Newtown Road, Newbury 11790
William Dyer 15 June 1938 93 70 Newtown Road, Newbury 11289
Dora Dyson 26 July 1922 30 Newbury District Hospital, Newbury 10165
George Dyson 13 September 1870 38 , Newbury 2703
George Samuel Dyson 06 December 1952 47 68 Newtown Road, Newbury,  11864
Martha Jemima Dyson 08 March 1950 86 Newtown Road, Newbury 11808
Richard Dyson 04 January 1918 76 Newbury Infirmary, Newbury 9688
William Henry Dyson 22 May 1930 30 54 Russell Road, Newbury 10761

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login