The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1886 | 1890 | 1892
1894 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917
1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980
1981 | 1984 | 1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 |


Burials for the year 1929

Name Date of Burial Age at death Abode
Ella Mabel Osgood 02 January 1929 21 Royal Berkshire Hospital, Reading 10636
Alice Christina Barlow Poole 04 January 1929 88 Coppice Hospital, Nottingham 10637
George Hamblin 05 January 1929 88 18 Clifton Road, Newbury 10638
Lottie Louisa Lewis Dew 11 January 1929 31 137 Bartholomew Street, Newbury 10639
Mary Jane Taylor 14 January 1929 86 37 Old Newtown Road, Newbury 10640
William Harrison 15 January 1929 78 9 Craven Road, Newbury 10641
James Burn 16 January 1929 75 Andover Road, Newbury 10642
George Smith 19 January 1929 70 37 Jubilee Road, Newbury 10643
John Hagley Mason 19 January 1929 64 1 Kimber's Almshouses, Newbury 10644
Esther Smith 23 January 1929 93 214 Newtown Road, Newbury 10645
Henry Kimber 29 January 1929 78 86 Gloucester Road, Newbury 10646
John Grimmett 30 January 1929 76 24 Connaught Road, Newbury 10647
Charles Frederick Kirkland 30 January 1929 56 97 Russell Road, Newbury 10648
Jessie Hutchins 02 February 1929 73 80 Newtown Road, Newbury 10649
Ann Ethel Brain 08 February 1929 48 1 Highfield Avenue, Newbury 10650
John Lambert Skuse 11 February 1929 65 47 Gloucester Road, Newbury 10651
Robert Morris Hague 13 February 1929 41 Portsmouth City Mental Hospital, Portsmouth 10652
John Thomas Hunt 15 February 1929 71 46 Gloucester Road, Newbury 10653
Elizabeth Burningham 20 February 1929 89 60 Queen's Road, Newbury 10654
Mary Jane Hart 21 February 1929 85 12 St. Mary's Road, Newbury 10655
Sarah Russell 22 February 1929 78 88 West Street, Newbury 10656
Henry William Maskell Twissell 23 February 1929 62 Dunedin, Bath Road, Reading 10657
William Brain 26 February 1929 74 1 Highfield Avenue, Newbury 10658
Agnes Flora Langton 27 February 1929 56 The Folly, Newbury 10659
Mary Ann Salter 28 February 1929 69 92 Kings Road, Newbury 10660
Sophia Cheeseman 28 February 1929 86 Moutfield, London Road, Greenhithe, Swanscombe 10661
Thomas Smith 02 March 1929 79 32 York Road, Newbury 10662
Geoffrey Garland Curwood 02 March 1929 13 Christ's Hospital, Horsham 10663
Arthur George Hedge 05 March 1929 14 67 Boundary Road, Newbury 10664
Alfred Gore 06 March 1929 67 7 Adey's Buildings, York Road, Newbury 10665
Mary Jane Waite 08 March 1929 70 73 Leyland Road, Lee 10666
Matilda Gomme 13 March 1929 76 44 Salcombe Road, Newbury 10667
Kenneth Harold Stephen Cooke 20 March 1929 2 47 Cheap Street, Newbury 10668
Martha Rawlings 20 March 1929 79 49 Queens Road, Newbury 10669
Sarah Ann Vickers 23 March 1929 73 57 York Road, Newbury 10670
Robert William  Godwin 26 March 1929 8 Months 2 St. George's Avenue, Newbury 10671
Charles Henry Osgood 28 March 1929 70 Pen Pet, Greenham 10672
Eliza Ligertwood 03 April 1929 88 107 Highbury New Park,  10673
(Stillborn) Hobbs 09 April 1929 0
Stephen North 19 April 1929 78 5 Priory Road, Newbury 10674
Francis Edward Elliott 20 April 1929 53 35 St. John's Road, Newbury 10675
Alfred Allen 22 April 1929 86 13 Chesterfield Road, Newbury 10676
Jane Seward 24 April 1929 69 12 Howard Road, Newbury 10677
John Henry Digweed 24 April 1929 69 199 Caversham Road, Reading 10678
Lydia White 25 April 1929 83 84 Gloucester Road, Newbury 10679
Emma Mynall 25 April 1929 90 214 Newtown Road, Newbury 10680
Lucy Ann Gigg 29 April 1929 81 31 Salcombe Road, Newbury 10681
Mary Ann Garrett 02 May 1929 84 24 Craven Road, Newbury 10682
(Stillborn) Rowden 02 May 1929 0
Albert James Holmes 03 May 1929 7 30 Kings Road, Newbury 10683
Annie Harriet Edwell 06 May 1929 67 14 Queen's Road, Newbury 10684
Martha Ellen Murray 14 May 1929 66 Buckingham Road, Newbury 10685
Caroline Offer 21 May 1929 69 Royal Berkshire Hospital, Reading 10686
Eliza Jane Langton 22 May 1929 86 15 Wharf Road, Newbury 10687
Emma Elizabeth Bevan 25 May 1929 88 1 Old Newtown Road, Newbury 10688
William Mynall 29 May 1929 75 214 Newtown Road, Newbury 10689
Annie Parkes Roche 29 May 1929 57 Newbury Infirmary, Newbury 10690
Muriel Evelyn Seward 31 May 1929 12 months Royal Berkshire Hospital, Reading 10691
Mary Caroline Wasey 24 June 1929 66 Foscote Lodge, Newbury 10692
Isobel Elizabeth Macbeth-Raeburn 25 June 1929 67 Wentworth House, Newbury 10693
William Henry Poole 26 June 1929 71 50 Greenham Road, Newbury 10694
George Maylen 28 June 1929 82 2 Fair View, Andover Road, Newbury 10695
Amos Bartholomew 03 July 1929 78 10 York Road, Newbury 10696
Charles Osmond 09 July 1929 67 27 Victoria Street, Newbury 10697
Albert James Hicks 13 July 1929 52 72 Gloucester Road, Newbury 10698
Charlotte Sarah Harbour 17 July 1929 76 78 Bartholomew Street, Newbury 10699
Alice Miles 23 July 1929 67 4 Railway Terrace, Newbury 10700
Gertrude Annie Salkeld 03 August 1929 52 Dunedin, Bath Road, Reading 10701
Ann Lucretia Eley 14 August 1929 68 35 St. John's Road, Newbury 10702
Francis Herbert Stillman 14 August 1929 68 94 Craven Road, Newbury 10703
Edward Batt 21 August 1929 83 West Mills, Newbury 10704
Dorothy Jean Whitcomb 02 September 1929 7 Newbury Isolation Hospital, Newbury 10705
Samuel Wheeler 02 September 1929 65 79 King's Road, Newbury 10706
(Stillborn) Bowsher 02 September 1929 0
Henry John Booth 04 September 1929 60 35 St. John's Road, Newbury 10707
George Alfred White 20 September 1929 66 Wharf House, Newbury 10708
Walter Murkin 21 September 1929 65 Royal Berkshire Hospital, Reading 10709
Linda Fisher 01 October 1929 13 214 Newtown Road, Newbury 10710
Alfred Giles 01 October 1929 62 6 Falkland Road, Newbury 10711
Willie Smith 19 October 1929 About 67 5 Trafalgar Place, Newbury 10712
Francis Perkins 23 October 1929 58 5 Lynwood Avenue, St. Thomas, Exeter 10713
(Stillborn) Payne 24 October 1929 0
Kate Edwell 30 October 1929 84 3 Gloucester Road, Newbury 10714
George Dear 01 November 1929 84 22 Pound Street, Newbury 10715
Albert Lipscomb 07 November 1929 61 4 Trafalgar Place, Newbury 10716
Mary Elizabeth Allen 08 November 1929 52 41 Bartholomew Street, Newbury 10717
Sidney Frank Jeffery 22 November 1929 31 33 Berkeley Road, Newbury 10718
Garret Owen O'Farrell 23 November 1929 12 S.E. Hospital, Sydenham 10719
George Smith 23 November 1929 63 6 Stroud Green, Newbury 10720
William Hurd 29 November 1929 74 214 Newtown Road, Newbury 10721
Jennie Bridgeman 03 December 1929 81 6 Golf Links Avenue, Hindhead 10722
Amy Cambridge 09 December 1929 46 35 Cheap Street, Newbury 10723
Hubert Drayton Weaving Alleyne 14 December 1929 66 , Bray 10724
Arabella Annie Cox Edmonds 19 December 1929 89 31 Shirley Road, Southampton 10725
John Quelch 21 December 1929 69 83 Kings Road, Newbury 10726
(Stillborn) Partridge 24 December 1929 0

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login