The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1886 | 1890 | 1892
1894 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917
1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980
1981 | 1984 | 1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 |


Burials for the year 1901

Name Date of Burial Age at death Abode
W or Mrs Thatcher 05 January 1901 0
unnamed Davis 10 January 1901 0
Henry Ryder 14 January 1901 69 , Newbury 7377
Henry Banning 19 January 1901 40 , Newbury 7378
Watts Henry Pearce 21 January 1901 4 months , Newbury 7379
Arthur Chalk 29 January 1901 13 Months Speenhamland, Newbury 7380
William Wickens 30 January 1901 82 , Newbury 7381
George Richard Partridge 30 January 1901 9 months , Newbury 7382
Henry Day 04 February 1901 74 , Newbury 7383
Sydny Albert Hammond 04 February 1901 2 , Newbury 7384
Sarah Maud Lambden 06 February 1901 4 months 5 Ham Villas, Gordon Road, Newbury 7385
Marion Annie Wilkins 12 February 1901 9 months Hampton Road, Newbury 7386
James Eyres 12 February 1901 81 , Newbury 7387
Mary Ann Cox 13 February 1901 88 Raymonds Almshouses, Newbury 7388
Grace Isobel Nora Gibson 13 February 1901 10 months Church Lane, Newbury 7389
Amy Matilda Taylor 14 February 1901 2 Monkey Lane, Newbury 7390
Thomas Rookley 15 February 1901 82 , Newbury 7391
Henry Grigg 16 February 1901 76 , Newbury 7392
Cornelious James Morris 18 February 1901 61 , Greenham 7393
Winifred Kathleen Smith 18 February 1901 1 Stroud Green, Newbury 7394
Victoria Mary Goddard 19 February 1901 20 months Derby Road, Newbury 7395
Martha Wigmore 22 February 1901 33 , Newbury 7396
Alexander James Dixon 25 February 1901 2 Andover Road, Newbury 7397
Tom Allder 27 February 1901 9 months North Street, Newbury 7398
Ellen Hazell 27 February 1901 54 , Newbury 7399
Unnamed Percy 27 February 1901 0
Jane Boday Savage 01 March 1901 86 , Newbury 7400
Lilian Hancock 01 March 1901 20 days Montague Place, Newbury 7401
Ann Jane Clayton 01 March 1901 77 Railway Terrace, Newbury 7402
Elizabeth Frances North 02 March 1901 77 Old Road, Newbury 7403
Bertha Victoria May Northway 05 March 1901 3 Wash Road, Newbury 7404
Ann Andrews 06 March 1901 70 , Newbury 7405
Reginald Leslie Andrews 06 March 1901 5 , Newbury 7406
Richard Day 08 March 1901 4 months , Newbury 7407
Charlotte Ann Mitchell 12 March 1901 27 Greenham, Newbury 7408
George Phillips 12 March 1901 20 , Newbury 7409
Harriet Gunter 13 March 1901 60 , Newbury 7410
Allan Partridge 19 March 1901 13 months West Field Gate, Newbury 7411
Sarah Bailey 19 March 1901 0
Amy Stocker 26 March 1901 78 Greenham Mills, Newbury 7412
Percival Norman Player 26 March 1901 2 months , Newbury 7413
Emily Holmes 26 March 1901 54 , Shaw 7414
Albert Taylor 26 March 1901 5 months Monkey Lane, Newbury 7415
Elvina Holland 27 March 1901 73 , Greenham 7416
Francis Albert Swain 01 April 1901 32 , Newbury 7417
Richard Reeves 01 April 1901 60 , Newbury 7418
Margaret Maria Finn 01 April 1901 43 , Newbury 7419
Jesse Eggleton 02 April 1901 89 Union Workhouse, Newbury 7420
Ernest Dundonald Rose 02 April 1901 7 months , Enborne 7421
Jane Payne 02 April 1901 82 Wash Common, Newbury 7424
Lilian Rosina New 06 April 1901 3 Wash Common, Newbury 7422
unnamed Goulding 06 April 1901 0
Henry Barclay 12 April 1901 56 , Newbury 7423
unnamed Hugh 12 April 1901 0
Anne Taylor 13 April 1901 17 months , Newbury 7425
Charles Piper 15 April 1901 7 New Square, Newbury 7426
Ellen Elizabeth Piper 15 April 1901 13 The Isolation Hospital, Newbury 7427
Charles Tull 18 April 1901 57 , Newbury 7428
John Langton 19 April 1901 78 , Newbury 7429
Frederick Piper 19 April 1901 10 The Isolation Hospital, Newbury 7430
Robert Colenso Carter 20 April 1901 12 months , Newbury 7431
Miriam Piper 23 April 1901 4 The Isolation Hospital, Newbury 7432
Arthur Henry Bosley 26 April 1901 6 months Greenham Road, Newbury 7433
Sarah Bradfield 27 April 1901 80 Union Workhouse, Newbury 7434
Alfred Mark Swain 27 April 1901 16 months , Newbury 7435
Elizabeth Dew 01 May 1901 81 , Newbury 7436
James Adams 01 May 1901 70 , Newbury 7437
William Piper 02 May 1901 6 , Newbury 7438
Mabel Elinor Morris 04 May 1901 10 , Newbury 7439
Frederick William Barton 04 May 1901 23 months , Newbury 7440
William Amos Bartholomew 04 May 1901 6 Months York Road, Newbury 7441
Albert Edmund Thomas Mildenhall 08 May 1901 17 months , Speenhamland 7442
Stanley Cecil Bosley 10 May 1901 21 months , Newbury 7443
Albert Thomas  Dyer 10 May 1901 6 months , Newbury 7444
Joseph Edward Parker 10 May 1901 36 , Ecchinswell 7445
John Edward Wheeler 13 May 1901 0
Maria Green 16 May 1901 81 Union Workhouse, Newbury 7446
Evelyn Maud Bellinger 20 May 1901 15 months Adeys Buildings, Newbury 7447
Thomas Brooks 22 May 1901 89 , Newbury 7448
Ernest James Victor Annetts 25 May 1901 11 months , Newbury 7449
William Buckland 29 May 1901 82 , Newbury 7450
Elizabeth Harfield 29 May 1901 79 , Newbury 7451
James May 30 May 1901 79 Union Workhouse, Newbury 7452
Charles Samuels 05 June 1901 60 Queens Road, Newbury 7453
Alfred Dalmon 06 June 1901 60 Union Workhouse, Newbury 7454
Robert Lynch 07 June 1901 44 Old Road, Newbury 7455
Ethel Emily Ward 07 June 1901 10 , Newbury 7456
Alfred Teal 08 June 1901 67 Adey's Buildings, Newbury 7457
Violet Ann Kathleen Tucker 08 June 1901 4 months , Newbury 7458
Sarah  Hamblin 11 June 1901 79 St. Bartholomews Alms Houses, Newbury 7459
James Jerimiah Davies 12 June 1901 79 , Newbury 7460
Harriett Freeman 14 June 1901 55 The Broadway, Newbury 7461
William Henry Robeson 18 June 1901 78 Poole Road, Parkstone 7462
Annie Louisa Beckett 20 June 1901 28 3 Netherton Terrace, Newbury 7463
Letitia Foster 25 June 1901 85 Wash Common, Newbury 7464
Stephen Taylor 25 June 1901 82 Kimber's Almes Houses, Newbury 7465
William Henry Raddington 29 June 1901 4 Kings Road, Newbury 7466
Alfred Mark Dibley 29 June 1901 19 months , Newbury 7467
Ellen Merritt 01 July 1901 75 , Newbury 7468
Sarah Sawyer Hussey 03 July 1901 82 , Newbury 7469
Emma Dolton 05 July 1901 75 Kendrick House, Newbury 7470
Elizabeth Mary Ashdown 10 July 1901 40 Northbrook Street, Newbury 7471
Hannah Lambourne 11 July 1901 76 Union Workhouse, Newbury 7472
Ellen Sweetinburgh 18 July 1901 46 259 Oxford Road, Reading 7473
Wilfred Barrett 20 July 1901 19 days Union Workhouse, Newbury 7474
Margaret Belcher 07 August 1901 80 , Newbury 7475
Henry  Purdue 13 August 1901 61 Workhouse, Newbury 7476
Albert James Elliott 14 August 1901 8 months Kings Road, Newbury 7477
George Dobson 20 August 1901 52 , Newbury 7478
James Stillman 20 August 1901 88 , Newbury 7479
Annie Head 22 August 1901 11 , Newbury 7480
William Frederick Collins 27 August 1901 4 months , Newbury 7481
unnamed Anderson 29 August 1901 0
John Seeney 31 August 1901 82 5 Vine Cottages, Newbury 7482
Doris Kathleen Sedunary 04 September 1901 21 months Jack Street, Newbury 7483
Eliza Griffiths 04 September 1901 79 Lisle Court, Newbury 7484
Betsy Reeves 07 September 1901 68 Union Workhouse, Newbury 7485
Elizabeth Westall 07 September 1901 57 , Newbury 7486
Arthur  Stockwell 10 September 1901 7 months York Road, Newbury 7487
Rose Ethel Deacon 12 September 1901 14 Linwood Cottage, Railway Road,, Newbury 7488
Harman Skinner  Hanington 13 September 1901 54 Northbrook Street, , Newbury 7489
John Burrough 23 September 1901 68 , Newbury 7490
Elizabeth Terry 25 September 1901 93 9 Raymonds Almshouses, Newbury 7491
Annie Elizabeth Newell 28 September 1901 32 Bar Street, Newbury 7492
Francis Patterson Hayes 02 October 1901 76 , Newbury 7493
Rosanna Maud Read 03 October 1901 26 , Newbury 7494
William Simmonds 07 October 1901 2 months Railway Road, Newbury 7495
Peter New 09 October 1901 39 Gosport Villa, Kings Road,, Newbury 7496
unnamed Hester 19 October 1901 0
Harriet Taylor 26 October 1901 71 , Newbury 7497
Florence May Elliott 26 October 1901 2 , Newbury 7498
Elizabeth Elliott 30 October 1901 82 43 Northbrook Street, Newbury 7499
Mary Wright 02 November 1901 83 11 Denmark Road, Newbury 7500
James Pearce 02 November 1901 60 44 Bartholomew Street, Newbury 7501
Eliza Webb 06 November 1901 66 Oxford Villa's, Berclay Road, Newbury 7502
Edwin Thatcher 06 November 1901 58 47 Bartholomew Street, Newbury 7503
unnamed Boxford 06 November 1901 0
George Trayhorne 07 November 1901 64 Union Workhouse, Newbury 7504
Henry Brown 11 November 1901 77 5 Bartholomews Almshouses, Newbury 7505
Sarah Palethorpe 13 November 1901 67 4 Skinners Buildings, Kings Road,, Newbury 7506
Albert Stanfield Parsons 26 November 1901 36 5 Park Terrace, Newbury 7507
Edward Fidler 04 December 1901 80 Redfield, Thatcham 7508
Thomas Rowles 04 December 1901 75 , Shaw 7509
Ernest George Hill 11 December 1901 3 months West Mills, Newbury 7510
Frederick James Currell 11 December 1901 5 months Market Street, Newbury 7511
Sarah Smith 14 December 1901 43 Union Workhouse, Newbury 7512
Benjamin Jessett 17 December 1901 84 Derby Road, Newbury 7513
Ethel Mary Archer 18 December 1901 2 Months 6 Winchcombe Place, Newbury 7514
Ivy Hyathinth Lunnon 18 December 1901 7 months 15 Market Place, Newbury 7515
Harriett Marshall 18 December 1901 70 Royal Hospital for Incurables, Putney 7516
John Richard  Ball 20 December 1901 22 months 104 Bartholomews Street, Newbury 7517
Harriett Ann Pinniger 23 December 1901 66 Market Place, Newbury 7518
Jane Miles 24 December 1901 74 Railway Terrace, Newbury 7519
William Chivers 27 December 1901 1 month 2 Chestnut Court, Newbury 7520
Harry Chivers 27 December 1901 4 Jubilee Road, Newbury 7521
Louisa Kate Legg 28 December 1901 9 months 6 New Square, Newbury 7522
Hugh Silvester Lewis 31 December 1901 10 Days , Newbury 7523

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login