The Burial Register index

We are in the process of digitising all of the Burial register information. There are three books and currently two have been completed.

The burial list can be viewed by surname or year. Whilst we take every effort to ensure that the transcription is correct, we are only human and errors may occur. If you find an error, please report it to the webmaster.

Search by: Year | Surname

| 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1886 | 1890 | 1892
1894 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917
1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980
1981 | 1984 | 1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 |


Burials for the year 1900

Name Date of Burial Age at death Abode
James French 01 January 1900 35 , Newbury Union 7228
Elizabeth Clinch 01 January 1900 38 , Newbury 7229
John Otway Cuffe 03 January 1900 82 , Little Missendon 7230
Sidney George Stephens 05 January 1900 2 , Newbury 7231
Henry  Horne 05 January 1900 57 , Newbury 7232
Catherine Shaw 05 January 1900 75 , Newbury 7233
Alfred Ernest Tilley 05 January 1900 4 , Newbury 7234
Sarah Tegg 06 January 1900 71 , Newbury 7235
Elizabeth Adelaide Silburn 06 January 1900 74 , Newbury 7236
Alfred Hart 08 January 1900 9 months , Newbury 7237
William Rose 09 January 1900 70 , Newbury 7238
Ellen New 09 January 1900 64 , Newbury 7239
Edward Collins Skinner 10 January 1900 69 , Newbury 7240
Louisa Kitchell 11 January 1900 74 , Newbury 7241
James Edmonds 13 January 1900 77 , Newbury 7242
Reuben Arthur Phillips 14 January 1900 16 months , Newbury 7243
Eleanor Allen Copas 15 January 1900 56 , Newbury 7244
Emma Hill 16 January 1900 60 , Newbury 7245
Lucy Tarrant 16 January 1900 72 , Newbury 7246
William John Arnold 17 January 1900 61 , Newbury 7247
Henry Miles 17 January 1900 75 , Newbury 7248
William Floyd 17 January 1900 81 , Newbury 7249
Wiliam Knight 19 January 1900 88 , Newbury 7250
Joseph Atkins 20 January 1900 77 , Newbury 7251
Tom Watts 20 January 1900 47 , Newbury
Mary Stephana Neate 20 January 1900 13 , Newbury 7253
Harriet Rosa Smith 22 January 1900 49 , Newbury 7254
William Davison 23 January 1900 85 , Greenham 7255
Jacob Wheatland 24 January 1900 56 , Newbury 7256
Mary Elizabeth Higgs 01 February 1900 34 , Hungerford 7257
William Herbert 03 February 1900 75 , Newbury 7258
Sarah Still 05 February 1900 66 , Newbury 7259
Eliza Arkell 07 February 1900 47 75 Swanscombe Road, Chiswick 7260
Eliza Hensman 12 February 1900 , Newbury 7261
Mary Welch 12 February 1900 81 , Newbury 7262
Maud Lily Daisy Barrett 13 February 1900 13 months , Newbury 7263
Lucy Rhodes 14 February 1900 55 , Newbury 7264
Sarah Frazer 17 February 1900 71 , Newbury 7265
George Morris 24 February 1900 76 , Newbury 7266
Hannah Osgood 28 February 1900 73 Shaw Fields,  7267
Edith Annie Dibley 28 February 1900 19 Days , Newbury 7268
Alexander Eugen James Keith 28 February 1900 10 months , Newbury 009
Martha Geater 28 February 1900 84 , Newbury 7270
George Fidler 01 March 1900 83 , Newbury 7271
Anna Gould 02 March 1900 63 , Newbury 7272
Elizabeth Clayton 07 March 1900 43 , Newbury 7273
Sarah Machin 07 March 1900 78 , Newbury 7274
Unnamed Eele 07 March 1900 0
Michael Seymour 08 March 1900 81 , Newbury 7275
Jane Swindon 09 March 1900 50 , Newbury 7276
William Everett 10 March 1900 84 , Newbury 7277
James Ponting 10 March 1900 71 , Newbury 7278
Elizabeth Brown 13 March 1900 67 , Newbury 7279
John Stevens 15 March 1900 85 , Newbury 7280
Isaac Flitter 15 March 1900 72 , Newbury 7281
Stephen Rolfe 15 March 1900 68 , Newbury 7282
Mary Ellen Griffin 20 March 1900 29 , Newbury 7283
David Bellinger 21 March 1900 88 , Newbury 7284
Sarah Eatwell 21 March 1900 60 , Newbury 7285
Albert Charles Ball 22 March 1900 4 months , Newbury 7286
Elsie Elizabeth Keith 26 March 1900 5 , Newbury 7287
George Knight 26 March 1900 69 , Newbury 7288
Sarah Maria Seward 26 March 1900 52 , Newbury 7289
Elizabeth Ayres 27 March 1900 63 , Newbury 7290
Elsie Tucker 28 March 1900 13 months , Newbury 7291
Emily Maria Rose 28 March 1900 61 , Newbury 7292
unnamed Hall 29 March 1900 0
George Holder 31 March 1900 58 , Newbury 7293
Gertrude Caroline Goddard 02 April 1900 34 , Newbury 7294
John Davis 02 April 1900 67 , Newbury 7295
John Rose 02 April 1900 72 , Newbury 7296
Margaret Collier 02 April 1900 79 , Newbury 7297
Caroline Guyatt 02 April 1900 72 , Newbury 7298
Winifred May Hill 02 April 1900 8 months , Newbury 7299
Daniel Challis 03 April 1900 40 , Newbury 7300
Alexander Alfred Hammond 07 April 1900 25 Hospital, Newbury 7301
Daniel Connell 07 April 1900 79 , Newbury 7302
Ethel Maud Herbert 11 April 1900 29 , Newbury 7303
Elizabeth Edwell 11 April 1900 79 , Newbury 7304
Arthur Dry 17 April 1900 40 , Newbury 7305
Charles William Chalk 21 April 1900 42 , Speenhamland 7306
Henry  Belcher 26 April 1900 74 , Newbury 7307
James Cook 02 May 1900 70 , Newbury 7308
John Staples 02 May 1900 76 , Newbury 7309
Helen Matilda Giles 04 May 1900 27 , Newbury 7310
Alfred Lipscombe 10 May 1900 58 , Newbury 7311
George Hudson Andrews 12 May 1900 63 , Newbury 7312
Henry Viner 14 May 1900 35 , Newbury 7313
Mary Ewing 19 May 1900 80 , Newbury 7314
Thomas Ballard 23 May 1900 45 , Newbury 7315
Henry Bishop 28 May 1900 60 , Newbury 7316
James Burningham 02 June 1900 67 , Newbury 7317
Frances Lewis 04 June 1900 67 , Newbury 7318
Herbert Edward Pocock 05 June 1900 5 months , Newbury 7319
Elizabeth Cooper 11 June 1900 71 , Speenhamland 7320
William George Smeeton 12 June 1900 12 , Newbury 7321
James William Embling 18 June 1900 59 , Newbury 7322
Eva Annie Stevens 19 June 1900 7 months , Newbury 7323
Mary Ann Carr 26 June 1900 57 , Newbury 7324
John Westacott 05 July 1900 71 , Newbury 7325
Betsy Kimber 12 July 1900 75 , Newbury 7326
Theodore Thomas Sedunary 14 July 1900 38 , Newbury 7327
William Gordon 16 July 1900 59 , Newbury 7328
Ellen Matilda Breach 18 July 1900 61 , Newbury 7329
Charles Pike 21 July 1900 75 , Newbury 7330
Kate Maria Cleverley 26 July 1900 18 , Newbury 7331
George Henry Hanson 02 August 1900 73 , Newbury 7332
Elizabeth Dolton 04 August 1900 48 , Newbury 7333
Charlotte Aday 06 August 1900 51 , Newbury 7334
Caroline Maud Walters 08 August 1900 2 , Newbury 7335
James Corderey 11 August 1900 22 days , Newbury 7336
Lewis Haydon 23 August 1900 56 , Newbury 7337
Gladys Ethel Spanswick 08 September 1900 4 months , Newbury 7338
William Corden 10 September 1900 81 , Newbury 7339
William John Bailey 12 September 1900 51 , Newbury 7340
Lilly Nalder 13 September 1900 3 , Newbury 7341
Broom Pinniger 19 September 1900 72 , Newbury 7342
Arthur Hosier 29 September 1900 4 , Newbury 7343
James Wheeler 29 September 1900 53 , Newbury 7344
George Smith 03 October 1900 None given , Newbury 7345
Tabitha Watts 03 October 1900 76 , Newbury 7346
Alfred Hosier 09 October 1900 59 , Newbury 7347
Frances Ace 18 October 1900 22 , Newbury 7348
William Dibley 20 October 1900 78 , Newbury 7349
Ann Parsons 22 October 1900 84 , Newbury 7350
John Miller 22 October 1900 2 , Newbury 7351
Lucy Austin 27 October 1900 81 , Ramsbury 7352
Elizabeth Canning 30 October 1900 80 , Newbury 7353
Charlotte Wheeler 01 November 1900 87 , Newbury 7354
Edmond Purdue 01 November 1900 77 , Newbury 7355
Henry Josiah Collins 07 November 1900 43 , Newbury 7356
Ethel Beatrice Kemp 12 November 1900 22 , Newbury 7357
Sarah Harris 17 November 1900 79 , Newbury 7358
Eliza Hockley 19 November 1900 71 , Newbury 7359
James Brindley 21 November 1900 60 , Newbury 7360
Ann Bedford Stradling 23 November 1900 75 , Newbury 7361
Georgiana Ruth McBain Wyllie 23 November 1900 33 , Newbury 7362
Ann Palmer 29 November 1900 75 , Newbury 7363
Annie Attewell 03 December 1900 6 , Newbury 7364
Josephine Maud Ball 06 December 1900 21 , Newbury 7365
John Hargreaves 07 December 1900 52 , Newbury 7366
Elizabeth Holder 08 December 1900 73 , Newbury 7367
Marianne Redman 11 December 1900 68 , Newbury 7368
Frederick Chivers 18 December 1900 73 , Newbury 7369
William George 19 December 1900 79 , Newbury 7370
Hannah Kimber 21 December 1900 32 , Newbury 7371
Frederick George Shave 22 December 1900 2 1/2 , Newbury 7372
Stanley Evan Brooks 22 December 1900 4 , Newbury 7373
Jane Collins 24 December 1900 63 , Newbury 7374
Beatrice Mary Hacker 28 December 1900 19 months , Newbury 7375
Albert  Griffin 31 December 1900 32 , Newbury 7376

 

 

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login