Born: | |
Died: | |
Buried: | 15/05/1916 |
Listed below are all the details we have been able to find so far on George Wintle.
As far as we are aware, all the information is correct. However, sometimes transcriptions can lead to errors being made. If you find any errors or omissions, please let us know and we will endeavour to get them corrected as soon as possible.
If you have any further information on George Wintle, we would be delighted to hear from you.
There is no information in our database regarding the birth of George Wintle.
Can you help us? If so, please contact our History Research Group.
There is no information in our database regarding the death of George Wintle.
Can you help us? If so, please contact our History Research Group.
Name at death | George Wintle | ||||||
Age at Death | 73 | ||||||
Burial Date | 15 May 1916 | ||||||
Abode |
10 Northbrook Street,
Newbury. |
||||||
Official at Burial | J W Harford | ||||||
Comments | |||||||
Burial Register Index |
|
||||||
Sources | Burial Register |
South kerbstone: In Loving Memory of Annie Wintle who entered into rest Dec. 12th. 1906 aged 61 years. North kerbstone: Also of George Wintle who entered into rest May 11th. 1916 aged 73 years./ " I will never leave thee, nor forsake thee./ Peace perfect peace." | |
Name on Memorial | George WINTLE |
Date of death | 11/05/1916 |
Age | 73 |
Gender | Male |
Memorial Type | Four kerbstones |
Construction Material | Limestone with inlaid letters |
Condition of memorial | Fair, some subsidence |
Pattison Location Code | W86 |
Others named on memorial | |
Annie WINTLE |
The articles below have been transcribed from newspapers and magezines.
Source: | Newbury Weekly News and Mrs Pattinson |
Article date: | 18/05/1916 |
Copyright: | Newbury Weekly News |
Transciption: | THE LATE MR. GEORGE WINTLE Today we announce the death of Mr. George Wintle, one of our leading and best known tradesmen, which took place at his residence in Northbrook-street, at the age of 73. The deceased was descended from a Gloucester family, who had been long established at Dursley. Having served his apprenticeship at Newman and Lance's (now Lance & Co.), of Cheltenham, one of the largest drapery houses in the West of England, he set sail for the Antipodes, spending a period of six years in Tasmania. The Old Country, however, had irresistible attractions, so he returned, and was led in the year 1869 to settle in Newbury. He was joined by his brother Alfred, and they succeeded to the old established business in Northbrook-street, then carried on by Mr. Edward Plumner, and formerly in the possession of Mr. W.C. Lay. The partnership did not last many years. Alfred went out, since when the style of the firm has been that of George Wintle. The connection, however, increased, and led to the adjoining premises being secured. Having made for himself a position, he married in 1875 the only daughter of the late Mr. Henry Flint, formerly Alderman of the Borough. Mr. Wintle also entered the Town Council, but retired after a comparatively short term of office. For many years he had been a director of the Building Society. Otherwise he has not taken a very prominent part in the public of the town. Religiously he was identified with the Congregational Church, and for some thirty-five years exercised the office of Superintendent of the Sunday Schools. He was also a deacon of the church. His recreations were music and cricket. When in the Antipodes, he represented Tasmania against other colonies in inter-Colonial competitions. On settling down at Newbury, he became a member of the club, and continued in association with it until the war caused its abandonment. He did not shine as a bat, although some of his vigorous hits are recorded as well as occasions when he gave the field an experience of leather hunting. It was, however, as a bowler that he excelled. He was of a medium pace, but had what was then very unusual, the power of making the ball curve in the air, and so could “harvest” his victims before they were fully aware. One local experience is told of him. Playing in a match between the teams of Newbury and Kingsclere, Mr. John Porter had secured the two star players, W.G. Grace and his brother E.M. Grace, both of them in the height of their cricketing career. Mr. Wintle was put on to bowl for Newbury, and at the third ball took W.G.'s wicket for a duck, following it up by getting E.M. caught in the long field. Thus he had the unique distinction of disposing of England's two best batsmen during the same afternoon. For several years he had ceased to be a playing member, and declining health led to his gradual withdrawal from business, in which his son, Mr. George, was now able to take part. The loss of his wife took much of his enjoyment out of life, but when he came to be laid aside he received the kindly and attentive ministrations of his daughters and daughter-in-law. The end came on Thursday last, when the possession of that well developed frame, pleasing personality, musical voice, and features once so radiant and cheery, ceased to be. He was laid to rest on the followingMonday at the Cemetery in the same grave as that of his wife who died in 1906, the service which preceded the interment being at the Congregational Church, at which an impressive address was made by the pastor. [There follows the text of the speech by the pastor, followed by a long list of mourners. The following are the family members.] The mourners were Mr. and Mrs. G.H.F. Wintle (son and daughter-in-law), Mr. and Mrs H. Howard (daughter and son-in-law), Mrs. Thomas and Mrs. Britten (daughters), Mr. and Mrs. F. Frampton (daughter and son-in-law), Mrs. Dixon Burton (daughter and son-in-law),Mr. George Buchanan (Sergt. 14th Gloucesters) and Mrs. Buchanan (daughter and son-in-law), Mr. and Mrs. Stanley Ravenor (daughter and son-in-law), Miss J. Wintle (sister), Mr. John Flint (brother-in-law), Mrs. Robert Martin junior, Miss H. Paxton. [Followed by a long list others present and another of floral tributes.] The coffin was of plain oak with brass furniture and name plate inscribed: GEORGE WINTLE |
Source: | Reading Mercury |
Article date: | 04/09/1880 |
Copyright: | Reading Mercury |
Transciption: | CRICKET. GRAND MATCH AT KINGSCLERE. It having been announced that the noted cricketers Dr. W. G. Grace, Mr. G. F. Grace, Mr. W. Gilbert, and Mr. I'Anson—who visited the neighbourhood for a similar match last year—would play in Mr. Porter's team, a large number of people from all parts of the district assembled to watch the game. Play commenced shortly after eleven o'clock, the home team, who had won the toss, deciding to give the visitors the privilege of batting first. The game opened with the Rev. A. S. Batson and Mr. A. B. Belcher, to the bowling of Dr. W. G. Grace and Mr. I'Anson. A maiden over having been bowled by W. G. Grace, Belcher's wicket was attacked by FAnson, only two runs being scored by a cut to square leg. A maiden having been accredited to each bowler, Batson was well caught mid-off from the last ball of the champion's over. The next batsman was J. Flint, who soon scored a couple to leg from I'Anson. Belcher now began to make himself at home, and scored two from two successive balls off Grace. After a single by Belcher, Flint was disposed of by an easy catch at slip. Belcher increased the score by drive to mid-off. Slack made a neat hit to leg for two, and in the succeeding over drove W. G. Grace to the off for three. When the score was at 18 only, W. G. Grace missed an easy catch at point from Slack. In the first ball of the next over, however, he was clean bowled by I'Anson six wickets for 31 runs. Haines then essayed to bat, and put the last ball of I 1 Anson's over between the slips for two. Slack's next cut nearly cost him his wicket, the ball passing too close to slip to be comfortable ; two runs were, however, made. Another single from the same batsman was then secured, and then Haines drove G. Grace on for a couple. The next over of I'Anson's proved unfortunate for Slack, who was bowled by a Yorker seven wickets for 38 runs. Mr. Glover having joined Haines, runs came more freely, the incoming batsman making two and a single off Grace, and Haines adding two by a good hit to leg from the same bowler. I'Anson then bowled an over for one run to the credit of Mr. Glover, who made three off W. G. Grace by a hard hit to the on. One or two singles were then made; Haines placed two successive balls from I'Anson between the slips for a brace of twos, but in the next over Glover was easily caught at point; eight wickets for 55 runs. Mr. Bazett then took the bat, but had a very short life, for, having scored two from W. G. Grace, he was bowled by I'Anson off his bat. A bye for three was scored in this over; 10 wickets for 60 runs. Mr. Wintle did not spend much time at the wicket, being clean bowled by the second ball; 11 for 60 runs. Kingsclere opened their innings with W. G. Grace and J. Porter to the bowling of Wintle ; a leviathan hit from Mr. Wintle's fourth ball, made by Mr. Grace, sent the ball flying over the bowler's head out of the ground. Four were scored for this. Mr. Roberts then commenced bowling to Mr. Porter, and bye for 2 having been scored, Mr. Porter's fate was sealed by catch by the wicket-keeper. Gilbert having become Mr. W. G. Grace's partner, a single or two were made by Gilbert, and then the champion's wicket utterly collapsed to a splendid ball from Mr. Wintle, amid the cheers of the spectators, for although some disappointment was naturally felt that Mr. Grace could not make a better display of his skill as a batsman, it was felt that some reward should be given to Mr. Wintle for his excellent bowling. Two wickets for 8 runs. Mr. J. Porter, jun., on coming in commenced with some singles, being aided in this by Mr. Gilbert, who eventually drove a ball from Mr. Wintle to the off into the shed near the boundary, scoring 3. The monotony of getting singles was relieved by very pretty cut by Gilbert for a 2, Mr. Porter joining in a similar feat from ball by Roberts, the only hit of importance being a 3 by Gilbert, after which Porter, who had played very carefully for youth, was run out. On being joined by I'Anson, runs came freely for short time, the new comer scoring 3 off Roberts, his companion adding a brace of the same number, one being from Wintle's bowling and the other from Roberts. An unfortunate i. b. w. to Wintle's bowling placed I'Anson out of the game. Four wickets for 38 runs. G. F. Grace opened his innings with a 2 from Wintle, and after a few runs in singles had been scored, luncheon was called, and the whole of the oompany adjourned to an excellent cold collation, provided in a marquee on the ground by the veteran caterer and cricketer, Newton, of Newbury. On resuming play shortly before three o'clock beneath a brilliant sun, Gilbert increased the score by a single off Wintle, his coadjutor, the younger Grace, placing ball from Roberts to the leg for A unit by Gilbert was followed by a cut from Grace for 2, and another to the off for similar number, together with single—all off Mr. Wintle. The next few overs were bowled for a unit or two, the lull being broken by a slashing hit the on by Mr. Grace, off Roberts, for a a bye for 3, some singles, and a 2. Runs were scarce for several overs, but time went on, Grace sent Wintle out of the boundary for 3, and subsequently hit Roberts to the on, all down the hill, for 4. Nothing of note was made for a short time, but a change of bowling was resolved upon, H. E. Jackson going on in place of Roberts. His first over, however, yielded seven runs, all to the credit of Mr. Grace, who, getting into " slogging " form, scored a 3 and two 2's from Mr. Wintle. The succeeding over of Mr. Jackson was unproductive of runs. Roberts here took the ball from Wintle at the upper end. When Gilbert had raised his score to 36, he was missed at long on by J. Flint. In the succeeding over from Roberts he drove the ball to the on for 4, following with cut for 3 from tbe next ball of the same bowler. Belcher was then tried as bowler in place of Jackson, but his first ball to Gilbert yielded a 3, followed by alternate singles by both batsmen. Another change was also made at the upper end, Haines taking the ball from Roberts. Runs, however, still came freely, Grace scoring a 3 from Haines and like number from Belcher, Gilbert in the meantime making 2, a brace of 3's, besides singles from Haines and Belcher alternately; Three's then became almost as " plentiful as blackberries," until Grace was cleverly stumped by the Rev. A. S. Batson, from ball in the first over of Wintle, who resumed bowling in place of Belcher. Grace's innings of 61 occupied about an hour manipulation, the score being made up of two 4's, nine 3's, seven 2's and singles; 162 for five wickets. F. Hobbs was the new comer, Roberts again going on to bowl in the room of Belcher, to the batting of Gilbert, who in the first over made a drive to the on for 4 ; he also drove Wintle for several runs. A further change of bowling was then considered advisable, Glover being the new man, trying his slow breaks." Hobbs found some difficulty in playing these, but from the first ball pitched to Gilbert, four was scored to squareleg. Sundry runs were then added by each player from each bowler, until at last Gilbert got Roberts away to the on, down the hill for four, and by another contribution of four from Glover raised the score to 200. Another change of bowling was then deemed necessary, Clift replacing Roberts. Hobbs was soon after bowled by Belcher. George Porter, who came in next sharing the same fate. Gilbert's next companion was J. Barnes, who soon scored a couple of singles, Gilbert contributing another three off Belcher. After an over from Olift from which sundry singles were made, Belcher clean bowled Gilbert, whose excellent innings closed for 99 runs. His score was made up of 4 fours, 12 threes, twos, and singles. He had been at the wicket two hours. The remainder of the Kingsclere team did not offer very obstinate resistance, but the score was increased to 225. With 165 to the had on the first innings, the Newbury men after a short, refreshing interval, again took to the willow, but playing somewhat rashly, and being unfortunate, their wickets fell fast, the game being closed for only 68 runs. One noteworthy feature in the innings was the hard hitting of Slack, who scored 21 in six hits, sending the ball all over the field. Mr. Glover also hit very freely for 12. The umpires were—Mr. Joseph Elliott for Newbury, and Mr. Cordrey for Kingsclere.
|
The pictures below are all linked with George Wintle.
Click an image to show an enlarged version of it.
George Wintle
© FNRC
George Wintle - cricket score
© Reading Mercury 4 September 1880
W G GRACE
© FNRC
W G GRACE
© FNRC
George Wintle's Shop
© Memories of Newbury and West Berkshire Facebook via Jim Bradshaw
The articles below contain information about George Wintle.
GEORGE WINTLE AND THE GRACE BROTHERS
Cricket matches in those days were meticulously recorded (as indeed, they are today). Those records still exist and, thanks to the wonders of the world-wide web, can still be accessed. So, being curious about this referenced game, diligent search was made.
It was found that a match took place between Newbury and Kingsclere on 31st August 1880 at the Recreation Ground, Kingsclere and the full details of the game may be found onhttp://cricketarchive.com/Archive/Scorecards/338/338466.html
Kingsclere won by an innings and 97 runs.
Wintle is indeed shown as having taken two wickets; W.G. recorded as having scored four runs! Additionally W.G's brother – his initials, shown as “G.F.” (not E.M.) - was out for 61 having been stumped from Wintle's bowling, not “caught in the long field” as suggested.
Sadly, Wintle himself was taken in the first innings by W.G. for a duck; one of seven wickets taken by him in that innings, leaving Newbury with only 60 runs.
Wintle remained not out in the second innings which achieved just 68, W.G. taking five wickets this time.
Undoubtedly George Wintle “excelled as a bowler” and is to be congratulated for that. But possibly we have a case of the passage of time enhancing the memory a little, as it possibly does for us all !
*****
For the enthusiast, the following matches were also identified ...
W.G., G.F. and Wintle had appeared together the previous year at the Recreation Ground at Kingsclere, with the Graces playing for “John Porter's XI” on 20th September, 1879. In this match W.G. Scored 35 ending up hitting his own wicket.
His brother G.F's wicket was taken by Wintle, this time for 28.
Wintle himself was out for 1 in the first innings (caught by G.F., bowled W.G.), and not out for 2 in the second.
W.G. took 9 wickets in the first innings (his brother G.F. the other one), and five in the second.
John Porter's XI won by an innings and 104 runs: the score sheet for this match may be found on http://cricketarchive.com/Archive/Scorecards/190/190902.html
*****
Another entry was found for an earlier match on 7/9th July 1879 –Newbury v. United South of England XI. G.F. appeared in this game, but not W.G. A much closer confrontation this time; the match was drawn.
G.F. scored 15 and 12 in his innings, and took 1 and 4 wickets from Newbury.
Wintle was first out for a duck, and 2 in his second innings having been caught from the bowling of G.F. This time, he managed just one wicket in the visitors' second innings.
|
|
Author: Brian Sylvester
© cricketarchive.com/Archive/Scorecards/338/338466.htmil and cricketarchive.com/Archive/Scorecards/190/190902.htmil
*The FNRC believe that the certificates published on this page have been added in compliance with the rules laid down by the General Register Office (GRO). Click here for more information.
If you believe that we may have inadvertently breached the privacy of a living person by publishing any document, please contact us so we can immediately remove the certificate and investigate further.
Thank you.
FNRC.
© 2010-2023. Friends of Newtown Road Cemetery, unless otherwise stated.
Web site designed by Paul Thompson
The Friends of Newtown Road Cemetery is a not-for-profit organisation that works in association with Newbury Town Council to look after and maintain Newtown Road Cemetery for the benefit of the people of Newbury.