The Memorial Database

We are still adding memorials at this time, but the list is growing.

Below is a list of all memorials by surname and date of death (where known)

 

Search by: Year | Surname | Mrs. Pattison's Codes


| 1015 | 1051 | 1186 | 1800 | 1817 | 1819 | 1821 | 1825 | 1839 | 1844 | 1846 | 1847 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856
1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877
1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898
1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1984 | 1985
1986 | 1987 | 1990 | 1992 | 1996 | 2001 | 2003 | 2006 | 2009 | 2010 | 2020 |


Deaths recorded on memorials for the year 1960

Name
(Link to personal record)
Date of Death Age at death  
HERBERT CHARLES DAVIS 01 February 1960 75 Link to memorial record
Sarah Annie BROWN 15 May 1960 86 Link to memorial record
Sarah Annie BROWN 15 May 1960 85 Link to memorial record
Dora Mary Helen PAINE 17 July 1960 61 Link to memorial record
Frances Percival Giles Cambridge 27 October 1960 75 Link to memorial record
Edith Maria SPANSWICK 15 December 1960 51 Link to memorial record

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login