Burials

It is believed that there are approximately 11,000 people buried in Newtown Road Cemetery and the Friends are trying to find them all.

Sources

We have several sources of information, but no single complete list so we are building our records from the following record sources:

Burial registers – These consist of three out of what we believe were five books. The gaps in the records are between the first burial in 1850 up to October of 1868 and also from October 1884 until October of 1889. The missing ledgers are believed to have been destroyed in a fire.

Status of transcription: Complete

Newbury Cemetery Company Accounts – These records cover the early records and most entries up to 1940 when the Town Council took over the cemetery and Newbury Cemetery Company was wound up.

Status of transcription: In Progress

Gravestones – The memorials in the cemetery are a great source of information when other records are missing.

Status of recording and transcription: In Progress

Other sources include newspaper obituaries and announcements and other stories printed in the press, certificates of birth, marriage or death and personal knowledge from family historians and our own investigations.

 

Where is my relative buried?

Unfortunately, there are no existing records that tell us where everyone is buried. We only know the location of those people who have a headstone. We believe that the plot records were lost in a fire (probably at the same time as the missing ledgers).
The database of burials we have online is searchable by name or date, so feel free to search the database and view the information available and any biographies, pictures and other documents we have for an individual.

Help required

If you have any information about a person that is buried in the cemetery (or about the cemetery itself) we would be very pleased to hear from you. Credit is always given to the researcher and any photos or documents provided will be acknowledged.


| | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868
1869 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952
1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1984 | 1985 | 1986 | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 2003 | 2006 | 2015 |

| ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y |

Burials for the year 1956

Name Date of Death Date of Burial
Margaret Hyder 16 January 1956 1746
Albert Curtis 18 January 1956 1747
Martha Ellen Hazell 24 January 1956 28 January 1956 1748
Amelia Jane Davies 13 February 1956 1749
Sarah Ann Froysell 13 February 1956 1750
Samuel Perry Burton 20 February 1956 1751
Thomas Cook 22 February 1956 1752
Elizabeth Griffin 12 March 1956 1753
Gertrude Emily Marks 17 March 1956 1754
Clara Cosburn 24 March 1956 1755
Charlotte Willis 26 March 1956 1756
Edith Emily Church 09 June 1956 1757
Sarah Caroline Lake 26 June 1956 1758
Nellie Louise Marks 27 June 1956 1759
Joseph Cornelius Wright 06 July 1956 1760
Sarah Rebecca Stott 07 August 1956 1761
John Brindley 23 August 1956 1762
Thomas Henry Knapp 24 August 1956 1763
George Bolton 01 November 1956 1764
Albert Hazell 03 November 1956 07 November 1956 1765
Ivy Adela Frances Higgs 10 November 1956 1766
Sarah Harriet Ann Palmer 03 December 1956 1767

 

Website designed and maintained by Paul Thompson on behalf of the Friends of Newtown Road Cemetery.

Administrator Login